Lions Landsmeer 2 · women
What are the records of Lions Landsmeer 2?
Team
Lions Landsmeer 2's biggest win in league and play-offs is 77–31 against HBV The Jumpers (2005-06); its longest winning streak is 12 games (2002-03 – 2003-04).
Biggest win
+46
77–31 against HBV The Jumpers
18 Mar 2006 · Promotiedivisie vrouwen
Heaviest defeat
−46
31–77 against CBV Binnenland 2
16 Apr 2005 · Promotiedivisie vrouwen
Most points in a game
103
103–62 against Grasshoppers 2
27 Sept 2019 · Promotiedivisie vrouwen
Longest winning streak
12
games in a row · 2002-03 – 2003-04
22 Feb 2003 – 13 Sept 2003 · Promotiedivisie vrouwen
Longest losing streak
14
games in a row · 2023-24
18 Nov 2023 – 23 Mar 2024 · Promotiedivisie vrouwen
Best season
2019-20
14–3 · 82% won
Promotiedivisie vrouwen
League and play-offs, all seasons together; cup games do not count. A streak runs on across the end of a season, but ends when the team played no league game for a season. Best season counts seasons of at least ten games.
Top 10
The team's ten best (and worst) games and streaks in league and play-offs, every level together. Cup games do not count: there a top team meets amateur sides. A streak ends at a season without a league game. Shared places keep the same rank.
Biggest wins
| # | Who | Margin | Game |
|---|---|---|---|
| 1 | against HBV The Jumpers | 46 | 77–31 · 18 Mar 2006 · Promotiedivisie vrouwen |
| 1 | against WYBA | 46 | 95–49 · 8 Apr 2017 · Promotiedivisie vrouwen |
| 3 | against Baros | 44 | 87–43 · 31 Mar 2006 · Promotiedivisie vrouwen |
| 4 | against Batouwe Basketball | 43 | 76–33 · 3 Feb 2006 · Promotiedivisie vrouwen |
| 4 | against WSC | 43 | 76–33 · 4 Mar 2006 · Promotiedivisie vrouwen |
| 6 | against JRC | 42 | 84–42 · 14 Jan 2006 · Promotiedivisie vrouwen |
| 7 | against Grasshoppers 2 | 41 | 103–62 · 27 Sept 2019 · Promotiedivisie vrouwen |
| 8 | against GSBV De Groene Uilen | 40 | 76–36 · 7 Nov 2004 · Promotiedivisie vrouwen |
| 9 | against BV Amstelveen | 39 | 80–41 · 14 Nov 1998 · Eerste Divisie vrouwen |
| 9 | against GSBV De Groene Uilen | 39 | 68–29 · 5 Nov 2004 · Promotiedivisie vrouwen |
Heaviest defeats
| # | Who | Margin | Game |
|---|---|---|---|
| 1 | against CBV Binnenland 2 | 46 | 31–77 · 16 Apr 2005 · Promotiedivisie vrouwen |
| 2 | against CBV Binnenland 2 | 42 | 46–88 · 17 Apr 2026 · Promotiedivisie vrouwen |
| 3 | against BV The Challengers | 41 | 38–79 · 18 Sept 1999 · Eerste Divisie vrouwen |
| 3 | against CBV Binnenland 2 | 41 | 56–97 · 16 May 2026 · Promotiedivisie vrouwen |
| 5 | against CBV Binnenland 2 | 36 | 61–97 · 3 May 2025 · Promotiedivisie vrouwen |
| 6 | against BV Den Helder 2 | 35 | 49–84 · 12 Dec 1998 · Eerste Divisie vrouwen |
| 6 | against Wildcats | 35 | 30–65 · 25 Jan 2003 · Promotiedivisie vrouwen |
| 6 | against EBV The Jugglers | 35 | 55–90 · 1 Dec 2007 · Promotiedivisie vrouwen |
| 6 | against WSC | 35 | 34–69 · 21 Feb 2009 · Promotiedivisie vrouwen |
| 10 | against Batouwe Basketball | 34 | 52–86 · 22 Nov 2008 · Promotiedivisie vrouwen |
| 10 | against U.S. Basketball | 34 | 48–82 · 7 Feb 2009 · Promotiedivisie vrouwen |
Highest scores
| # | Who | Points | Game |
|---|---|---|---|
| 1 | against Grasshoppers 2 | 103 | 103–62 · 27 Sept 2019 · Promotiedivisie vrouwen |
| 2 | against DAS Delft | 99 | 99–70 · 5 May 2024 · Promotiedivisie vrouwen |
| 3 | against WYBA | 95 | 95–49 · 8 Apr 2017 · Promotiedivisie vrouwen |
| 3 | against United Basketball 2 | 95 | 95–64 · 7 Oct 2023 · Promotiedivisie vrouwen |
| 5 | against Cangeroes Utrecht | 94 | 94–78 · 11 Jan 2025 · Promotiedivisie vrouwen |
| 6 | against BV Hoofddorp | 93 | 93–68 · 17 Nov 2017 · Promotiedivisie vrouwen |
| 7 | against EBV The Jugglers | 91 | 91–59 · 2 Apr 2006 · Promotiedivisie vrouwen |
| 7 | against EBV The Jugglers | 91 | 91–58 · 13 May 2006 · Promotiedivisie vrouwen |
| 9 | against BC Shooters | 90 | 90–81 · 27 Feb 2009 · Promotiedivisie vrouwen |
| 10 | against GSBV De Groene Uilen | 89 | 89–62 · 24 Nov 2006 · Promotiedivisie vrouwen |
| 10 | against ZZ Leiden | 89 | 89–88 · 17 Dec 2022 · Promotiedivisie vrouwen |
Most points in one game
| # | Who | Combined | Game |
|---|---|---|---|
| 1 | against ZZ Leiden | 177 | 89–88 · 17 Dec 2022 · Promotiedivisie vrouwen |
| 2 | against CobraNova | 173 | 73–100 · 17 Jan 2026 · Promotiedivisie vrouwen |
| 3 | against Cangeroes Utrecht | 172 | 94–78 · 11 Jan 2025 · Promotiedivisie vrouwen |
| 4 | against BC Shooters | 171 | 90–81 · 27 Feb 2009 · Promotiedivisie vrouwen |
| 4 | against EBV The Jugglers | 171 | 85–86 · 15 Mar 2009 · Promotiedivisie vrouwen |
| 6 | against DAS Delft | 169 | 99–70 · 5 May 2024 · Promotiedivisie vrouwen |
| 7 | against Lokomotief Rijswijk | 167 | 71–96 · 1 Feb 2020 · Promotiedivisie vrouwen |
| 7 | against CobraNova | 167 | 80–87 · 22 Mar 2025 · Promotiedivisie vrouwen |
| 9 | against Grasshoppers 2 | 165 | 103–62 · 27 Sept 2019 · Promotiedivisie vrouwen |
| 10 | against WSC | 164 | 84–80 · 28 Nov 2008 · Promotiedivisie vrouwen |
Lowest scores
| # | Who | Points | Game |
|---|---|---|---|
| 1 | against Wildcats | 30 | 30–65 · 25 Jan 2003 · Promotiedivisie vrouwen |
| 2 | against CBV Binnenland 2 | 31 | 31–77 · 16 Apr 2005 · Promotiedivisie vrouwen |
| 3 | against Mosquito's | 33 | 33–54 · 25 Feb 2006 · Promotiedivisie vrouwen |
| 4 | against WSC | 34 | 34–69 · 21 Feb 2009 · Promotiedivisie vrouwen |
| 5 | against BV Lisse | 35 | 35–68 · 24 Oct 1998 · Eerste Divisie vrouwen |
| 5 | against U.S. Basketball | 35 | 35–47 · 26 Apr 2008 · Promotiedivisie vrouwen |
| 7 | against BV The Challengers | 38 | 38–79 · 18 Sept 1999 · Eerste Divisie vrouwen |
| 8 | against HBV The Jumpers | 40 | 40–55 · 16 Dec 2000 · Eerste Divisie vrouwen |
| 8 | against U.S. Basketball | 40 | 40–64 · 7 Nov 2008 · Promotiedivisie vrouwen |
| 10 | against Batouwe Basketball | 41 | 41–48 · 25 Sept 2004 · Promotiedivisie vrouwen |
Most points in a defeat
| # | Who | Points | Game |
|---|---|---|---|
| 1 | against EBV The Jugglers | 85 | 85–86 · 15 Mar 2009 · Promotiedivisie vrouwen |
| 2 | against CobraNova | 80 | 80–87 · 22 Mar 2025 · Promotiedivisie vrouwen |
| 3 | against BV Hoofddorp | 77 | 77–82 · 29 Oct 2005 · Promotiedivisie vrouwen |
| 3 | against Cangeroes Utrecht | 77 | 77–86 · 1 Apr 2023 · Promotiedivisie vrouwen |
| 5 | against Lokomotief Rijswijk | 76 | 76–82 · 15 Apr 2017 · Promotiedivisie vrouwen |
| 6 | against Wildcats | 74 | 74–81 · 18 May 2002 · Promotiedivisie vrouwen |
| 6 | against CobraNova | 74 | 74–86 · 23 Mar 2019 · Promotiedivisie vrouwen |
| 8 | against U.S. Basketball | 73 | 73–74 · 5 Nov 2017 · Promotiedivisie vrouwen |
| 8 | against CobraNova | 73 | 73–84 · 24 Feb 2024 · Promotiedivisie vrouwen |
| 8 | against CobraNova | 73 | 73–100 · 17 Jan 2026 · Promotiedivisie vrouwen |
Biggest away wins
| # | Who | Margin | Game |
|---|---|---|---|
| 1 | against HBV The Jumpers | 46 | 77–31 · 18 Mar 2006 · Promotiedivisie vrouwen |
| 2 | against Grasshoppers 2 | 41 | 103–62 · 27 Sept 2019 · Promotiedivisie vrouwen |
| 3 | against GSBV De Groene Uilen | 40 | 76–36 · 7 Nov 2004 · Promotiedivisie vrouwen |
| 4 | against GSBV De Groene Uilen | 38 | 71–33 · 10 Oct 1999 · Eerste Divisie vrouwen |
| 5 | against WYBA | 34 | 74–40 · 17 Dec 2016 · Promotiedivisie vrouwen |
| 6 | against The Black Eagles | 33 | 72–39 · 30 Nov 2003 · Promotiedivisie vrouwen |
| 6 | against GSBV De Groene Uilen | 33 | 83–50 · 12 Oct 2019 · Promotiedivisie vrouwen |
| 8 | against The Black Eagles | 32 | 74–42 · 21 Dec 2002 · Promotiedivisie vrouwen |
| 8 | against EBV The Jugglers | 32 | 91–59 · 2 Apr 2006 · Promotiedivisie vrouwen |
| 10 | against Orca’s Urk | 30 | 76–46 · 13 Sept 2003 · Promotiedivisie vrouwen |
Longest winning streaks
| # | Who | Wins | Game |
|---|---|---|---|
| 1 | 2002-03 – 2003-04 | 12 | 22 Feb 2003 – 13 Sept 2003 |
| 2 | 2004-05 | 9 | 17 Dec 2004 – 18 Mar 2005 |
| 2 | 2016-17 | 9 | 22 Jan 2017 – 8 Apr 2017 |
| 4 | 2000-01 – 2001-02 | 8 | 10 Feb 2001 – 2 Dec 2001 |
| 4 | 2016-17 | 8 | 8 Oct 2016 – 17 Dec 2016 |
| 4 | 2018-19 – 2019-20 | 8 | 12 Apr 2019 – 16 Nov 2019 |
| 7 | 2000-01 | 7 | 23 Sept 2000 – 25 Nov 2000 |
| 7 | 2005-06 | 7 | 4 Mar 2006 – 21 Apr 2006 |
| 7 | 2006-07 | 7 | 2 Mar 2007 – 28 Apr 2007 |
| 10 | 1999-00 | 5 | 23 Oct 1999 – 3 Dec 1999 |
| 10 | 2003-04 | 5 | 22 Nov 2003 – 19 Dec 2003 |
| 10 | 2003-04 | 5 | 17 Apr 2004 – 22 May 2004 |
| 10 | 2004-05 | 5 | 5 Nov 2004 – 5 Dec 2004 |
| 10 | 2005-06 | 5 | 5 Nov 2005 – 9 Dec 2005 |
| 10 | 2005-06 | 5 | 14 Jan 2006 – 10 Feb 2006 |
| 10 | 2019-20 | 5 | 8 Dec 2019 – 25 Jan 2020 |
Longest losing streaks
| # | Who | Losses | Game |
|---|---|---|---|
| 1 | 2023-24 | 14 | 18 Nov 2023 – 23 Mar 2024 |
| 2 | 2008-09 | 7 | 11 Jan 2009 – 21 Feb 2009 |
| 3 | 2007-08 | 6 | 20 Dec 2007 – 15 Feb 2008 |
| 3 | 2024-25 | 6 | 22 Mar 2025 – 10 May 2025 |
| 5 | 2024-25 | 5 | 17 Nov 2024 – 13 Dec 2024 |
| 6 | 2001-02 – 2002-03 | 4 | 18 May 2002 – 12 Oct 2002 |
| 6 | 2022-23 | 4 | 11 Feb 2023 – 1 Apr 2023 |
| 6 | 2025-26 | 4 | 4 Apr 2026 – 16 May 2026 |
| 9 | 2000-01 | 3 | 16 Dec 2000 – 14 Jan 2001 |
| 9 | 2002-03 | 3 | 25 Jan 2003 – 15 Feb 2003 |
| 9 | 2007-08 | 3 | 21 Sept 2007 – 5 Oct 2007 |
| 9 | 2016-17 | 3 | 17 Sept 2016 – 2 Oct 2016 |
| 9 | 2018-19 | 3 | 7 Oct 2018 – 3 Nov 2018 |
| 9 | 2018-19 | 3 | 23 Mar 2019 – 6 Apr 2019 |
| 9 | 2022-23 | 3 | 24 Sept 2022 – 8 Oct 2022 |
| 9 | 2025-26 | 3 | 14 Dec 2025 – 24 Jan 2026 |
Longest home winning streaks
| # | Who | Home wins | Game |
|---|---|---|---|
| 1 | 2016-17 – 2017-18 | 12 | 8 Oct 2016 – 24 Sept 2017 |
| 2 | 2004-05 – 2005-06 | 11 | 17 Dec 2004 – 3 Dec 2005 |
| 3 | 2003-04 – 2004-05 | 9 | 13 Mar 2004 – 26 Nov 2004 |
| 4 | 2019-20 | 8 | 15 Sept 2019 – 7 Mar 2020 |
| 5 | 1998-99 – 1999-00 | 5 | 19 Dec 1998 – 3 Dec 1999 |
| 5 | 1999-00 – 2000-01 | 5 | 8 Jan 2000 – 25 Nov 2000 |
| 5 | 2002-03 | 5 | 22 Feb 2003 – 10 May 2003 |
| 5 | 2005-06 | 5 | 4 Mar 2006 – 5 May 2006 |
| 5 | 2022-23 | 5 | 29 Oct 2022 – 4 Feb 2023 |
| 5 | 2022-23 – 2023-24 | 5 | 7 Apr 2023 – 4 Nov 2023 |
Best seasons
Seasons of at least ten league games, best first; click a column heading to sort. Regular season, without play-offs.
| Season | Competition | W–L | Win% | PPG | Opp. PPG |
|---|---|---|---|---|---|
| 2019-20 | Promotiedivisie vrouwen | 14–3 | 82.4% | 72.4 | 60.7 |
| 2005-06 | Promotiedivisie vrouwen | 21–5 | 80.8% | 68.7 | 50.5 |
| 2016-17 | Promotiedivisie vrouwen | 17–5 | 77.3% | 69.8 | 55.5 |
| 2004-05 | Promotiedivisie vrouwen | 20–6 | 76.9% | 61.5 | 49.4 |
| 2006-07 | Promotiedivisie vrouwen | 14–6 | 70.0% | 62.0 | 56.0 |
| 2001-02 | Promotiedivisie vrouwen | 19–9 | 67.9% | 57.7 | 52.5 |
| 2003-04 | Promotiedivisie vrouwen | 19–9 | 67.9% | 58.7 | 49.8 |
| 1999-00 | Eerste Divisie vrouwen | 8–4 | 66.7% | 55.5 | 47.6 |
| 2002-03 | Promotiedivisie vrouwen | 18–10 | 64.3% | 57.0 | 53.0 |
| 2000-01 | Eerste Divisie vrouwen | 10–6 | 62.5% | 55.4 | 55.6 |
Team per game, from box scores
No box scores of Lions Landsmeer 2 yet. Once there are, the team's records per game appear here: most threes, rebounds, assists, steals and blocks.
Players
Records of players for this team. A score from a list of top scorers is a known score, not a full count: totals and numbers of games count only games with every scorer or a box score.
Highest known score
No scores of players of Lions Landsmeer 2 in the archive yet.
Most games
No games of Lions Landsmeer 2 with every scorer or a box score yet.
Most points
No games of Lions Landsmeer 2 with every scorer or a box score yet.
Most threes in a game
No box scores of Lions Landsmeer 2 yet.
Most rebounds in a game
No box scores of Lions Landsmeer 2 yet.
Most assists in a game
No box scores of Lions Landsmeer 2 yet.