Eerste Divisie women
Eerste Divisie women 1972-73
89 of 89 games in the archive have a result.
SBV Juventus won the Eerste Divisie vrouwen 1972-73. 10 teams took part, playing 89 games between them.
Honours
SBV Juventuschampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SBV Juventus SBV Juventus | 19 | 16 | 3 | 894 | 671 | +223 | 32 |
| 2 | H.O.C.H.O.C. | 19 | — | — | 926 | 716 | +210 | 30 |
| 3 | Landlust AmsterdamLandlust | 18 | — | — | 785 | 659 | +126 | 28 |
| 4 | Pfaff StarsPfaff Stars | 18 | — | — | 1,004 | 817 | +187 | 26 |
| 5 | U.S. Basketball U.S. | 18 | 7 | 11 | 719 | 854 | -135 | 14 |
| 6 | SV Noordkop SV Noordkop | 18 | 6 | 12 | 757 | 797 | -40 | 12 |
| 7 | BV OlympiaBV Olympia | 18 | 6 | 12 | 731 | 862 | -131 | 12 |
| 8 | 19 | 7 | 12 | 809 | 886 | -77 | 12 | |
| 9 | BV EnschedeBV Enschede | 19 | — | — | 729 | 975 | -246 | 10 |
| 10 | Argus/VodoArgus/Vodo | 18 | — | — | 743 | 860 | -117 | 6 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Regular season
| Home (row) against away (column) | ARG | BVE | BVO | FRI | HOC | LAN | PFA | SBV | SVN | US |
|---|---|---|---|---|---|---|---|---|---|---|
| Argus/VodoARGArgus/Vodo | 43–57 | 70–41 | 35–38 | 34–35 | 35–41 | 36–46 | 49–50 | 35–45 | 47–50 | |
| BV EnschedeBVEBV Enschede | 43–47 | 36–34 | 54–50 | 24–45 | 45–54 | 32–66 | 56–48 | 34–49 | ||
| BV OlympiaBVOBV Olympia | 56–39 | 47–43 | 48–44 | 36–43 | 37–46 | 47–55 | 37–66 | 49–45 | 36–38 | |
| 49–35 | 59–3862–28 | 49–52 | 37–67 | 29–51 | 53–52 | 29–45 | 44–53 | 44–33 | ||
| H.O.C.HOCH.O.C. | 53–28 | 66–30 | 45–28 | 47–38 | 58–49 | 66–44 | 34–32 | 52–36 | 67–40 | |
| LandlustLANLandlust | 51–38 | 53–28 | 32–35 | 37–32 | 49–40 | 41–33 | 32–31 | 33–26 | ||
| Pfaff StarsPFAPfaff Stars | 53–31 | 62–44 | 84–26 | 53–47 | 49–46 | 41–49 | 80–37 | 57–31 | ||
SBV Juventus SBVSBV Juventus | 48–33 | 46–22 | 50–28 | 41–23 | 30–3847–32 | 47–46 | 54–48 | 46–31 | 56–33 | |
SV Noordkop SVNSV Noordkop | 57–43 | 40–42 | 52–34 | 44–35 | 30–39 | 34–48 | 45–58 | 41–45 | 42–22 | |
U.S. USUS | 37–38 | 55–42 | 26–48 | 45–44 | 57–52 | 39–41 | 51–63 | 38–44 | 47–46 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.


