Eerste Divisie women
Eerste Divisie women 1976-77
106 of 106 games in the archive have a result.
Blue Stars won the Eerste Divisie vrouwen 1976-77. 12 teams took part, playing 106 games between them.
Honours
Blue Stars Diemenchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Stars Diemen Blue Stars | 22 | 22 | 0 | — | — | — | 44 |
| 2 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 22 | 20 | 2 | — | — | — | 40 |
| 3 | Mercasol Mercasol | 22 | 16 | 6 | — | — | — | 32 |
| 4 | BV OlympiaBV Olympia | 22 | 15 | 7 | — | — | — | 30 |
| 5 | (Racing) Agon Amsterdam(Racing) Agon | 22 | 13 | 9 | — | — | — | 26 |
| 6 | Noordkop Noordkop | 22 | 10 | 12 | — | — | — | 20 |
| 7 | 22 | 9 | 13 | — | — | — | 18 | |
| 8 | U.S. Basketball U.S. | 22 | 8 | 14 | — | — | — | 16 |
| 9 | BV Hoofddorp Hoofddorpa | 22 | — | — | — | — | — | 14 |
| 10 | 22 | 6 | 16 | — | — | — | 12 | |
| 11 | 22 | 4 | 18 | — | — | — | 8 | |
| 12 | WartburgiaWartburgia | 22 | 2 | 20 | — | — | — | 4 |
- aBV Hoofddorp: the federation gives 14 points (7 wins), but in the archive the team had already won 8 of the 19 known games (of 22). The federation's old final tables were typed over afterwards, so the table is probably wrong. W–L stay open until the missing result is known.
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Regular season
| Home (row) against away (column) | BLU | BVH | BVO | COP | MER | NOO | RAC | RED | THE | US | VOO | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Stars BLUBlue Stars | 72–35 | 60–34 | 109–33 | 75–46 | 75–42 | 82–38 | 122–28 | 77–24 | 59–57 | 98–47 | ||
Hoofddorp BVHBV Hoofddorp | 39–68 | 35–59 | 44–56 | 48–52 | 53–60 | 39–51 | 77–43 | 51–89 | 62–51 | |||
| BV OlympiaBVOBV Olympia | 33–63 | 49–44 | 43–46 | 46–41 | 64–56 | 63–48 | 46–29 | 55–75 | ||||
| 24–71 | 45–43 | 47–45 | 51–35 | 54–36 | 30–47 | 35–77 | 50–40 | |||||
Mercasol MERMercasol | 27–60 | 40–47 | 61–46 | 48–54 | 78–38 | 66–32 | 69–47 | |||||
Noordkop NOONoordkop | 28–64 | 48–60 | 40–33 | 61–60 | 45–61 | 42–32 | 65–37 | 28–24 | 25–51 | |||
| (Racing) AgonRACRacing Amsterdam | 49–58 | 57–48 | 49–55 | 54–56 | 55–51 | 55–51 | 74–46 | 57–46 | 35–69 | 54–41 | ||
| 53–60 | 53–44 | 53–73 | 36–46 | 42–37 | 58–86 | 66–21 | ||||||
| 36–79 | 66–4252–55 | 36–53 | 55–44 | 49–65 | 42–70 | 55–63 | 44–45 | 49–55 | ||||
U.S. USU.S. | 43–76 | 38–54 | 42–46 | 28–47 | 28–33 | 42–48 | 60–55 | 54–53 | 32–50 | 34–32 | ||
| BV Voorburg/Den HaagVOOVoorburg | 44–68 | 55–43 | 57–27 | 52–37 | 67–32 | 75–39 | 73–34 | 102–47 | ||||
| WartburgiaWARWartburgia | 23–87 | 25–31 | 64–79 | 36–29 | 43–65 | 57–76 | 45–49 | 41–54 | 44–61 | 35–68 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.




