Eerste Divisie women
Eerste Divisie women 1986-87
193 of 193 games in the archive have a result.
De Boo DAS won the Eerste Divisie vrouwen 1986-87. 16 teams took part in 2 groups, playing 193 games between them.
Honours
De Boo DASchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | De Boo DAS De Boo DAS | 28 | — | — | — | — | — | 46 |
| 2 | 28 | — | — | — | — | — | 38 | |
| 3 | The DragonsThe Dragons | 28 | — | — | — | — | — | 36 |
| 4 | Landslake Lions Landslake | 28 | — | — | — | — | — | 30 |
| 5 | Cangeroes Utrecht Cangeroes | 27 | — | — | — | — | — | 22 |
| 6 | The LakersThe Lakers | 28 | — | — | — | — | — | 20 |
| 7 | Flash '82Flash '82 | 28 | — | — | — | — | — | 18 |
| 8 | BV SouburgBV Souburg | 28 | — | — | — | — | — | 10 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tonego Haaksbergen Tonego | 28 | — | — | — | — | — | 46 |
| 2 | (Racing) Agon Amsterdam(Racing) Agon | 28 | — | — | — | — | — | 38 |
| 3 | BV OlympiaBV Olympia | 28 | — | — | — | — | — | 38 |
| 4 | Aris Leeuwarden Aris | 28 | — | — | — | — | — | 36 |
| 5 | Arnhem Eagles Arnhem Eagles | 28 | — | — | — | — | — | 36 |
| 6 | Orca’s Urk Orca’s Urk | 28 | — | — | — | — | — | 20 |
| 7 | Prisma College UtrechtPrisma College | 28 | — | — | — | — | — | 18 |
| 8 | BV Exercitia '73 Eelde BV Exercitia '73 | 28 | — | — | — | — | — | 2 |
Source: NBB-DB (db.basketball.nl)
Regular season
Group A
| Home (row) against away (column) | BVS | DEB | FLA | LAN | PSV | THE | THL | UTR |
|---|---|---|---|---|---|---|---|---|
| BV SouburgBVSBV Souburg | 49–8446–85 | 107–8467–64 | 60–6379–84 | 47–7770–67 | 54–8186–93 | 106–8481–85 | 81–6954–70 | |
De Boo DAS DEBDe Boo DAS | 98–6995–44 | 102–4977–51 | 79–7666–59 | 55–4777–52 | 71–5872–60 | 66–60 | ||
| Flash '82FLAFlash '82 | 72–6760–56 | 75–63 | 78–8881–69 | 64–71 | 77–7941–74 | 83–8170–94 | 69–68 | |
Landslake LANLandslake Lions | 73–4062–42 | 46–5244–55 | 65–54 | 62–7639–45 | 62–61 | 54–64 | 63–5649–46 | |
| 66–5794–28 | 63–6162–56 | 74–5276–67 | 65–5554–39 | 77–4645–64 | 65–6460–59 | 61–46 | ||
| The DragonsTHEThe Dragons | 106–7594–69 | 64–6265–85 | 74–7289–66 | 66–6959–67 | 51–5484–57 | 78–7272–68 | ||
| The LakersTHLThe Lakers | 74–62 | 71–7966–76 | 77–7574–80 | 59–6465–87 | 71–8364–56 | 67–63 | 66–6880–69 | |
Cangeroes UTRBC Utrecht Cangeroes | 60–5485–45 | 48–6546–54 | 80–52 | 90–5043–59 | 56–502–0 | 77–6070–57 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | RAC | ARI | ARN | BVE | BVO | ORC | PRI | TON |
|---|---|---|---|---|---|---|---|---|
| (Racing) AgonRAC(Racing) Agon | 64–5847–52 | 55–6159–69 | 65–5367–55 | 69–71 | 64–5367–61 | 48–4749–48 | 51–5580–69 | |
Aris ARIAris | 72–6566–76 | 60–5368–48 | 79–6572–50 | 44–7475–74 | 65–5949–43 | 60–7261–53 | 53–4664–78 | |
Arnhem Eagles ARNArnhem Eagles | 47–7344–51 | 83–51 | 90–5556–49 | 59–5459–72 | 45–3951–57 | 79–45 | 45–6344–63 | |
BV Exercitia '73 BVEBV Exercitia '73 | 60–6746–55 | 45–6172–62 | 54–5558–62 | 49–6155–85 | 45–7050–61 | 51–6155–63 | 51–5558–80 | |
| BV OlympiaBVOBV Olympia | 60–5959–67 | 65–76 | 64–4364–57 | 79–41 | 75–4961–47 | 81–4688–48 | 56–5454–57 | |
Orca’s Urk ORCOrca’s Urk | 45–6247–59 | 60–66 | 69–5159–52 | 65–6151–41 | 50–5347–61 | 61–5361–32 | 56–4963–66 | |
| Prisma CollegePRIPrisma College | 79–71 | 45–63 | 60–57 | 63–99 | 70–4865–49 | |||
Tonego TONTonego | 60–9869–61 | 45–4762–51 | 56–5467–53 | 80–4388–41 | 64–5366–55 | 49–4880–35 | 69–4665–77 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.






