Eerste Divisie women
Eerste Divisie women 1993-94
BV Aris won the Eerste Divisie vrouwen 1993-94. 16 teams took part in 2 groups, playing 157 games between them. The archive has the result of 156 of them.
Honours
Aris Leeuwardenchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aris Leeuwarden Aris | 24 | — | — | — | — | — | 32 |
| 2 | Blue Stars Diemen Blue Stars | 24 | — | — | — | — | — | 32 |
| 3 | KSH Sec. DribbleSec. | 24 | — | — | — | — | — | 30 |
| 4 | Derba Derba | 24 | 12 | 12 | — | — | — | 24 |
| 5 | RZG/Donar RZG/Donar | 24 | — | — | — | — | — | 20 |
| 6 | A.T.C. '65 A.T.C. '65 | 24 | — | — | — | — | — | 20 |
| 7 | K'75/DoelandK'75/Doeland | 24 | — | — | — | — | — | 10 |
| 8 | 3-ES Piranhas3-ES Piranhas | 0 | — | — | 0 | 0 | 0 | 0 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | WSCWSC | 28 | — | — | — | — | — | 54 |
| 2 | 28 | — | — | — | — | — | 42 | |
| 3 | Rotterdam City BasketballRotterdam City | 28 | — | — | — | — | — | 32 |
| 4 | Cangeroes Utrecht Cangeroes | 28 | — | — | — | — | — | 30 |
| 5 | DAS Delft DAS Delft | 28 | — | — | — | — | — | 28 |
| 6 | 28 | — | — | — | — | — | 22 | |
| 7 | Prisma College Utrecht 2Prisma College 2 | 28 | — | — | — | — | — | 14 |
| 8 | DunatosDunatos | 28 | — | — | — | — | — | 0 |
Source: NBB-DB (db.basketball.nl)
Regular season
Group A
| Home (row) against away (column) | 3ES | ATC | BLU | BVA | DER | K75 | RZG | SEC |
|---|---|---|---|---|---|---|---|---|
| 3-ES Piranhas3ES3-ES Piranhas | · | 66–60 | 47–65 | 66–54 | ||||
A.T.C. '65 ATCA.T.C. '65 | 88–54 | 56–6931–44 | 45–5155–50 | 66–5354–74 | 58–4364–49 | 48–7052–64 | 50–4845–66 | |
Blue Stars BLUBlue Stars | 68–44 | 79–5755–67 | 65–8263–46 | 67–5967–61 | 88–4579–39 | 74–6844–47 | 64–6067–66 | |
Aris BVABV Aris | 64–7963–30 | 79–5082–59 | 69–5788–62 | 82–7285–52 | 74–6362–52 | 66–5860–74 | ||
Derba DERDerba | 80–6189–62 | 66–5067–55 | 71–7656–50 | 84–7449–75 | 74–7248–46 | 53–6767–69 | ||
| K'75/DoelandK75K'75/Doeland | 62–6453–56 | 62–5653–69 | 46–4869–71 | 60–5770–64 | 42–4968–81 | 43–6643–56 | ||
RZG/Donar RZGRZG/Donar | 59–51 | 48–5762–38 | 56–6159–61 | 62–6056–58 | 61–6288–47 | 57–4861–65 | 53–7262–64 | |
| Sec.SECKSH Sec. Dribble | 76–53 | 67–6263–52 | 58–5955–45 | 87–4565–66 | 82–8950–59 | 57–4756–52 | 77–6057–65 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | CAN | DAS | DUN | PRI | PSV | ROT | WIL | WSC |
|---|---|---|---|---|---|---|---|---|
Cangeroes CANCangeroes | 64–33 | 57–56 | 58–45 | 58–4358–45 | 57–59 | |||
DAS Delft DASDAS Delft | 59–5348–74 | 72–7675–42 | 48–56 | 83–85 | 64–84 | |||
| DunatosDUNDunatos | 40–66 | 54–7147–64 | 51–5249–54 | 36–83 | 43–79 | 54–48 | 67–73 | |
| Prisma College 2PRIPrisma College 2 | 42–51 | 59–65 | 45–4164–51 | 48–62 | 40–82 | 47–91 | 49–7248–64 | |
| 70–52 | 48–44 | 64–4875–37 | 88–37 | 78–5252–50 | 54–51 | 52–40 | ||
| Rotterdam CityROTRotterdam City | 47–5651–50 | 56–52 | 68–45 | 50–6664–53 | 62–60 | 49–68 | ||
| 48–59 | 56–63 | 60–40 | 65–67 | 53–6045–57 | 53–58 | 52–6950–7540–67 | ||
| WSCWSCWSC | 63–47 | 60–57 | 68–32 | 76–41 | 60–5555–50 | 60–49 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.





