Eerste Divisie women
Eerste Divisie women 1999-00
The Challengers won the Eerste Divisie vrouwen 1999-00. 15 teams took part in 2 groups, playing 98 games between them.
Honours
BV The Challengerschampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV The Challengers BV The Challengers | 12 | 10 | 2 | 773 | 568 | +205 | 20 |
| 2 | 12 | 10 | 2 | 769 | 645 | +124 | 20 | |
| 3 | Landslake Lions 2 Landslake 2 | 12 | 8 | 4 | 666 | 571 | +95 | 16 |
| 4 | Orca’s Urk Orca’s Urk | 12 | 6 | 6 | 591 | 612 | -21 | 12 |
| 5 | Celeritudo Groningen 2Celeritudo 2 | 12 | 5 | 7 | 636 | 664 | -28 | 10 |
| 6 | BV Jahn II BV Jahn II | 12 | 2 | 10 | 648 | 774 | -126 | 4 |
| 7 | GSBV De Groene Uilen Groene Uilen | 12 | 1 | 11 | 531 | 780 | -249 | 2 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Lisse BV Lisse | 14 | 12 | 2 | 900 | 691 | +209 | 24 |
| 2 | Cangeroes Utrecht Cangeroes | 14 | 10 | 4 | 851 | 710 | +141 | 20 |
| 3 | BV Lely Amsterdam BV Lely | 14 | 9 | 5 | 732 | 691 | +41 | 18 |
| 4 | Quo Vadis VHGQuo Vadis VHG | 14 | 8 | 6 | 796 | 772 | +24 | 16 |
| 5 | HBV The Jumpers The Jumpers | 14 | 7 | 7 | 787 | 729 | +58 | 14 |
| 6 | Rotterdam City BasketballRotterdam City | 14 | 5 | 9 | 694 | 774 | -80 | 10 |
| 7 | BC Vlissingen BC Vlissingen | 14 | 4 | 10 | 738 | 812 | -74 | 8 |
| 8 | Zevenaar Zevenaar | 14 | 1 | 13 | 571 | 890 | -319 | 2 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Regular season
Group A
| Home (row) against away (column) | BCS | BVJ | BVO | CEL | DE | LAN | THE |
|---|---|---|---|---|---|---|---|
| 95–62 | 47–46 | 69–65 | 65–38 | 58–48 | 68–60 | ||
BV Jahn II BVJBV Jahn II | 54–56 | 66–68 | 58–50 | 69–45 | 31–60 | 50–65 | |
Orca’s Urk BVOBV Orca's | 48–76 | 62–49 | 42–39 | 66–49 | 46–47 | 31–52 | |
| Celeritudo 2CELCeleritudo 2 | 61–55 | 59–56 | 42–44 | 59–41 | 49–48 | 46–80 | |
Groene Uilen DEDe Groene Uilen | 43–69 | 75–55 | 40–66 | 39–61 | 33–71 | 49–63 | |
Landslake 2 LANLandslake Lions 2 | 49–54 | 67–55 | 44–35 | 74–56 | 67–32 | 53–43 | |
BV The Challengers THEThe Challengers | 71–57 | 72–43 | 61–37 | 58–49 | 69–47 | 79–38 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | BCV | BVL | BVI | CAN | QUO | ROT | THE | ZEV |
|---|---|---|---|---|---|---|---|---|
BC Vlissingen BCVBC Vlissingen | 54–55 | 70–69 | 61–64 | 72–75 | 51–52 | 55–54 | 51–39 | |
BV Lely BVLBV Lely | 52–36 | 49–61 | 42–55 | 57–40 | 55–50 | 51–62 | 60–36 | |
BV Lisse BVIBV Lisse | 72–42 | 53–58 | 71–63 | 66–50 | 78–55 | 48–44 | 70–29 | |
Cangeroes CANCangeroes | 64–37 | 51–56 | 47–62 | 49–48 | 78–54 | 43–52 | 77–51 | |
| Quo Vadis VHGQUOQuo Vadis VHG | 53–50 | 64–45 | 51–60 | 51–66 | 70–63 | 55–58 | 74–49 | |
| Rotterdam CityROTRotterdam City | 59–34 | 45–43 | 35–59 | 33–55 | 47–52 | 33–50 | 48–31 | |
The Jumpers THEThe Jumpers | 67–63 | 39–47 | 59–67 | 48–66 | 52–58 | 61–67 | 80–38 | |
Zevenaar ZEVZevenaar | 37–62 | 45–62 | 39–64 | 44–73 | 38–55 | 57–53 | 38–61 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.









