Eerste Divisie women
Eerste Divisie women 2001-02
111 of 112 games in the archive have a result.
BV Lely Amsterdam 2 2 won the Eerste Divisie vrouwen 2001-02. 8 teams took part, playing 112 games between them. The archive has the result of 111 of them.
Honours
BV Lely Amsterdam 2champion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Lely Amsterdam 2 BV Lely 2 | 28 | 25 | 3 | 1,773 | 1,307 | +466 | 50 |
| 2 | Niels Stensen Niels Stensen | 28 | 24 | 4 | 1,972 | 1,508 | +464 | 48 |
| 3 | Baros Baros | 28 | 17 | 11 | 1,752 | 1,613 | +139 | 34 |
| 4 | JRC JRC | 28 | 15 | 13 | 1,568 | 1,572 | -4 | 30 |
| 5 | 27 | 13 | 14 | 1,579 | 1,653 | -74 | 26 | |
| 6 | BC Vlissingen BC Vlissingen | 28 | 9 | 19 | 1,620 | 1,724 | -104 | 18 |
| 7 | ASVU Amstelveen ASVU | 28 | 8 | 20 | 1,614 | 1,723 | -109 | 16 |
| 8 | GUNCOGUNCO | 27 | 0 | 27 | 1,173 | 1,951 | -778 | 0 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Regular season
| Home (row) against away (column) | ASV | BCV | BV2 | EBV | GUN | JRC | NIE | THE |
|---|---|---|---|---|---|---|---|---|
ASVU ASVASVU | 78–7462–56 | 56–5255–65 | 64–7037–44 | 95–8473–51 | 50–5950–70 | 68–7550–79 | 63–3955–60 | |
BC Vlissingen BCVBC Vlissingen | 61–5957–49 | 42–4453–67 | 56–6470–72 | 55–4777–53 | 70–4540–70 | 63–6467–76 | 72–6261–54 | |
BV Lely 2 BV2BV Lely Amsterdam 2 | 65–5968–38 | 58–4971–35 | 61–4676–44 | 88–3677–36 | 71–4948–31 | 66–5667–53 | 62–3184–50 | |
Baros EBVEBV Baros | 86–4761–52 | 75–6666–46 | 48–6951–65 | 102–4568–65 | 82–4771–47 | 51–6255–59 | 66–5052–50 | |
| GUNCOGUNGUNCO | 36–9439–44 | 31–7348–49 | 34–5233–48 | 18–5658–65 | 26–6847–54 | 43–8439–79 | 36–7048–53 | |
JRC JRCJRC | 48–4258–46 | 64–5059–46 | 54–6144–62 | 54–6271–53 | 76–3976–60 | 37–4942–66 | 68–5455–50 | |
Niels Stensen NIENiels Stensen | 73–5879–61 | 63–6087–60 | 57–6259–49 | 86–5861–58 | 99–3280–38 | 67–3778–48 | 79–6369–56 | |
| 62–5952–50 | 70–5966–53 | 58–5050–65 | 67–6664–60 | 96–51· | 78–6754–70 | 48–6672–67 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.




