Eredivisie women
Eredivisie women 1968-69
128 of 128 games in the archive have a result.
Blue Stars won the Eredivisie vrouwen 1968-69. 12 teams took part, playing 128 games between them.
Honours
Blue Stars Diemenchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Stars Diemen Blue Stars | 22 | — | — | 1,634 | 684 | +950 | 44 |
| 2 | AMVJ Amsterdam AMVJ Amsterdam | 22 | 19 | 3 | 1,469 | 892 | +577 | 38 |
| 3 | Herly AmsterdamHerly | 22 | 17 | 5 | 1,256 | 947 | +309 | 36 |
| 4 | B.O.B. B.O.B. | 22 | 14 | 8 | 988 | 948 | +40 | 28 |
| 5 | White StarsWhite Stars | 22 | — | — | 1,002 | 944 | +58 | 26 |
| 6 | H.O.C.H.O.C. | 22 | — | — | 952 | 965 | -13 | 26 |
| 7 | Amstelveen/ZapadZapad | 22 | — | — | 981 | 1,094 | -113 | 16 |
| 8 | 22 | — | — | 878 | 1,211 | -333 | 14 | |
| 9 | (Racing) Agon Amsterdam(Racing) Agon | 22 | 8 | 14 | 879 | 1,239 | -360 | 14 |
| 10 | CanadiansCanadians | 22 | — | — | 798 | 1,022 | -224 | 10 |
| 11 | Rotterdam Zuid Rotterdam Zuid | 22 | 5 | 17 | 826 | 1,131 | -305 | 8 |
| 12 | NDHNDH | 22 | 0 | 22 | 644 | 1,328 | -684 | 2 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Regular season
| Home (row) against away (column) | AMV | BOB | BLU | CAN | DED | HOC | HER | NDH | RAC | ROT | WHI | ZAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ-Amsterdam | 77–46 | 39–59 | 62–44 | 84–36 | 65–51 | 47–61 | 98–19 | 62–35 | 51–24 | 60–38 | 55–38 | |
B.O.B. BOBB.O.B. | 43–68 | 38–68 | 40–30 | 49–29 | 36–34 | 20–41 | 57–30 | 57–36 | 64–39 | 45–40 | 50–51 | |
Blue Stars BLUBlue Stars | 61–54 | 54–29 | 82–28 | 61–37 | 92–20 | 102–20 | 81–25 | 53–31 | ||||
| CanadiansCANCanadians | 23–65 | 32–36 | 33–69 | 30–44 | 40–45 | 35–61 | 41–27 | 27–39 | 29–36 | 35–38 | 45–43 | |
| 20–74 | 38–50 | 23–68 | 45–42 | 27–51 | 45–77 | 62–38 | 59–47 | 43–42 | 24–42 | 54–53 | ||
| H.O.C.HOCH.O.C. | 33–74 | 29–59 | 27–67 | 41–48 | 49–29 | 58–53 | 51–29 | 48–27 | 42–38 | 48–35 | ||
| HerlyHERHerly | 53–65 | 54–43 | 34–79 | 54–26 | 45–43 | 72–50 | 66–28 | 62–40 | 49–33 | 50–34 | 69–36 | |
| NDHNDHNDH | 30–103 | 28–40 | 19–79 | 36–56 | 32–45 | 28–38 | 31–82 | 36–47 | 40–54 | 37–56 | 41–74 | |
| (Racing) AgonRACRacing Agon | 52–79 | 44–65 | 35–81 | 44–31 | 64–42 | 36–41 | 42–51 | 46–31 | 49–35 | 45–37 | 52–54 | |
Rotterdam Zuid ROTRotterdam-Zuid | 45–73 | 35–40 | 34–101 | 26–38 | 56–40 | 33–45 | 55–48 | 44–40 | 53–54 | 44–50 | 33–55 | |
| White StarsWHIWhite Stars | 32–70 | 40–32 | 29–65 | 54–45 | 59–46 | 38–36 | 41–52 | 86–38 | 77–30 | 48–25 | 45–37 | |
| ZapadZAPAmstelveen/Zapad | 32–63 | 43–45 | 37–70 | 39–34 | 40–45 | 44–55 | 47–58 | 68–40 | 44–39 | 52–36 | 27–35 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.



