Eredivisie women
Eredivisie women 1975-76
139 of 139 games in the archive have a result.
Gerard de Lange won the Eredivisie vrouwen 1975-76. 12 teams took part, playing 139 games between them.
Honours
Gerard de Langechampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gerard de Lange Stars Diemen | 17 | — | — | 1,518 | 747 | +771 | 34 |
| 2 | Facinox / Vastgoed St. Oud-Beijerland | 18 | — | — | 1,506 | 941 | +565 | 30 |
| 3 | Transol RZ Transol RZ | 16 | — | — | 1,259 | 769 | +490 | 28 |
| 4 | White StarsWhite Stars | 17 | — | — | 1,077 | 865 | +212 | 20 |
| 5 | KinzoKinzo | 18 | — | — | 880 | 1,106 | -226 | 18 |
| 6 | FortunaFortuna | 15 | — | — | 789 | 861 | -72 | 14 |
| 7 | Wilskracht AmsterdamWilskracht | 16 | — | — | 980 | 983 | -3 | 14 |
| 8 | Delta LloydDelta Lloyd | 16 | — | — | 746 | 835 | -89 | 14 |
| 9 | 16 | — | — | 739 | 1,081 | -342 | 10 | |
| 10 | Jolly Jumpers Jolly Jumpers | 17 | — | — | 858 | 1,046 | -188 | 10 |
| 11 | AMVJ Amsterdam AMVJ Amsterdam | 16 | — | — | 551 | 1,097 | -546 | 4 |
| 12 | Noordkop Noordkop | 16 | — | — | 647 | 1,219 | -572 | 2 |
Source: NBB-DB (db.basketball.nl)
Kampioenspoule
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gerard de Lange Stars Diemen | 32 | — | — | 2,794 | 1,440 | +1,354 | 60 |
| 2 | Transol RZ Transol RZ | 32 | — | — | 2,450 | 1,526 | +924 | 56 |
| 3 | Facinox / Vastgoed St. Oud-Beijerland | 32 | — | — | 2,617 | 1,698 | +919 | 50 |
| 4 | White StarsWhite Stars | 32 | — | — | 1,948 | 1,731 | +217 | 38 |
| 5 | FortunaFortuna | 32 | — | — | 1,718 | 1,862 | -144 | 26 |
| 6 | KinzoKinzo | 32 | — | — | 1,441 | 2,168 | -727 | 24 |
Source: NBB-DB (db.basketball.nl)
Regular season
Reguliere competitie
| Home (row) against away (column) | AMV | DED | DEL | FOR | JOL | KIN | NOO | OUD | STA | TRA | WHI | WIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ-Amsterdam | 34–43 | 10–12 | 29–61 | 33–54 | 38–65 | 42–41 | 39–74 | 38–128 | 26–95 | 41–75 | ||
| 52–46 | 30–55 | 51–59 | 47–51 | 62–30 | 40–112 | 45–147 | 45–102 | 50–48 | ||||
| Delta LloydDELDelta Lloyd | 37–42 | 57–46 | 45–46 | 53–67 | 40–42 | 45–75 | 31–69 | 49–56 | 54–52 | |||
| FortunaFORFortuna | 81–43 | 54–43 | 56–34 | 79–46 | 46–71 | 34–76 | 44–70 | 40–55 | 53–63 | |||
Jolly Jumpers JOLJolly Jumpers | 48–51 | 46–62 | 54–38 | 59–55 | 35–81 | 44–101 | 39–57 | 46–61 | 67–72 | |||
| KinzoKINKinzo | 42–40 | 48–45 | 40–43 | 77–50 | 59–58 | 54–29 | 41–88 | 32–117 | 41–85 | 53–49 | 34–63 | |
Noordkop NOONoordkop | 32–58 | 41–85 | 46–57 | 57–55 | 30–50 | 33–108 | 29–125 | 46–71 | 27–65 | 54–77 | ||
Oud-Beijerland OUDFacinox / Vastgoed St. | 118–41 | 105–47 | 73–43 | 95–54 | 97–46 | 114–50 | 55–83 | 66–50 | 90–75 | |||
Stars Diemen STAGerard de Lange | 112–35 | 101–38 | 80–46 | 99–51 | 94–50 | 111–28 | 68–52 | 57–52 | 56–32 | |||
Transol RZ TRATransol RZ | 126–17 | 91–46 | 84–42 | 116–97 | 102–28 | 81–70 | 55–66 | 60–41 | 86–51 | |||
| White StarsWHIWhite Stars | 110–38 | 77–46 | 72–53 | 64–59 | 60–28 | 89–45 | 56–70 | 43–57 | 52–53 | 60–53 | ||
| WilskrachtWILWilskracht | 65–42 | 78–44 | 36–54 | 61–42 | 52–58 | 65–30 | 60–80 | 63–104 | 63–81 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Kampioenspoule
| Home (row) against away (column) | FOR | KIN | OUD | STA | TRA | WHI |
|---|---|---|---|---|---|---|
| FortunaFORFortuna | 58–35 | 55–37 | 59–60 | 51–60 | ||
| KinzoKINKinzo | 50–45 | 37–88 | 35–82 | 39–72 | ||
Oud-Beijerland OUDFacinox / Vastgoed St. | 90–44 | 107–38 | 59–73 | 88–70 | ||
Stars Diemen STAGerard de Lange | 89–29 | 76–48 | 73–77 | 84–38 | ||
Transol RZ TRATransol RZ | 67–42 | 92–37 | 54–68 | 48–68 | 76–39 | |
| White StarsWHIWhite Stars | 38–67 | 66–56 | 57–50 | 45–82 | 49–59 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.





