Eredivisie women
Eredivisie women 1982-83
128 of 128 games in the archive have a result.
BV Amstelveen won the Eredivisie vrouwen 1982-83. 10 teams took part, playing 128 games between them.
Honours
- BV Amstelveenchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV AmstelveenBV Amstelveen | 36 | 35 | 1 | — | — | — | 70 |
| 2 | Black Velvet CanadiansAmsterdam | 36 | 28 | 8 | — | — | — | 56 |
| 3 | Nusa Indah/VoorburgVoorburg/Den Haag | 36 | 25 | 11 | — | — | — | 50 |
| 4 | ONRO/Rotterdam Zuid ONRO | 36 | 24 | 12 | — | — | — | 48 |
| 5 | Nashua/Den Bosch Nashua | 36 | 23 | 13 | — | — | — | 46 |
| 6 | B.O.B. B.O.B. | 36 | 17 | 19 | — | — | — | 34 |
| 7 | Jolly Jumpers Jolly Jumpers | 36 | 11 | 25 | — | — | — | 22 |
| 8 | White StarsWhite Stars | 36 | 10 | 26 | — | — | — | 20 |
| 9 | AMVJ Amsterdam AMVJ Amsterdam | 36 | 5 | 31 | — | — | — | 10 |
| 10 | 36 | 2 | 34 | — | — | — | 4 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Regular season
| Home (row) against away (column) | AMS | AMV | BOB | BVA | BVV | JOL | NAS | ONR | THE | VOO |
|---|---|---|---|---|---|---|---|---|---|---|
| AmsterdamAMSBlack Velvet Canadians | 73–56111–54 | 52–3886–52 | 59–6448–68 | 83–46 | 64–54 | 54–6167–51 | 62–5363–55 | |||
AMVJ Amsterdam AMVAMVJ-Amsterdam | 42–8645–95 | 56–7670–82 | 52–10059–112 | 61–69 | 45–7754–84 | 49–7254–66 | 56–6649–79 | |||
B.O.B. BOBB.O.B. | 59–7153–57 | 77–6477–44 | 42–7059–81 | 64–49102–4495–67 | 80–4666–47 | 69–7282–68 | 58–52 | |||
| BV AmstelveenBVABV Amstelveen | 60–5161–42 | 68–3985–48 | 63–4569–47 | 105–38 | 61–6080–51 | 86–4057–53 | 67–4272–55 | |||
| 53–10649–83 | 60–5660–68 | 65–8748–84 | 58–7051–55 | 54–10341–88 | ||||||
Jolly Jumpers JOLJolly Jumpers | 59–53 | 64–5663–79 | 84–7281–58 | 49–7180–56 | 35–6654–72 | 61–5945–43 | 49–5143–65 | |||
Nashua NASNashua/Den Bosch | 42–53 | 68–4194–69 | 69–5469–60 | 57–7162–54 | 86–59 | 79–4752–47 | 68–6262–57 | 55–4663–45 | 61–6052–46 | |
ONRO ONRONRO/Rotterdam Zuid | 47–5677–51 | 36–6043–44 | 82–4273–36 | 75–4577–42 | 60–6368–67 | 64–5756–37 | 48–53 | |||
| White StarsTHEThe Stars | 79–4753–61 | 58–67 | 68–5663–52 | 67–4953–56 | 60–5856–68 | 56–5346–58 | 50–5449–75 | |||
| Voorburg/Den HaagVOONusa Indah/Voorburg | 73–6169–60 | 67–53100–47 | 52–7135–49 | 111–43 | 68–4376–62 | 66–6066–43 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.





