Promotiedivisie women
Promotiedivisie women 2019-20
105 of 105 games in the archive have a result.
The Promotiedivisie vrouwen 2019-20 was abandoned because of the COVID-19 pandemic; no champion was declared. 12 teams took part, playing 105 games between them.
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CobraNova CobraNovaa | 18 | 14 | 4 | 1,210 | 1,065 | +145 | 28 |
| 2 | Landslake Lions 2 Landslake 2a | 17 | 14 | 3 | 1,231 | 1,032 | +199 | 28 |
| 3 | Lokomotief Rijswijk Lokomotief | 18 | 13 | 5 | 1,453 | 1,178 | +275 | 26 |
| 4 | Baros Baros | 18 | 12 | 6 | 1,209 | 1,105 | +104 | 24 |
| 5 | BV Hoofddorp Hoofddorp | 19 | 11 | 8 | 1,246 | 1,192 | +54 | 22 |
| 6 | Cangeroes Utrecht 2 Cangeroes 2 | 17 | 10 | 7 | 1,151 | 1,041 | +110 | 20 |
| 7 | Almonte Almonte | 17 | 9 | 8 | 1,052 | 1,107 | -55 | 18 |
| 8 | U.S. Basketball U.S. | 17 | 7 | 10 | 969 | 1,036 | -67 | 14 |
| 9 | DAS Delft DAS Delft | 18 | 7 | 11 | 1,017 | 1,102 | -85 | 14 |
| 10 | Green Eagles Green Eagles | 17 | 6 | 11 | 1,044 | 1,104 | -60 | 12 |
| 11 | 17 | 1 | 16 | 906 | 1,194 | -288 | 2 | |
| 12 | GBI van Dijk Grasshoppers 2 Katwijk 2 | 17 | 1 | 16 | 1,025 | 1,357 | -332 | 2 |
- aCobraNova: Level with Lions Landsmeer 2. Between them 1–1, point difference +20. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive. Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Regular season
| Home (row) against away (column) | ALM | BVH | COB | DAS | DE | EBV | GRE | KAT | LAN | LOK | US | UTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almonte ALMAlmonte | 78–70 | 63–54 | 57–61 | 83–75 | 46–66 | 74–48 | 68–65 | 53–78 | 70–53 | |||
Hoofddorp BVHBV Hoofddorp | 80–56 | 64–68 | 78–44 | 61–58 | 52–71 | 64–60 | 68–46 | 76–66 | 71–66 | 73–77 | ||
CobraNova COBCobraNova | 58–43 | 70–53 | 83–59 | 76–68 | 57–49 | 90–64 | 70–69 | 60–59 | 64–73 | |||
DAS Delft DASDAS | 64–55 | 72–48 | 46–52 | 47–62 | 57–54 | 57–61 | 54–77 | 42–51 | 56–82 | |||
| 34–46 | 44–68 | 52–69 | 45–56 | 43–53 | 64–46 | 50–83 | 55–88 | 49–64 | ||||
Baros EBVEBV Baros | 46–57 | 74–51 | 48–65 | 92–55 | 60–52 | 67–62 | 80–87 | 66–70 | ||||
Green Eagles GREGreen Eagles | 57–74 | 56–64 | 64–65 | 76–67 | 53–70 | 72–40 | 65–70 | 63–69 | ||||
Katwijk 2 KATGBI van Dijk Grasshoppers 2 | 80–84 | 70–79 | 69–87 | 58–78 | 72–62 | 73–85 | 62–103 | 62–102 | ||||
Landslake 2 LANLandslake Lions 2 | 77–66 | 54–48 | 58–50 | 72–54 | 64–49 | 88–53 | 67–58 | 71–50 | ||||
Lokomotief LOKLokomotief | 86–64 | 72–51 | 70–62 | 103–105 | 111–61 | 118–74 | 96–71 | 65–47 | 92–74 | |||
U.S. USU.S. | 62–43 | 59–67 | 50–43 | 58–77 | 66–67 | 69–56 | 62–88 | 54–52 | 41–68 | |||
Cangeroes 2 UTRBC Utrecht Cangeroes 2 | 89–55 | 46–57 | 45–67 | 73–59 | 82–46 | 55–57 | 54–75 | 60–65 | 52–38 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.












