women · Celeritudo Groningen
Celeritudo Groningen 1999-00
Eredivisie vrouwen
played as MPC Celeritudo · finished 2nd · 25 wins, 11 losses · runner-up
Regular season
Reguliere competitie
- 11 Sept 19997847
Dr. FootsMPC Celeritudo - 18 Sept 1999MPC Celeritudo4852
Binnenland - 25 Sept 19996643
NUVAMPC Celeritudo - 9 Oct 1999MPC Celeritudo5547
Sneekhout - 16 Oct 19995586
HoofddorpMPC Celeritudo - 23 Oct 1999MPC Celeritudo6548
Univentio - 30 Oct 1999MPC CeleritudoCollege Utrecht9735
- 6 Nov 19994976
Filtech FiveMPC Celeritudo - 10 Nov 1999MPC Celeritudo7444
BV Leiderdorp - 20 Nov 19996249
Perik JumpersMPC Celeritudo - 5 Dec 1999MPC Celeritudo6441
Dr. Foots - 11 Dec 19994561
BinnenlandMPC Celeritudo - 18 Dec 1999MPC Celeritudo6092
NUVA - 8 Jan 20004347
SneekhoutMPC Celeritudo - 22 Jan 20005062
UniventioMPC Celeritudo - 29 Jan 2000College UtrechtMPC Celeritudo3984
- 6 Feb 2000MPC Celeritudo5240
Filtech Five - 8 Feb 20004873
BV LeiderdorpMPC Celeritudo - 12 Feb 2000MPC Celeritudo8065
Perik Jumpers - 16 Feb 2000MPC Celeritudo8742
Hoofddorp
| Date | Home | Result | Away |
|---|---|---|---|
| 11 Sept 1999 | Dr. Foots | Lost: 78–47 | MPC Celeritudo |
| 18 Sept 1999 | MPC Celeritudo | Lost: 48–52 | CBV Binnenland |
| 25 Sept 1999 | NUVA | Lost: 66–43 | MPC Celeritudo |
| 9 Oct 1999 | MPC Celeritudo | Won: 55–47 | Sneekhout Lions |
| 16 Oct 1999 | BV Hoofddorp | Won: 55–86 | MPC Celeritudo |
| 23 Oct 1999 | MPC Celeritudo | Won: 65–48 | Univentio/Grasshoppers |
| 30 Oct 1999 | MPC Celeritudo | Won: 97–35 | Kroon Renault/Prisma |
| 6 Nov 1999 | Filtech Five | Won: 49–76 | MPC Celeritudo |
| 10 Nov 1999 | MPC Celeritudo | Won: 74–44 | BV Leiderdorp |
| 20 Nov 1999 | Perik Jumpers | Lost: 62–49 | MPC Celeritudo |
| 5 Dec 1999 | MPC Celeritudo | Won: 64–41 | Dr. Foots |
| 11 Dec 1999 | CBV Binnenland | Won: 45–61 | MPC Celeritudo |
| 18 Dec 1999 | MPC Celeritudo | Lost: 60–92 | NUVA |
| 8 Jan 2000 | Sneekhout Lions | Won: 43–47 | MPC Celeritudo |
| 22 Jan 2000 | Univentio/Grasshoppers | Won: 50–62 | MPC Celeritudo |
| 29 Jan 2000 | Kroon Renault/Prisma | Won: 39–84 | MPC Celeritudo |
| 6 Feb 2000 | MPC Celeritudo | Won: 52–40 | Filtech Five |
| 8 Feb 2000 | BV Leiderdorp | Won: 48–73 | MPC Celeritudo |
| 12 Feb 2000 | MPC Celeritudo | Won: 80–65 | Perik Jumpers |
| 16 Feb 2000 | MPC Celeritudo | Won: 87–42 | BV Hoofddorp |
Elite A
- 23 Feb 20007473
Perik JumpersMPC Celeritudo - 26 Feb 2000MPC Celeritudo9652
Binnenland - 5 Mar 2000MPC Celeritudo6938
Dr. Foots - 9 Mar 20008752
NUVAMPC Celeritudo - 15 Mar 2000MPC Celeritudo6456
Perik Jumpers - 18 Mar 20003461
BinnenlandMPC Celeritudo - 19 Mar 2000MPC Celeritudo6246
Sneekhout - 26 Mar 20005762
Dr. FootsMPC Celeritudo - 29 Mar 2000MPC Celeritudo5040
NUVA - 1 Apr 20006367
SneekhoutMPC Celeritudo
| Date | Home | Result | Away |
|---|---|---|---|
| 23 Feb 2000 | Perik Jumpers | Lost: 74–73 | MPC Celeritudo |
| 26 Feb 2000 | MPC Celeritudo | Won: 96–52 | CBV Binnenland |
| 5 Mar 2000 | MPC Celeritudo | Won: 69–38 | Dr. Foots |
| 9 Mar 2000 | NUVA | Lost: 87–52 | MPC Celeritudo |
| 15 Mar 2000 | MPC Celeritudo | Won: 64–56 | Perik Jumpers |
| 18 Mar 2000 | CBV Binnenland | Won: 34–61 | MPC Celeritudo |
| 19 Mar 2000 | MPC Celeritudo | Won: 62–46 | Sneekhout Lions |
| 26 Mar 2000 | Dr. Foots | Won: 57–62 | MPC Celeritudo |
| 29 Mar 2000 | MPC Celeritudo | Won: 50–40 | NUVA |
| 1 Apr 2000 | Sneekhout Lions | Won: 63–67 | MPC Celeritudo |
Play-offs
Semi-final
- 5 Apr 2000MPC Celeritudo7875
Perik Jumpers - 8 Apr 20008369
Perik JumpersMPC Celeritudo - 12 Apr 2000MPC Celeritudo7271
Perik Jumpers
| Date | Home | Result | Away |
|---|---|---|---|
| 5 Apr 2000 | MPC Celeritudo | Won: 78–75 | Perik Jumpers |
| 8 Apr 2000 | Perik Jumpers | Lost: 83–69 | MPC Celeritudo |
| 12 Apr 2000 | MPC Celeritudo | Won: 72–71 | Perik Jumpers |
Final
| Date | Home | Result | Away |
|---|---|---|---|
| 16 Apr 2000 | NUVA | Lost: 79–68 | MPC Celeritudo |
| 19 Apr 2000 | MPC Celeritudo | Lost: 57–68 | NUVA |
| 24 Apr 2000 | NUVA | Lost: 69–62 | MPC Celeritudo |
NBB-Beker vrouwen
2 wins, 0 losses · cup winner
| Date | Home | Result | Away |
|---|---|---|---|
| 13 Nov 1999 | Perik Jumpers | Won: 56–66 | MPC Celeritudo |
| 6 Jan 2000 | CBV Binnenland | Won: 50–53 | MPC Celeritudo |