women · BV Leiderdorp
BV Leiderdorp 1999-00
Eredivisie vrouwen
finished 10th · 9 wins, 19 losses
Reguliere competitie
- 11 Sept 19995648
Binnenland
BV Leiderdorp - 18 Sept 199910625
NUVA
BV Leiderdorp - 25 Sept 19998314
Sneekhout
BV Leiderdorp - 9 Oct 19995554
BV Leiderdorp
Hoofddorp - 16 Oct 19995449
Univentio
BV Leiderdorp - 28 Oct 1999College Utrecht6058
BV Leiderdorp - 30 Oct 19995751
BV Leiderdorp
Filtech Five - 7 Nov 19997167
BV Leiderdorp
Perik Jumpers - 10 Nov 1999MPC Celeritudo7444
BV Leiderdorp - 20 Nov 19994774
BV Leiderdorp
Dr. Foots - 4 Dec 19994547
BV Leiderdorp
Binnenland - 11 Dec 19995283
BV Leiderdorp
NUVA - 18 Dec 19994359
BV Leiderdorp
Sneekhout - 8 Jan 20004750
Hoofddorp
BV Leiderdorp - 15 Jan 20005691
BV Leiderdorp
Univentio - 25 Jan 20004536
BV LeiderdorpCollege Utrecht - 29 Jan 20005446
Filtech Five
BV Leiderdorp - 5 Feb 20008458
Perik Jumpers
BV Leiderdorp - 8 Feb 20004873
BV LeiderdorpMPC Celeritudo - 12 Feb 20007556
Dr. Foots
BV Leiderdorp
| Date | Home | Result | Away |
|---|---|---|---|
| 11 Sept 1999 | CBV Binnenland | Lost: 56–48 | BV Leiderdorp |
| 18 Sept 1999 | NUVA | Lost: 106–25 | BV Leiderdorp |
| 25 Sept 1999 | Sneekhout Lions | Lost: 83–14 | BV Leiderdorp |
| 9 Oct 1999 | BV Leiderdorp | Won: 55–54 | BV Hoofddorp |
| 16 Oct 1999 | Univentio/Grasshoppers | Lost: 54–49 | BV Leiderdorp |
| 28 Oct 1999 | Kroon Renault/Prisma | Lost: 60–58 | BV Leiderdorp |
| 30 Oct 1999 | BV Leiderdorp | Won: 57–51 | Filtech Five |
| 7 Nov 1999 | BV Leiderdorp | Won: 71–67 | Perik Jumpers |
| 10 Nov 1999 | MPC Celeritudo | Lost: 74–44 | BV Leiderdorp |
| 20 Nov 1999 | BV Leiderdorp | Lost: 47–74 | Dr. Foots |
| 4 Dec 1999 | BV Leiderdorp | Lost: 45–47 | CBV Binnenland |
| 11 Dec 1999 | BV Leiderdorp | Lost: 52–83 | NUVA |
| 18 Dec 1999 | BV Leiderdorp | Lost: 43–59 | Sneekhout Lions |
| 8 Jan 2000 | BV Hoofddorp | Won: 47–50 | BV Leiderdorp |
| 15 Jan 2000 | BV Leiderdorp | Lost: 56–91 | Univentio/Grasshoppers |
| 25 Jan 2000 | BV Leiderdorp | Won: 45–36 | Kroon Renault/Prisma |
| 29 Jan 2000 | Filtech Five | Lost: 54–46 | BV Leiderdorp |
| 5 Feb 2000 | Perik Jumpers | Lost: 84–58 | BV Leiderdorp |
| 8 Feb 2000 | BV Leiderdorp | Lost: 48–73 | MPC Celeritudo |
| 12 Feb 2000 | Dr. Foots | Lost: 75–56 | BV Leiderdorp |
Elite B
- 4 Mar 20005132
Filtech Five
BV Leiderdorp - 7 Mar 20006442
BV LeiderdorpCollege Utrecht - 19 Mar 20003956
Hoofddorp
BV Leiderdorp - 28 Mar 20006365
BV Leiderdorp
Univentio - 2 Apr 2000College Utrecht4772
BV Leiderdorp - 8 Apr 20004958
BV Leiderdorp
Filtech Five - 27 Apr 20007243
Univentio
BV Leiderdorp - 2 May 20006549
BV Leiderdorp
Hoofddorp
| Date | Home | Result | Away |
|---|---|---|---|
| 4 Mar 2000 | Filtech Five | Lost: 51–32 | BV Leiderdorp |
| 7 Mar 2000 | BV Leiderdorp | Won: 64–42 | Kroon Renault/Prisma |
| 19 Mar 2000 | BV Hoofddorp | Won: 39–56 | BV Leiderdorp |
| 28 Mar 2000 | BV Leiderdorp | Lost: 63–65 | Univentio/Grasshoppers |
| 2 Apr 2000 | Kroon Renault/Prisma | Won: 47–72 | BV Leiderdorp |
| 8 Apr 2000 | BV Leiderdorp | Lost: 49–58 | Filtech Five |
| 27 Apr 2000 | Univentio/Grasshoppers | Lost: 72–43 | BV Leiderdorp |
| 2 May 2000 | BV Leiderdorp | Won: 65–49 | BV Hoofddorp |
NBB-Beker vrouwen
0 wins, 1 losses
- 13 Nov 19995968
BV Leiderdorp
Univentio
| Date | Home | Result | Away |
|---|---|---|---|
| 13 Nov 1999 | BV Leiderdorp | Lost: 59–68 | Univentio/Grasshoppers |