women · WSV
WSV 1992-93
Eredivisie vrouwen
played as B.C.A. '60 · finished 3rd · 11 wins, 17 losses
Reguliere competitie
- 19 Sept 1992Festo/BVV6541
B.C.A. '60 - 26 Sept 19924774
B.C.A. '60
Luba/RZ - 3 Oct 1992Amsterdam5153
B.C.A. '60 - 10 Oct 19925057
B.C.A. '60
MSV Basketbal - 17 Oct 19926774
B.C.A. '60
DVZ/Grasshoppers - 24 Oct 199212324
BV Amiga
B.C.A. '60 - 31 Oct 19924496
B.C.A. '60
Texim Tonego - 7 Nov 19924063
B.C.A. '60Festo/BVV - 14 Nov 19927540
Luba/RZ
B.C.A. '60 - 21 Nov 19925542
B.C.A. '60Amsterdam - 28 Nov 19924956
MSV Basketbal
B.C.A. '60 - 5 Dec 19929961
DVZ/Grasshoppers
B.C.A. '60 - 12 Dec 19924955
B.C.A. '60
BV Amiga - 19 Dec 199211636
Texim Tonego
B.C.A. '60 - 9 Jan 19935857
B.C.A. '60
BV Lisse - 16 Jan 19937152
Byte/BVG
B.C.A. '60
| Date | Home | Result | Away |
|---|---|---|---|
| 19 Sept 1992 | Festo/BVV | Lost: 65–41 | B.C.A. '60 |
| 26 Sept 1992 | B.C.A. '60 | Lost: 47–74 | Luba/RZ |
| 3 Oct 1992 | Graydon Canadians | Won: 51–53 | B.C.A. '60 |
| 10 Oct 1992 | B.C.A. '60 | Lost: 50–57 | MSV Basketbal |
| 17 Oct 1992 | B.C.A. '60 | Lost: 67–74 | DVZ/Grasshoppers |
| 24 Oct 1992 | BV Amiga | Lost: 123–24 | B.C.A. '60 |
| 31 Oct 1992 | B.C.A. '60 | Lost: 44–96 | Texim Tonego |
| 7 Nov 1992 | B.C.A. '60 | Lost: 40–63 | Festo/BVV |
| 14 Nov 1992 | Luba/RZ | Lost: 75–40 | B.C.A. '60 |
| 21 Nov 1992 | B.C.A. '60 | Won: 55–42 | Graydon Canadians |
| 28 Nov 1992 | MSV Basketbal | Won: 49–56 | B.C.A. '60 |
| 5 Dec 1992 | DVZ/Grasshoppers | Lost: 99–61 | B.C.A. '60 |
| 12 Dec 1992 | B.C.A. '60 | Lost: 49–55 | BV Amiga |
| 19 Dec 1992 | Texim Tonego | Lost: 116–36 | B.C.A. '60 |
| 9 Jan 1993 | B.C.A. '60 | Won: 58–57 | BV Lisse |
| 16 Jan 1993 | Byte/BVG | Lost: 71–52 | B.C.A. '60 |
Elite B
- 23 Jan 19934651
B.C.A. '60Amsterdam - 30 Jan 19936975
BV Lisse
B.C.A. '60 - 6 Feb 19934363
B.C.A. '60
MSV Basketbal - 13 Feb 19935558
B.C.A. '60
BV Lisse - 20 Feb 1993Amsterdam5971
B.C.A. '60 - 27 Feb 19936170
MSV Basketbal
B.C.A. '60 - 6 Mar 19937342
B.C.A. '60Amsterdam - 13 Mar 19935362
BV Lisse
B.C.A. '60 - 27 Mar 19935349
B.C.A. '60
MSV Basketbal - 10 Apr 19937181
B.C.A. '60
BV Lisse - 17 Apr 1993Amsterdam5256
B.C.A. '60 - 24 Apr 19935845
MSV Basketbal
B.C.A. '60
| Date | Home | Result | Away |
|---|---|---|---|
| 23 Jan 1993 | B.C.A. '60 | Lost: 46–51 | Graydon Canadians |
| 30 Jan 1993 | BV Lisse | Won: 69–75 | B.C.A. '60 |
| 6 Feb 1993 | B.C.A. '60 | Lost: 43–63 | MSV Basketbal |
| 13 Feb 1993 | B.C.A. '60 | Lost: 55–58 | BV Lisse |
| 20 Feb 1993 | Graydon Canadians | Won: 59–71 | B.C.A. '60 |
| 27 Feb 1993 | MSV Basketbal | Won: 61–70 | B.C.A. '60 |
| 6 Mar 1993 | B.C.A. '60 | Won: 73–42 | Graydon Canadians |
| 13 Mar 1993 | BV Lisse | Won: 53–62 | B.C.A. '60 |
| 27 Mar 1993 | B.C.A. '60 | Won: 53–49 | MSV Basketbal |
| 10 Apr 1993 | B.C.A. '60 | Lost: 71–81 | BV Lisse |
| 17 Apr 1993 | Graydon Canadians | Won: 52–56 | B.C.A. '60 |
| 24 Apr 1993 | MSV Basketbal | Lost: 58–45 | B.C.A. '60 |

