Eredivisie women
Eredivisie women 1992-93
Texim Tonego won the Eredivisie vrouwen 1992-93. BV Amiga finished second. 10 teams took part, playing 132 games between them. Luba/RZ and Graydon Canadians played a level lower the next season.
Honours
BV Amigarunner-up
Texim Tonegochampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Texim Tonego Texim Tonego | 18 | 18 | 0 | — | — | — | 36 |
| 2 | BV Amiga BV Amiga | 18 | 16 | 2 | — | — | — | 32 |
| 3 | DVZ/Grasshoppers DVZ/Grasshoppers | 18 | 13 | 5 | 1,188 | 1,069 | +119 | 24 |
| 4 | Byte/BVG Byte/BVG | 18 | 11 | 7 | — | — | — | 22 |
| Played a level lower the next season (derived; no source names a relegation)5 | Luba/RZ Luba/RZ | 18 | 10 | 8 | — | — | — | 20 |
| 6 | Festo/BVVFesto/BVV | 18 | 9 | 9 | — | — | — | 18 |
| 7 | BV Lisse BV Lisse | 18 | 6 | 12 | — | — | — | 12 |
| 8 | MSV Basketbal MSV Basketbal | 18 | 4 | 14 | 906 | 1,306 | -400 | 8 |
| 9 | B.C.A. '60 B.C.A. '60 | 18 | 4 | 14 | — | — | — | 8 |
| Played a level lower the next season (derived; no source names a relegation)10 | Graydon CanadiansAmsterdam | 18 | 0 | 18 | — | — | — | 0 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Elite A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Texim Tonego Texim Tonego | 28 | — | — | — | — | — | 52 |
| 2 | BV Amiga BV Amiga | 28 | — | — | — | — | — | 46 |
| 3 | Byte/BVG Byte/BVG | 28 | — | — | — | — | — | 36 |
| 4 | DVZ/Grasshoppers DVZ/Grasshoppers | 28 | — | — | — | — | — | 28 |
| Played a level lower the next season (derived; no source names a relegation)5 | Luba/RZ Luba/RZ | 28 | — | — | — | — | — | 26 |
| 6 | Festo/BVVFesto/BVV | 28 | — | — | — | — | — | 24 |
Source: NBB-DB (db.basketball.nl)
Elite B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Lisse BV Lisse | 30 | — | — | — | — | — | 26 |
| 2 | MSV Basketbal MSV Basketbal | 30 | — | — | — | — | — | 24 |
| 3 | B.C.A. '60 B.C.A. '60 | 30 | — | — | — | — | — | 22 |
| Played a level lower the next season (derived; no source names a relegation)4 | Graydon CanadiansAmsterdam | 30 | — | — | — | — | — | 4 |
Source: NBB-DB (db.basketball.nl)
- Played a level lower the next season (derived; no source names a relegation)
- Through to: semi-final
- Below the thick line: no play-offs
Regular season
Reguliere competitie
| Home (row) against away (column) | AMS | BCA | BVA | BVL | BYT | DVZ | FES | LUB | MSV | TEX |
|---|---|---|---|---|---|---|---|---|---|---|
| AmsterdamAMSGraydon Canadians | 51–53 | 25–96 | 57–79 | 48–61 | 37–62 | 43–60 | 43–56 | 33–97 | ||
B.C.A. '60 BCAB.C.A. '60 | 55–42 | 49–55 | 58–57 | 67–74 | 40–63 | 47–74 | 50–57 | 44–96 | ||
BV Amiga BVABV Amiga | 57–35 | 123–24 | 68–57 | 58–46 | 76–55 | 88–37 | 104–32 | 55–61 | ||
BV Lisse BVLBV Lisse | 51–45 | 49–64 | 55–64 | 61–57 | 42–84 | 64–69 | 78–64 | 51–83 | ||
Byte/BVG BYTByte/BVG | 65–50 | 71–52 | 56–65 | 83–59 | 53–49 | 67–57 | 77–61 | 42–56 | ||
DVZ/Grasshoppers DVZDVZ/Grasshoppers | 63–58 | 99–61 | 53–75 | 78–54 | 53–4874–67 | 52–50 | 69–72 | 75–4077–40 | ||
| Festo/BVVFESFesto/BVV | 65–35 | 65–41 | 45–65 | 71–48 | 38–50 | 63–67 | 44–42 | 60–45 | 38–52 | |
Luba/RZ LUBLuba/RZ | 82–36 | 75–40 | 52–55 | 87–49 | 58–57 | 68–70 | 59–63 | 50–75 | ||
MSV Basketbal MSVMSV Basketbal | 57–53 | 49–56 | 49–114 | 49–68 | 52–77 | 55–65 | 51–66 | 49–89 | ||
Texim Tonego TEXTexim Tonego | 120–52 | 116–36 | 71–58 | 73–42 | 75–40 | 66–46 | 66–47 | 76–44 | 95–37 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite A
| Home (row) against away (column) | BVA | BYT | DVZ | FES | LUB | TEX |
|---|---|---|---|---|---|---|
BV Amiga BVABV Amiga | 63–66 | 60–31 | 72–51 | 73–40 | 70–57 | |
Byte/BVG BYTByte/BVG | 57–44 | 59–54 | 61–52 | 75–74 | ||
DVZ/Grasshoppers DVZDVZ/Grasshoppers | 65–71 | 65–38 | 56–45 | 48–63 | ||
| Festo/BVVFESFesto/BVV | 56–55 | 52–59 | 61–38 | 49–54 | ||
Luba/RZ LUBLuba/RZ | 55–57 | 58–69 | 56–50 | 58–70 | ||
Texim Tonego TEXTexim Tonego | 46–44 | 68–53 | 80–41 | 69–53 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite B
| Home (row) against away (column) | AMS | BCA | BVL | MSV |
|---|---|---|---|---|
| AmsterdamAMSGraydon Canadians | 59–7152–56 | 73–6353–71 | 58–7584–7255–78 | |
B.C.A. '60 BCAB.C.A. '60 | 46–5173–42 | 55–5871–81 | 43–6353–49 | |
BV Lisse BVLBV Lisse | 64–4672–58 | 69–7553–62 | 72–7472–67 | |
MSV Basketbal MSVMSV Basketbal | 61–7058–45 | 63–5850–64 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Semi-final
- 23 Mar 19937640
BV Amiga
Byte/BVG - 24 Mar 19937143
Texim Tonego
DVZ/Grasshoppers - 27 Mar 19936375
Byte/BVG
BV Amiga - 27 Mar 19936061
DVZ/Grasshoppers
Texim Tonego
| Date | Home | Result | Away |
|---|---|---|---|
| 23 Mar 1993 | BV Amiga | 76–40 | Byte/BVG |
| 24 Mar 1993 | Texim Tonego | 71–43 | DVZ/Grasshoppers |
| 27 Mar 1993 | Byte/BVG | 63–75 | BV Amiga |
| 27 Mar 1993 | DVZ/Grasshoppers | 60–61 | Texim Tonego |
Final
| Date | Home | Result | Away |
|---|---|---|---|
| 3 Apr 1993 | Texim Tonego | 54–50 | BV Amiga |
| 8 Apr 1993 | BV Amiga | 47–51 | Texim Tonego |





