Eerste Divisie women
Eerste Divisie women 1974-75
103 of 103 games in the archive have a result.
Jolly Jumpers won the Eerste Divisie vrouwen 1974-75. 12 teams took part, playing 103 games between them.
Honours
Jolly Jumperschampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Jumpers Jolly Jumpers | 22 | 20 | 2 | 1,400 | 949 | +451 | 40 |
| 2 | SBV Juventus SBV Juventus | 22 | 17 | 5 | 1,013 | 817 | +196 | 34 |
| 3 | U.S. Basketball U.S. | 22 | 17 | 5 | 1,043 | 893 | +150 | 34 |
| 4 | JRC JRC | 22 | 16 | 6 | 1,570 | 1,145 | +425 | 32 |
| 5 | BV OlympiaBV Olympia | 22 | 15 | 7 | 1,015 | 921 | +94 | 30 |
| 6 | BS Leiden BS Leiden | 22 | 13 | 9 | 1,162 | 1,046 | +116 | 26 |
| 7 | Idem Jumpers Idem Jumpers | 22 | 12 | 10 | 1,036 | 965 | +71 | 24 |
| 8 | 22 | 6 | 16 | 993 | 1,128 | -135 | 12 | |
| 9 | GSBV De Groene Uilen Groene Uilen | 22 | 5 | 17 | 851 | 1,112 | -261 | 10 |
| 10 | Smirnoff Stud. Smirnoff Stud. | 22 | 5 | 17 | 812 | 1,114 | -302 | 10 |
| 11 | (Racing) Agon Amsterdam(Racing) Agon | 22 | 5 | 17 | 902 | 1,226 | -324 | 10 |
| 12 | 22 | 1 | 21 | 785 | 1,266 | -481 | 2 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Regular season
| Home (row) against away (column) | BSL | BVO | DE | FRI | IDE | JOL | JRC | RAC | RED | SBV | SMI | US |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS Leiden BSLBS Leiden | 42–52 | 70–47 | 55–44 | 61–69 | 45–43 | 66–53 | 39–44 | |||||
| BV OlympiaBVOBV Olympia | 33–53 | 56–24 | 38–43 | 62–53 | 54–28 | 62–29 | 37–38 | |||||
Groene Uilen DEDe Groene Uilen | 44–56 | 40–44 | 37–44 | 45–64 | 38–47 | 33–44 | 32–29 | 43–38 | 33–50 | |||
| 28–69 | 35–43 | 34–59 | 39–41 | 40–75 | 69–81 | 54–3134–60 | 28–39 | 27–40 | 32–52 | |||
Idem Jumpers IDEIdem Jumpers | 37–61 | 36–45 | 66–49 | 46–25 | 32–44 | 74–60 | 48–27 | 42–35 | 43–48 | 42–30 | 42–44 | |
Jolly Jumpers JOLJolly Jumpers | 69–45 | 67–45 | 82–24 | 67–31 | 104–48 | 53–36 | 73–44 | 47–52 | ||||
JRC JRCJRC | ||||||||||||
| (Racing) AgonRACRacing Agon | 56–62 | 53–55 | 44–43 | 55–38 | 37–5637–40 | 40–53 | 42–112 | 51–50 | 27–44 | 34–37 | 34–60 | |
| 49–43 | 37–39 | 58–32 | 43–35 | 37–77 | 41–84 | 60–55 | 43–58 | |||||
SBV Juventus SBVSBV Juventus | 55–37 | 27–33 | 50–18 | 51–27 | 38–35 | 32–63 | 49–43 | 48–23 | 58–27 | 50–33 | 33–43 | |
Smirnoff Stud. SMISmirnoff Stud. | 37–42 | 50–52 | 41–25 | 42–41 | 26–46 | 25–58 | 38–64 | 45–44 | 39–66 | 44–49 | ||
U.S. USU.S. | 42–52 | 51–34 | 59–39 | 55–49 | 45–51 | 24–54 | 40–29 | 47–36 | 24–39 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.







