Eerste Divisie women
Eerste Divisie women 1978-79
117 of 117 games in the archive have a result.
Blue Stars won the Eerste Divisie vrouwen 1978-79. 14 teams took part, playing 117 games between them.
Honours
Blue Stars Diemenchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Stars Diemen Blue Stars | 25 | — | — | — | — | — | 50 |
| 2 | DAS Delft DAS Delft | 26 | — | — | — | — | — | 40 |
| 3 | SBV Juventus SBV Juventus | 26 | — | — | — | — | — | 38 |
| 4 | BV AmstelveenBV Amstelveen | 26 | — | — | — | — | — | 36 |
| 5 | De Germaan De Germaan | 26 | — | — | — | — | — | 32 |
| 6 | U.S. Basketball U.S. | 26 | — | — | — | — | — | 32 |
| 7 | BV OlympiaBV Olympia | 26 | — | — | — | — | — | 30 |
| 8 | 26 | — | — | — | — | — | 24 | |
| 9 | 26 | — | — | — | — | — | 22 | |
| 10 | Parker Parker | 26 | — | — | — | — | — | 16 |
| 11 | 25 | — | — | — | — | — | 14 | |
| 12 | GSBV De Groene Uilen Groene Uilen | 26 | — | — | — | — | — | 12 |
| 13 | 26 | — | — | — | — | — | 10 | |
| 14 | WartburgiaWartburgia | 26 | — | — | — | — | — | 8 |
Source: NBB-DB (db.basketball.nl)
Regular season
| Home (row) against away (column) | ATT | BLU | BVA | BVO | COP | DAS | DE | DEG | PAR | RED | SBV | SOV | US | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53–75 | 52–53 | 49–60 | 68–72 | 75–66 | 54–61 | 61–57 | 74–51 | |||||||
Blue Stars BLUBlue Stars | 60–8663–44 | 65–31 | 58–44 | 84–33 | 108–26 | 132–18 | 76–43 | 112–32 | ||||||
| BV AmstelveenBVABV Amstelveen | 45–66 | 54–41 | 35–40 | 92–66 | 54–46 | 71–36 | 69–45 | |||||||
| BV OlympiaBVOBV Olympia | 46–44 | 55–41 | 43–42 | 42–53 | 67–59 | 52–61 | 49–44 | 72–57 | ||||||
| 51–39 | 44–47 | 38–60 | 53–52 | 48–65 | ||||||||||
DAS Delft DASDAS | 80–65 | 51–78 | 75–59 | 58–59 | 85–41 | 66–58 | 87–49 | 90–56 | ||||||
Groene Uilen DEDe Groene Uilen | 22–101 | 44–62 | 45–36 | 46–64 | 51–4053–45 | 58–29 | 33–31 | |||||||
De Germaan DEGDe Germaan | 56–32 | 21–71 | 59–67 | 43–35 | 47–36 | 65–56 | 48–25 | 72–34 | 66–33 | 56–44 | 57–41 | 74–45 | ||
Parker PARParker | 48–53 | 41–103 | 43–66 | 89–29 | 60–36 | 67–76 | 37–57 | |||||||
| 46–57 | 30–78 | 50–70 | 69–61 | 54–63 | 39–50 | |||||||||
SBV Juventus SBVSBV Juventus | 84–47 | 56–77 | 52–61 | 64–53 | 52–45 | 59–47 | 65–38 | 58–49 | 78–35 | |||||
| 61–58 | 59–82 | 57–50 | 76–56 | 58–65 | 66–5553–37 | 71–56 | 48–49 | 64–38 | ||||||
U.S. USU.S. | 65–46 | 43–104 | 39–60 | 53–38 | 58–38 | 80–52 | 54–48 | 56–41 | 59–42 | 35–52 | 71–40 | |||
| WartburgiaWARWartburgia | 35–103 | 41–69 | 41–53 | 53–73 | 38–35 | 49–56 | 49–41 | 53–76 | 42–64 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.






