Eerste Divisie women
Eerste Divisie women 1979-80
180 of 180 games in the archive have a result.
The Sea Devils won the Eerste Divisie vrouwen 1979-80. 16 teams took part in 2 groups, playing 180 games between them.
Honours
- The Sea Devilschampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | The Sea DevilsThe Sea Devils | 28 | — | — | — | — | — | 46 |
| 2 | BV AmstelveenBV Amstelveen | 28 | — | — | — | — | — | 42 |
| 3 | AMVJ Amsterdam AMVJ Amsterdam | 28 | — | — | — | — | — | 36 |
| 4 | GSBV De Groene Uilen Groene Uilen | 28 | — | — | — | — | — | 30 |
| 5 | 28 | — | — | — | — | — | 30 | |
| 6 | BV Groningen BV Groningen | 28 | — | — | — | — | — | 30 |
| 7 | De Germaan De Germaan | 28 | — | — | — | — | — | 10 |
| 8 | 28 | — | — | — | — | — | 10 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bona Stars Leiden Bona Stars | 28 | — | — | — | — | — | 52 |
| 2 | SBV Juventus SBV Juventus | 28 | — | — | — | — | — | 46 |
| 3 | BV OlympiaBV Olympia | 28 | — | — | — | — | — | 30 |
| 4 | U.S. Basketball U.S. | 28 | — | — | — | — | — | 28 |
| 5 | 28 | — | — | — | — | — | 24 | |
| 6 | Cangeroes Utrecht Cangeroes | 28 | — | — | — | — | — | 20 |
| 7 | (Racing) Agon Amsterdam(Racing) Agon | 28 | — | — | — | — | — | 20 |
| 8 | Virtus Werkendam Virtus | 28 | — | — | — | — | — | 2 |
Source: NBB-DB (db.basketball.nl)
Regular season
Group A
| Home (row) against away (column) | AMV | ATT | BVA | BVG | DE | DEG | SOV | THE |
|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ-Amsterdam | 62–6167–69 | 42–6347–37 | 55–4157–55 | 51–4546–58 | 46–4864–52 | 53–4963–59 | 53–55 | |
| 44–75 | 51–56 | 46–5554–60 | 36–6644–57 | 61–52 | 55–7155–64 | 55–7162–72 | ||
| BV AmstelveenBVABV Amstelveen | 53–5475–58 | 62–49 | 52–48 | 71–44 | 66–4378–34 | 56–5552–47 | 53–5961–62 | |
BV Groningen BVGBV Groningen | 54–6049–50 | 30–3463–33 | 56–7449–61 | 58–47 | 50–44 | 54–63 | 49–4365–63 | |
Groene Uilen DEDe Groene Uilen | 65–5558–39 | 40–4843–55 | 65–53 | 50–3853–52 | 46–41 | |||
De Germaan DEGDe Germaan | 34–4855–68 | 44–55 | 51–5249–48 | 42–4045–53 | 33–4149–52 | 47–52 | 50–5542–77 | |
| 61–5849–50 | 53–4263–53 | 58–59 | 72–5565–52 | 52–3567–47 | 65–59 | 55–5650–49 | ||
| The Sea DevilsTHEThe Sea Devils | 49–5472–54 | 73–5669–63 | 71–5563–50 | 72–43 | 60–5269–53 | 112–5281–45 | 65–5541–36 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | RAC | BLA | BVO | CAN | SBV | US | VIR | ZZL |
|---|---|---|---|---|---|---|---|---|
| (Racing) AgonRAC(Racing) Agon | 46–6724–43 | 51–4541–66 | 55–49 | 48–6153–72 | 50–7441–46 | 82–3293–37 | 26–8240–68 | |
| 49–68 | 47–5243–44 | 59–6664–61 | 47–5353–84 | 54–45 | 67–5390–63 | 43–6342–66 | ||
| BV OlympiaBVOBV Olympia | 64–55 | 48–46 | 96–9842–57 | 84–38 | 52–60 | |||
Cangeroes CANCangeroes | 59–74 | 52–5360–46 | 42–7152–67 | 44–47 | 70–6664–57 | |||
SBV Juventus SBVSBV Juventus | 57–4173–64 | 84–65 | 111–5382–54 | 77–4471–58 | 70–56 | 119–39117–46 | 48–5745–55 | |
U.S. USU.S. | 46–3864–48 | 39–4173–35 | 50–31 | 46–5563–65 | 61–8652–60 | 82–5150–28 | 57–64 | |
Virtus VIRVirtus | 73–6048–67 | 38–7928–88 | 42–63 | 44–3941–67 | 36–9152–94 | 41–7952–96 | 44–7538–85 | |
Bona Stars ZZLZZ Leiden | 106–4386–42 | 71–4367–51 | 70–4165–45 | 74–38104–38 | 67–64 | 68–6459–56 | 100–49132–32 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.










