Eerste Divisie women
Eerste Divisie women 1980-81
100 of 100 games in the archive have a result.
MSV/Zeemacht won the Eerste Divisie vrouwen 1980-81. 8 teams took part, playing 100 games between them.
Honours
MSV/Zeemachtchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MSV/Zeemacht MSV/Zeemacht | 28 | 25 | 3 | — | — | — | 53 |
| 2 | 28 | 21 | 7 | — | — | — | 49 | |
| 3 | BV Groningen BV Groningen | 28 | 15 | 13 | — | — | — | 43 |
| 4 | The DragonsThe Dragons | 28 | 15 | 13 | — | — | — | 43 |
| 5 | Cangeroes Utrecht Cangeroes | 28 | 13 | 15 | — | — | — | 41 |
| 6 | 28 | 12 | 16 | — | — | — | 40 | |
| 7 | (Racing) Agon Amsterdam(Racing) Agon | 28 | 9 | 19 | — | — | — | 37 |
| 8 | De Germaan De Germaan | 28 | 2 | 26 | — | — | — | 30 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 1 for a loss. The points in the table add up to exactly that system.
Regular season
| Home (row) against away (column) | BVG | DEG | MSV | RAC | SOV | THE | THD | UTR |
|---|---|---|---|---|---|---|---|---|
BV Groningen BVGBV Groningen | 45–4667–27 | 49–6856–58 | 75–4057–51 | 51–4651–88 | 66–5573–49 | 78–5149–47 | ||
De Germaan DEGDe Germaan | 40–42 | 34–37 | 63–7232–53 | 50–5850–52 | 29–4829–54 | 51–3749–71 | 41–43 | |
MSV/Zeemacht MSVMSV/Zeemacht | 56–3971–53 | 72–3663–38 | 85–3660–45 | 55–45 | 66–38 | 68–6382–64 | 100–4953–54 | |
| (Racing) AgonRACRacing Amsterdam | 54–4346–53 | 57–4456–48 | 44–4641–60 | 45–5139–53 | 46–6650–38 | 52–6560–42 | 51–5261–59 | |
| 65–4464–43 | 53–4275–55 | 50–6550–52 | 66–6164–46 | 59–5259–39 | 78–5571–59 | 60–4575–61 | ||
| 47–6546–59 | 59–54 | 53–6355–62 | 54–5154–52 | 51–5353–51 | 50–6261–51 | 58–56 | ||
| The DragonsTHDThe Dragons | 64–6567–52 | 89–4964–53 | 64–7576–72 | 80–6772–65 | 56–73 | 53–5259–54 | 69–6463–49 | |
Cangeroes UTRBC Utrecht Cangeroes | 56–5161–59 | 69–4052–49 | 39–7269–58 | 61–41 | 47–5170–67 | 69–9860–80 | 60–54 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.



