Eerste Divisie women
Eerste Divisie women 1982-83
BV Olympia won the Eerste Divisie vrouwen 1982-83. 16 teams took part in 2 groups, playing 197 games between them. The archive has the result of 195 of them.
Honours
- BV Olympiachampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV OlympiaBV Olympia | 28 | 21 | 7 | — | — | — | 42 |
| 2 | (Racing) Agon Amsterdam(Racing) Agon | 28 | 20 | 8 | — | — | — | 40 |
| 3 | 28 | 17 | 11 | — | — | — | 34 | |
| 4 | MidlandMidland | 28 | 15 | 13 | — | — | — | 30 |
| 5 | VBC Akrides VBC Akrides | 28 | 13 | 15 | — | — | — | 26 |
| 6 | MusselkanaalMusselkanaal | 28 | 11 | 17 | — | — | — | 22 |
| 7 | Mosquito'sMosquito's | 28 | 9 | 19 | — | — | — | 18 |
| 8 | Ymir Ymir | 28 | 6 | 22 | — | — | — | 12 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheetah NijmegenCheetah | 28 | 24 | 4 | — | — | — | 48 |
| 2 | Green Eagles Green Eagles | 28 | 22 | 6 | — | — | — | 44 |
| 3 | The DragonsThe Dragons | 28 | 18 | 10 | — | — | — | 36 |
| 4 | JRC JRC | 28 | 17 | 11 | — | — | — | 34 |
| 5 | BC Kimbria BC Kimbria | 28 | 13 | 15 | — | — | — | 26 |
| 6 | Arnhem Eagles Arnhem Eagles | 28 | 10 | 18 | — | — | — | 20 |
| 7 | Dynamo '70Dynamo '70 | 28 | 8 | 20 | — | — | — | 16 |
| 8 | Bona Stars Leiden Bona Stars | 28 | 0 | 28 | — | — | — | 0 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Regular season
Group A
| Home (row) against away (column) | BVO | MID | MOS | MUS | RAC | STO | VBC | YMI |
|---|---|---|---|---|---|---|---|---|
| BV OlympiaBVOBV Olympia | 75–56 | 65–5551–53 | 70–5365–54 | 57–5948–44 | 75–6255–56 | 81–5392–67 | ||
| MidlandMIDMidland | 48–4964–63 | 54–4968–48 | 52–55 | 44–5875–50 | 57–5937–5248–82 | 52–3267–56 | 64–5159–53 | |
| Mosquito'sMOSMosquito's | 68–5643–74 | 79–42 | 52–5561–74 | 47–42 | 29–6743–59 | 53–3768–59 | ||
| MusselkanaalMUSMusselkanaal | 71–7559–67 | 53–71 | 59–6970–45 | 34–6778–48 | 61–7753–56 | 54–6769–67 | ||
| (Racing) AgonRACRacing A'dam | 48–50 | 56–53 | 70–5147–51 | 62–5453–51 | 64–4445–49 | 64–5057–47 | 70–59 | |
| 46–4856–43 | 51–4942–66 | 56–4648–47 | 59–6270–62 | 42–6344–40 | 60–40 | 56–58 | ||
VBC Akrides VBCVBC Akrides | 56–5855–61 | 46–47 | 65–6163–48 | 58–4163–79 | 56–5950–52 | 65–5373–48 | 65–5961–57 | |
Ymir YMIYmir | 55–7572–75 | 51–5461–54 | 51–49 | ·83–57 | 57–6055–71 | 49–5956–57 | 58–6070–57 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ARN | BCK | CHE | DYN | GRE | JRC | THE | ZZL |
|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | 36–4353–49 | 61–5140–51 | 54–4464–47 | 40–5138–60 | 30–4436–32 | 45–5950–58 | 49–43 | |
BC Kimbria BCKBC Kimbria | 59–4062–59 | 58–6062–67 | 45–4458–73 | 63–7349–50 | 53–5960–66 | 41–69 | 93–5396–59 | |
| CheetahCHECheetah | 67–3463–46 | 75–5587–59 | 71–2395–51 | 43–4151–69 | 55–5155–58 | 76–6165–52 | 91–4158–52 | |
| Dynamo '70DYNDynamo '70 | 43–5163–44 | 50–7839–44 | 46–6960–72 | 63–48 | 57–8551–70 | 45–7474–55 | 77–42 | |
Green Eagles GREGreen Eagles | 63–4158–48 | 53–3762–60 | 40–5140–64 | 62–5284–59 | 69–5264–49 | 79–67 | 81–3887–46 | |
JRC JRCJRC | 70–3549–32 | 55–42 | 58–6144–57 | 73–69 | 66–5659–60 | 72–6062–80 | 85–5798–60 | |
| The DragonsTHEThe Dragons | 59–3762–52 | · | 52–7372–59 | 75–5193–71 | 45–6177–61 | 61–5742–17 | 62–3793–39 | |
Bona Stars ZZLZZ Leiden | 36–6441–51 | 51–5859–69 | 35–9436–63 | 43–6550–71 | 51–67 | 45–58 | 44–8448–110 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.






