Eerste Divisie women
Eerste Divisie women 1983-84
173 of 174 games in the archive have a result.
Musselkanaal won the Eerste Divisie vrouwen 1983-84. 16 teams took part in 2 groups, playing 174 games between them. The archive has the result of 173 of them.
Honours
- Musselkanaalchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MusselkanaalMusselkanaal | 28 | — | — | — | — | — | 42 |
| 2 | Mosquito'sMosquito's | 28 | — | — | — | — | — | 34 |
| 3 | BV OlympiaBV Olympia | 28 | — | — | — | — | — | 34 |
| 4 | Sporty Sporty | 28 | — | — | — | — | — | 34 |
| 5 | VBC Akrides VBC Akrides | 28 | — | — | — | — | — | 24 |
| 6 | Amical Amical | 28 | — | — | — | — | — | 20 |
| 7 | 28 | — | — | — | — | — | 18 | |
| 8 | (Racing) Agon Amsterdam(Racing) Agon | 28 | — | — | — | — | — | 16 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cangeroes Utrecht Cangeroes | 28 | — | — | — | — | — | 40 |
| 2 | MidlandMidland | 28 | — | — | — | — | — | 36 |
| 3 | LUSV LUSV | 28 | — | — | — | — | — | 32 |
| 4 | JRC JRC | 28 | — | — | — | — | — | 30 |
| 5 | The DragonsThe Dragons | 28 | — | — | — | — | — | 28 |
| 6 | Flash '82Flash '82 | 28 | — | — | — | — | — | 26 |
| 7 | DAS Delft DAS Delft | 28 | — | — | — | — | — | 22 |
| 8 | BC Kimbria BC Kimbria | 28 | — | — | — | — | — | 20 |
Source: NBB-DB (db.basketball.nl)
Regular season
Group A
| Home (row) against away (column) | AMI | BVO | MOS | MUS | RAC | SPO | STO | VBC |
|---|---|---|---|---|---|---|---|---|
Amical AMIAmical | 40–44 | 56–49 | 73–4852–55 | 68–4768–72 | 34–4048–50 | 54–48 | ||
| BV OlympiaBVOBV Olympia | 73–62 | 52–4948–39 | 49–5553–56 | 64–55 | 60–5162–88 | 53–3749–53 | 53–5270–69 | |
| Mosquito'sMOSMosquito's | 58–56 | 36–34 | 62–67 | 60–3671–46 | 56–62 | 38–2737–32 | 71–47 | |
| MusselkanaalMUSMusselkanaal | 67–68 | 73–6170–71 | 62–5630–56 | 75–5758–51 | 59–7556–45 | 57–6239–35 | 53–4558–55 | |
| (Racing) AgonRACRacing Amsterdam | 56–4459–48 | 65–5650–49 | 52–5749–51 | 45–5153–57 | 44–5562–77 | 36–37 | 55–4346–51 | |
Sporty SPOSporty | 74–6158–78 | 63–7970–62 | 57–7849–70 | 68–8079–59 | 59–69 | 55–5150–44 | 67–5456–65 | |
| 58–5744–57 | 54–5746–49 | 40–42 | 48–50 | 47–3950–44 | 37–4640–36 | 34–4442–45 | ||
VBC Akrides VBCVBC Akrides | 60–3548–38 | 37–52 | 39–3848–38 | 57–6645–53 | 52–5159–43 | 59–6648–40 | 55–35 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | BCK | CAN | DAS | FLA | JRC | LUS | MID | THE |
|---|---|---|---|---|---|---|---|---|
BC Kimbria BCKBC Kimbria | 44–6247–65 | 50–6555–71 | 63–61 | 42–55 | 44–55 | 48–6062–47 | 58–6561–60 | |
Cangeroes CANCangeroes | 75–32 | 72–60 | 68–52 | 66–3869–53 | 79–70 | 61–59 | 82–6761–49 | |
DAS Delft DASDAS Delft | · | 69–6154–65 | 58–7565–59 | 84–7567–82 | 48–47 | 50–4950–66 | 61–6557–60 | |
| Flash '82FLAFlash '82 | 74–7171–69 | 86–3951–50 | 50–49 | 49–4745–54 | ||||
JRC JRCJRC | 75–5778–59 | 58–7446–5554–64 | 60–6665–62 | 54–5558–57 | 62–5449–55 | 63–45 | ||
LUSV LUSLUSV | 77–3465–42 | 51–50 | 58–6757–52 | 54–41 | 61–4771–60 | 65–64 | 44–5162–73 | |
| MidlandMIDMidland | 85–4179–62 | 56–6053–50 | 60–5650–47 | 65–52 | 71–51 | 64–42 | ||
| The DragonsTHEThe Dragons | 81–38 | 48–7745–66 | 74–6062–53 | 70–67 | 46–65 | 50–5452–57 | 54–46 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.








