Eerste Divisie women
Eerste Divisie women 1984-85
LUSV Basketbal won the Eerste Divisie vrouwen 1984-85. 16 teams took part in 2 groups, playing 204 games between them.
Honours
LUSVchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LUSV LUSVa | 28 | — | — | — | — | — | 48 |
| 2 | BV Lisse BV Lisse | 28 | 19 | 9 | — | — | — | 38 |
| 3 | Flash '82Flash '82 | 28 | 18 | 10 | — | — | — | 36 |
| 4 | Arnhem Eagles Arnhem Eagles | 28 | 15 | 13 | — | — | — | 30 |
| 5 | The DragonsThe Dragons | 28 | 13 | 15 | — | — | — | 26 |
| 6 | JRC JRC | 28 | 10 | 18 | — | — | — | 20 |
| 7 | O.S.G.O.S.G. | 28 | 7 | 21 | — | — | — | 14 |
| 8 | 28 | 6 | 22 | — | — | — | 12 |
- aLUSV: the federation gives 48 points (24 wins), but in the archive the team had already won 20 of the 25 known games (of 28). The federation's old final tables were typed over afterwards, so the table is probably wrong. W–L stay open until the missing result is known.
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aris Leeuwarden Aris | 27 | — | — | — | — | — | 48 |
| 2 | BV OlympiaBV Olympia | 28 | — | — | — | — | — | 46 |
| 3 | MusselkanaalMusselkanaal | 28 | — | — | — | — | — | 30 |
| 4 | Akrides Akrides | 28 | — | — | — | — | — | 26 |
| 5 | Mosquito'sMosquito's | 28 | — | — | — | — | — | 22 |
| 6 | Amical Amical | 28 | — | — | — | — | — | 20 |
| 7 | 29 | — | — | — | — | — | 20 | |
| 8 | BV Groningen BV Groningen | 27 | — | — | — | — | — | 8 |
Source: NBB-DB (db.basketball.nl)
Regular season
Group A
| Home (row) against away (column) | ARN | BVL | FLA | JRC | LUS | OSG | THE | THD |
|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | 54–5944–45 | 40–6063–51 | 47–4953–56 | 65–6759–23 | 53–40 | 52–4756–47 | 57–4455–56 | |
BV Lisse BVLBV Lisse | 80–4868–53 | 57–6579–59 | 70–4868–56 | 49–6363–48 | 90–4860–64 | 63–6273–45 | 56–7069–62 | |
| Flash '82FLAFlash '82 | 65–5049–60 | 62–6066–56 | 75–57 | 57–5952–51 | 84–5783–61 | 80–5172–75 | 67–3861–58 | |
JRC JRCJRC | 48–6253–52 | 54–5258–67 | 55–8056–62 | 44–4847–73 | 55–5761–60 | 73–5755–61 | 61–6383–63 | |
LUSV LUSLUSV Basketbal | 68–5462–50 | 66–5364–49 | 56–5272–42 | 65–4383–45 | 62–5880–50 | 72–4465–48 | 85–4935–60 | |
| O.S.G.OSGO.S.G. | 54–6639–55 | 39–5650–53 | 53–7155–38 | 58–69 | 66–64 | 57–60 | 51–7743–74 | |
| 63–6843–46 | 46–7144–61 | 43–9060–62 | 57–6562–81 | 49–71 | 57–4971–60 | 52–6352–56 | ||
| The DragonsTHDThe Dragons | 40–5541–57 | 70–7158–62 | 51–6381–68 | 85–7566–63 | 55–68 | 59–5351–63 | 56–4460–62 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | AKR | AMI | ARI | BVG | BVO | EBV | MOS | MUS |
|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 62–6062–61 | 60–7044–48 | 48–3867–48 | 53–6338–47 | 60–5240–34 | 55–7251–47 | 62–4671–63 | |
Amical AMIAmical | 58–57 | 45–7842–49 | 59–51 | 38–6237–62 | 42–4444–65 | 66–55 | 56–47 | |
Aris ARIAris | 71–4865–48 | 74–58 | 81–64 | 61–6558–61 | 79–4862–36 | 57–5074–55 | 72–4361–38 | |
BV Groningen BVGBV Groningen | 45–6458–54 | 50–6651–71 | 33–7577–86 | 52–5952–65 | 51–5744–56 | 2–051–66 | 35–4562–66 | |
| BV OlympiaBVOBV Olympia | 36–4060–38 | 65–4259–56 | 53–4759–56 | 60–4955–53 | 65–41 | 60–59 | 67–56 | |
| 67–5250–46 | 58–6955–44 | 42–7243–46 | 67–5963–41 | 51–6853–58 | 37–5848–54 | 36–4167–46 | ||
| Mosquito'sMOSMosquito's | 47–4965–55 | 58–60 | 56–6853–72 | 57–5374–50 | 75–73 | 67–45 | 51–55 | |
| MusselkanaalMUSMusselkanaal | 58–3665–50 | 65–7453–45 | 45–5463–67 | 101–5947–57 | 51–4940–53 | 50–3588–50 | 60–5684–51 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.








