Eerste Divisie women
Eerste Divisie women 1990-91
OSG won the Eerste Divisie vrouwen 1990-91. 15 teams took part in 2 groups, playing 161 games between them.
Honours
- OSGchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | OSGOSG | 24 | 23 | 1 | — | — | — | 46 |
| 2 | B.A.S/B.C.A '60 Apeldoorn | 24 | 19 | 5 | — | — | — | 38 |
| 3 | Mess Press Tonego 2 Haaksbergen 2 | 24 | 13 | 11 | — | — | — | 26 |
| 4 | Jolly Jumpers Jolly Jumpers | 24 | 12 | 12 | — | — | — | 24 |
| 5 | Cangeroes Utrecht Cangeroes | 24 | 10 | 14 | — | — | — | 20 |
| 6 | GoldfingersGoldfingers | 23 | 3 | 20 | — | — | — | 6 |
| 7 | Byte/BVG 2 Byte/BVG 2 | 23 | 3 | 20 | — | — | — | 6 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Flash '82Flash '82 | 28 | 22 | 6 | — | — | — | 44 |
| 2 | 28 | 19 | 9 | — | — | — | 38 | |
| 3 | BV Voorburg/Den Haag 2BV Voorburg/Den Haag 2 | 28 | 16 | 12 | — | — | — | 32 |
| 4 | WSCWSC | 28 | 15 | 13 | — | — | — | 30 |
| 5 | Green Eagles Green Eagles | 28 | 14 | 14 | — | — | — | 28 |
| 6 | B.O.B. B.O.B. | 28 | 13 | 15 | — | — | — | 26 |
| 7 | BC Verkerk Zwijndrecht BC Verkerk | 28 | 9 | 19 | — | — | — | 18 |
| 8 | 28 | 4 | 24 | — | — | — | 8 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Regular season
Group A
| Home (row) against away (column) | APE | BYT | GOL | HAA | JOL | OSG | UTR |
|---|---|---|---|---|---|---|---|
Apeldoorn APEB.A.S/B.C.A '60 | 62–38 | 73–5370–42 | 61–4064–43 | 51–3353–44 | 44–7550–51 | 61–3744–38 | |
Byte/BVG 2 BYTByte/BVG 2 | 47–5927–85 | 49–3753–61 | 45–7041–54 | 54–5935–69 | 40–8143–86 | 48–5146–48 | |
| GoldfingersGOLGoldfingers | 48–6157–80 | 32–5845–57 | 40–53 | 40–91 | 55–51 | ||
Haaksbergen 2 HAAMess Press Tonego 2 | 36–4342–46 | 46–5152–40 | 55–4145–52 | 55–3943–41 | 46–5946–51 | 61–47 | |
Jolly Jumpers JOLJolly Jumpers | 51–63 | 68–4285–58 | 73–5868–56 | 52–5466–53 | 72–73 | 64–5068–56 | |
| OSGOSGOSG | 65–4262–45 | 95–21 | 80–33103–26 | 67–3778–41 | 58–4874–55 | 74–4774–46 | |
Cangeroes UTRBC Utrecht Cangeroes | 48–4745–62 | 71–4075–60 | 70–4889–58 | 54–58 | 56–5558–69 | 49–62 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | BOB | BCV | BLA | BVV | FLA | GRE | ROW | WSC |
|---|---|---|---|---|---|---|---|---|
B.O.B. BOBB.O.B. | 78–6881–49 | 66–6754–70 | 65–6370–66 | 62–5855–88 | 53–65 | 62–47 | 93–8963–57 | |
BC Verkerk BCVBC Verkerk | 77–67 | 71–84 | 42–5170–82 | 76–8378–73 | 72–7081–56 | 83–7172–67 | 75–6378–61 | |
| 75–49 | 89–5978–46 | 72–4947–52 | 74–6462–64 | 53–4972–56 | 75–4282–47 | 60–5784–78 | ||
| BV Voorburg/Den Haag 2BVVBV Voorburg/Den Haag 2 | 47–4452–57 | 68–5356–54 | 71–59 | 99–81 | 71–64 | 57–5755–50 | 59–57 | |
| Flash '82FLAFlash '82 | 85–5365–43 | 77–4569–46 | 68–5361–51 | 56–4252–35 | 58–52 | 80–59 | 65–41 | |
Green Eagles GREGreen Eagles | 67–5257–42 | 83–38 | 44–5954–49 | 52–4646–60 | 66–5848–58 | 51–4268–54 | ||
| 68–5357–70 | 71–74 | 59–7248–82 | 63–6033–63 | 83–8138–63 | 51–6950–52 | 61–7461–71 | ||
| WSCWSCWSC | 78–8065–54 | 65–6271–65 | 69–5783–69 | 64–63 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.










