Eerste Divisie women
Eerste Divisie women 1991-92
Jolly Jumpers won the Eerste Divisie vrouwen 1991-92. 16 teams took part in 2 groups, playing 185 games between them.
Honours
Jolly Jumperschampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Jumpers Jolly Jumpers | 28 | 24 | 4 | — | — | — | 48 |
| 2 | Sporty Sporty | 28 | 18 | 10 | — | — | — | 36 |
| 3 | Blue Stars Diemen Blue Stars | 28 | 18 | 10 | — | — | — | 36 |
| 4 | Cangeroes Utrecht Cangeroes | 28 | 17 | 11 | — | — | — | 34 |
| 5 | OSG 2OSG 2 | 27 | 12 | 15 | — | — | — | 24 |
| 6 | Texim Tonego 2 Texim Tonego 2 | 27 | 11 | 16 | — | — | — | 22 |
| 7 | GSBV De Groene Uilen Groene Uilen | 28 | 6 | 22 | — | — | — | 12 |
| 8 | 28 | 5 | 23 | — | — | — | 10 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Flash '82Flash '82 | 28 | 23 | 5 | — | — | — | 46 |
| 2 | (Racing) Agon Amsterdam(Racing) Agon | 28 | 21 | 7 | — | — | — | 42 |
| 3 | Green Eagles Green Eagles | 28 | 20 | 8 | — | — | — | 40 |
| 4 | BV Voorburg/Den Haag 2BV Voorburg/Den Haag 2 | 28 | 15 | 13 | — | — | — | 30 |
| 5 | WSCWSC | 28 | 14 | 14 | — | — | — | 28 |
| 6 | BC BraggartsBC Braggarts | 28 | 9 | 19 | — | — | — | 18 |
| 7 | 28 | 8 | 20 | — | — | — | 16 | |
| 8 | The DragonsThe Dragons | 28 | 2 | 26 | — | — | — | 4 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Regular season
Group A
| Home (row) against away (column) | BLU | DE | JOL | OSG | SPO | TEX | UIT | UTR |
|---|---|---|---|---|---|---|---|---|
Blue Stars BLUBlue Stars | 70–5777–48 | 57–7950–48 | 63–5578–68 | 55–6665–63 | 50–8283–57 | 68–5490–42 | 65–6373–60 | |
Groene Uilen DEDe Groene Uilen | 60–5467–71 | 47–9353–94 | 63–6146–68 | 52–7058–78 | 66–5350–64 | 78–88 | 61–9055–59 | |
Jolly Jumpers JOLJolly Jumpers | 63–5589–64 | 66–45101–49 | 86–5359–61 | 63–6667–59 | 86–5472–46 | 53–4559–58 | 55–49 | |
| OSG 2OSGOSG 2 | 80–5443–65 | 56–54 | 60–5745–51 | 66–62 | 63–79 | |||
Sporty SPOSporty | 57–6761–62 | 53–4867–50 | 51–6461–66 | 72–5976–66 | 59–50 | 83–3399–48 | 64–7262–60 | |
Texim Tonego 2 TEXTexim Tonego 2 | 51–4653–79 | 57–3578–39 | 40–6450–62 | 43–4944–47 | 65–6859–80 | 54–3951–20 | 54–5659–56 | |
| 57–6163–68 | 64–6963–61 | 42–7458–78 | 50–67 | 49–103 | 48–5135–61 | 46–7248–41 | ||
Cangeroes UTRBC Utrecht Cangeroes | 66–5557–56 | 71–4977–41 | 56–7455–60 | 60–48 | 64–6566–55 | 83–6364–49 | 92–55 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | RAC | BCB | BLA | BVV | FLA | GRE | THE | WSC |
|---|---|---|---|---|---|---|---|---|
| (Racing) AgonRAC(Racing) Agon | 65–5074–48 | 60–4866–55 | 50–6965–47 | 74–8553–66 | 68–67 | 89–33 | 78–5261–54 | |
| BC BraggartsBCBBC Braggarts | 46–60 | 55–4863–5885–66 | 54–64 | 50–6772–80 | 50–49 | 66–5449–60 | 45–66 | |
| 59–8061–67 | 61–52 | 64–3851–41 | 68–60 | 57–6748–55 | 70–59 | 76–65 | ||
| BV Voorburg/Den Haag 2BVVBV Voorburg/Den Haag 2 | 53–55 | 64–44 | 74–42 | 46–5866–61 | 44–7674–48 | 55–74 | 60–4046–49 | |
| Flash '82FLAFlash '82 | 72–5670–59 | 64–4470–49 | 66–55 | 47–58 | 61–54 | 87–6166–48 | 73–59 | |
Green Eagles GREGreen Eagles | 61–47 | 42–41 | 81–50 | 65–4172–43 | 56–7264–46 | 65–5593–50 | 64–4853–49 | |
| The DragonsTHEThe Dragons | 66–8662–75 | 65–7154–67 | 56–74 | 37–5152–84 | 47–10754–100 | 55–73 | 57–64 | |
| WSCWSCWSC | 57–7260–66 | 56–4971–51 | 65–55 | 60–4855–51 | 50–70 | 50–6062–65 | 87–5684–53 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.





