Eredivisie women
Eredivisie women 1962-63
116 of 116 games in the archive have a result.
Blue Stars won the Eredivisie vrouwen 1962-63. 12 teams took part, playing 116 games between them.
Honours
Blue Stars Diemenchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Stars Diemen Blue Stars | 22 | — | — | — | — | — | 42 |
| 2 | AMVJ Amsterdam AMVJ Amsterdam | 22 | — | — | — | — | — | 40 |
| 3 | (Racing) Agon Amsterdam(Racing) Agon | 22 | — | — | — | — | — | 30 |
| 4 | H.O.C.H.O.C. | 22 | — | — | — | — | — | 30 |
| 5 | 22 | — | — | — | — | — | 28 | |
| 6 | Herly AmsterdamHerly | 22 | — | — | — | — | — | 24 |
| 7 | Westerkwartier AmsterdamWesterkwartier | 22 | — | — | — | — | — | 22 |
| 8 | Landlust AmsterdamLandlust | 22 | — | — | — | — | — | 20 |
| 9 | Antilopen HaarlemAntilopen | 22 | — | — | — | — | — | 12 |
| 10 | White StarsWhite Stars | 22 | — | — | — | — | — | 12 |
| 11 | FAC Den HelderFAC Den Helder | 22 | — | — | — | — | — | 2 |
| 12 | D.T.V.D.T.V. | 22 | — | — | — | — | — | -6 |
Source: NBB-DB (db.basketball.nl)
Regular season
| Home (row) against away (column) | AMV | ANT | BLU | DED | DTV | FAC | HOC | HER | LAN | RAC | WES | WHI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ-Amsterdam | 44–24 | 41–47 | 112–28 | 80–29 | 64–26 | 64–43 | 57–39 | 64–49 | ||||
| AntilopenANTAntilopen | 26–80 | 19–82 | 33–51 | 56–16 | 44–36 | 37–45 | 45–47 | 34–39 | 40–66 | 37–29 | ||
Blue Stars BLUBlue Stars | 45–46 | 81–15 | 104–25 | 96–21 | 92–27 | 65–27 | 90–23 | 63–28 | 76–42 | 70–39 | 109–12 | |
| 38–74 | 45–37 | 32–67 | 67–20 | 64–24 | 39–25 | 40–36 | 35–40 | 45–31 | 59–45 | 52–36 | ||
| D.T.V.DTVD.T.V. | 9–100 | 28–36 | 20–93 | 38–54 | 29–67 | 17–53 | 27–34 | 25–61 | 20–44 | |||
| FAC Den HelderFACFAC | 29–94 | 34–39 | 26–113 | 65–29 | 36–64 | 38–40 | 32–72 | |||||
| H.O.C.HOCH.O.C. | 35–27 | 46–69 | 40–26 | 54–48 | 77–28 | 34–56 | 36–30 | 31–42 | 44–37 | 49–32 | ||
| HerlyHERHerly | 48–50 | 53–31 | 24–72 | 31–34 | 64–49 | 37–49 | 49–41 | 28–64 | 44–32 | 42–34 | ||
| LandlustLANLandlust | 38–33 | 34–31 | 38–50 | 42–28 | 44–18 | 28–43 | 42–33 | 30–54 | 34–42 | 41–30 | ||
| (Racing) AgonRACRacing Agon | 47–70 | 72–36 | 32–108 | 51–37 | 47–20 | 65–27 | 29–37 | 20–45 | 69–40 | 43–44 | 70–27 | |
| WesterkwartierWESWesterkwartier | 57–62 | 46–22 | 37–61 | 48–42 | 86–18 | 44–47 | 51–62 | 54–35 | 49–57 | |||
| White StarsWHIWhite Stars | 40–80 | 38–23 | 24–109 | 34–55 | 36–30 | 62–41 | 22–46 | 26–50 | 35–34 | 43–63 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
