Eredivisie women
Eredivisie women 1963-64
90 of 90 games in the archive have a result.
Blue Stars won the Eredivisie vrouwen 1963-64. 12 teams took part, playing 90 games between them.
Honours
Blue Stars Diemenchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Stars Diemen Blue Stars | 22 | — | — | 1,825 | 707 | +1,118 | 44 |
| 2 | AMVJ Amsterdam AMVJ Amsterdam | 22 | — | — | 1,386 | 872 | +514 | 40 |
| 3 | H.O.C.H.O.C. | 22 | — | — | 1,150 | 876 | +274 | 36 |
| 4 | (Racing) Agon Amsterdam(Racing) Agon | 22 | — | — | 1,100 | 983 | +117 | 26 |
| 5 | Westerkwartier AmsterdamWesterkwartier | 22 | — | — | 1,027 | 1,067 | -40 | 24 |
| 6 | Herly AmsterdamHerly | 22 | — | — | 1,078 | 1,129 | -51 | 22 |
| 7 | Landlust AmsterdamLandlust | 22 | — | — | 975 | 1,109 | -134 | 20 |
| 8 | 22 | — | — | 929 | 1,008 | -79 | 18 | |
| 9 | R.O.V.SR.O.V.S | 22 | — | — | 888 | 1,228 | -340 | 12 |
| 10 | White StarsWhite Stars | 22 | — | — | 775 | 1,085 | -310 | 8 |
| 11 | Fortuna AmsterdamFortuna | 22 | — | — | 748 | 1,231 | -483 | 6 |
| 12 | Antilopen HaarlemAntilopen | 22 | — | — | 644 | 1,230 | -586 | 2 |
Source: NBB-DB (db.basketball.nl)
Regular season
| Home (row) against away (column) | AMV | ANT | BLU | DED | FOR | HOC | HER | LAN | ROV | RAC | STA | WES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ-Amsterdam | 43–61 | 50–42 | 89–25 | 62–26 | 75–4158–53 | 82–32 | 42–37 | 47–33 | ||||
| AntilopenANTAntilopen | 47–59 | 28–112 | 28–42 | 34–36 | 24–72 | 38–61 | 31–24 | 37–50 | ||||
Blue Stars BLUBlue Stars | 65–34 | 111–13 | 85–36 | 81–3678–48 | 88–31101–19 | 85–53 | ||||||
| 52–36 | 36–43 | 40–54 | 72–36 | 46–55 | 50–27 | 50–47 | ||||||
| FortunaFORFortuna | 35–46 | 34–35 | 24–103 | 37–48 | 38–49 | 55–44 | ||||||
| H.O.C.HOCH.O.C. | 62–18 | 36–62 | 55–27 | 2–066–23 | 50–3852–42 | 61–50 | 57–30 | 65–25 | 58–38 | |||
| HerlyHERHerly | 35–17 | 37–89 | 55–34 | 36–49 | 70–59 | 48–57 | ||||||
| LandlustLANLandlust | 43–33 | 44–40 | 51–32 | 49–50 | 46–39 | 37–34 | ||||||
| R.O.V.SROVR.O.V.S | 30–74 | 50–33 | 46–36 | 37–44 | 40–49 | 43–59 | 42–41 | |||||
| (Racing) AgonRACRacing Agon | 55–58 | 59–18 | 45–82 | 41–36 | 56–31 | 67–43 | ||||||
| White StarsSTAThe White Stars | 38–42 | 39–38 | 34–52 | 40–56 | 47–39 | 40–47 | 37–53 | |||||
| WesterkwartierWESWesterkwartier | 28–80 | 46–15 | 42–40 | 55–46 | 58–47 | 61–44 | 53–52 | 35–34 | 43–33 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
