Eredivisie women
Eredivisie women 1965-66
104 of 104 games in the archive have a result.
Blue Stars won the Eredivisie vrouwen 1965-66. 12 teams took part, playing 104 games between them.
Honours
Blue Stars Diemenchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AMVJ Amsterdam AMVJ Amsterdam | 21 | — | — | — | — | — | 42 |
| 2 | Blue Stars Diemen Blue Stars | 21 | — | — | — | — | — | 40 |
| 3 | H.O.C.H.O.C. | 21 | — | — | — | — | — | 28 |
| 4 | Herly AmsterdamHerly | 20 | 13 | 7 | 1,049 | 1,061 | -12 | 24 |
| 5 | Giants A'damGiants A'dam | 20 | — | — | — | — | — | 24 |
| 6 | (Racing) Agon Amsterdam(Racing) Agon | 22 | — | — | — | — | — | 22 |
| 7 | The Blue ShadowsThe Blue Shadows | 21 | — | — | — | — | — | 20 |
| 8 | 21 | — | — | — | — | — | 14 | |
| 9 | Landlust AmsterdamLandlust | 21 | — | — | — | — | — | 14 |
| 10 | White StarsWhite Stars | 21 | — | — | — | — | — | 4 |
| 11 | Rotterdam Zuid Rotterdam Zuid | 20 | — | — | — | — | — | 6 |
| 12 | NDHNDH | 20 | — | — | — | — | — | 0 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Regular season
| Home (row) against away (column) | AMV | BLU | DED | GIA | HOC | HER | LAN | NDH | RAC | ROT | THE | WHI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ-Amsterdam | 53–26 | 82–17 | 59–45 | 84–21 | 68–33 | 86–20 | ||||||
Blue Stars BLUBlue Stars | 63–64 | 88–42 | 66–20 | 79–37 | 67–20 | 131–13 | 94–40 | 100–23 | 96–43 | 92–36 | ||
| 33–78 | 44–78 | 41–46 | 52–54 | 55–44 | 65–43 | 32–46 | 46–32 | 42–53 | 46–30 | |||
| Giants A'damGIAGiants A'dam | 53–42 | 45–43 | 44–50 | 81–25 | 45–47 | 58–51 | ||||||
| H.O.C.HOCH.O.C. | 41–57 | 32–67 | 47–42 | 36–45 | 44–59 | 53–31 | 53–35 | 58–34 | 41–39 | |||
| HerlyHERHerly | 38–96 | 28–80 | 54–46 | 46–53 | 43–30 | 74–33 | 62–68 | 52–66 | 51–50 | |||
| LandlustLANLandlust | 23–113 | 27–84 | 39–48 | 53–43 | 22–34 | 27–53 | 41–37 | 58–56 | 40–41 | |||
| NDHNDHNDH | 31–95 | 20–108 | 36–47 | 26–59 | 49–60 | 25–42 | 28–56 | 38–60 | 38–79 | 31–42 | ||
| (Racing) AgonRACRacing Agon | 34–77 | 31–74 | 43–52 | 26–41 | 43–54 | 40–31 | 80–32 | 52–48 | 56–55 | 39–47 | ||
Rotterdam Zuid ROTRotterdam-Zuid | 33–116 | 28–68 | 47–68 | 32–51 | 47–68 | 29–44 | 36–44 | 37–55 | 58–51 | |||
| The Blue ShadowsTHEThe Blue Shadows | 42–82 | 30–33 | 44–55 | 54–38 | 49–52 | 36–45 | ||||||
| White StarsWHIWhite Stars | 44–80 | 23–62 | 57–56 | 49–59 | 32–60 | 51–66 | 45–57 | 62–27 | 62–27 | 26–37 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.

