Eredivisie women
Eredivisie women 1964-65
116 of 116 games in the archive have a result.
AMVJ-Amsterdam won the Eredivisie vrouwen 1964-65. 12 teams took part, playing 116 games between them.
Honours
AMVJ Amsterdamchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AMVJ Amsterdam AMVJ Amsterdam | 22 | — | — | 1,582 | 811 | +771 | 44 |
| 2 | Blue Stars Diemen Blue Stars | 22 | — | — | 1,693 | 746 | +947 | 40 |
| 3 | H.O.C.H.O.C. | 22 | — | — | 1,175 | 831 | +344 | 36 |
| 4 | (Racing) Agon Amsterdam(Racing) Agon | 22 | — | — | 1,090 | 948 | +142 | 26 |
| 5 | Herly AmsterdamHerly | 22 | 12 | 10 | 1,144 | 969 | +175 | 26 |
| 6 | Landlust AmsterdamLandlust | 22 | — | — | 1,058 | 1,003 | +55 | 26 |
| 7 | 22 | — | — | 1,047 | 1,026 | +21 | 18 | |
| 8 | White StarsWhite Stars | 22 | — | — | 1,150 | 1,165 | -15 | 18 |
| 9 | Giants A'damGiants A'dam | 22 | — | — | 839 | 1,116 | -277 | 14 |
| 10 | 22 | — | — | 545 | 1,314 | -769 | 6 | |
| 11 | WGW Den HelderWGW Den Helder | 22 | — | — | 706 | 1,250 | -544 | 4 |
| 12 | MidlandMidland | 22 | — | — | 491 | 1,341 | -850 | 4 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Regular season
| Home (row) against away (column) | AMV | BLU | DED | GIA | HOC | HER | LAN | MID | RAC | THE | WGW | WHI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ-Amsterdam | 63–54 | 79–61 | 86–25 | 46–40 | 65–52 | 91–17 | 83–29 | 93–38 | 87–48 | |||
Blue Stars BLUBlue Stars | 48–55 | 64–41 | 79–26 | 66–39 | 78–41 | 87–41 | 95–18 | 64–35 | 76–11 | 87–29 | 85–33 | |
| 46–79 | 44–59 | 50–52 | 28–47 | 36–42 | 55–10 | 47–30 | 53–35 | 45–44 | ||||
| Giants A'damGIAGiants A'dam | 36–69 | 31–57 | 26–45 | 46–61 | 37–46 | 33–25 | 32–51 | 55–22 | 45–34 | 43–69 | ||
| H.O.C.HOCH.O.C. | 33–46 | 33–66 | 60–45 | 43–35 | 47–45 | 44–32 | 81–23 | 56–39 | 49–68 | 59–26 | 69–42 | |
| HerlyHERHerly | 34–65 | 40–94 | 59–31 | 55–39 | 38–40 | 53–66 | 80–18 | 45–51 | 50–32 | 65–32 | 28–70 | |
| LandlustLANLandlust | 33–85 | 34–67 | 48–41 | 40–37 | 49–57 | 36–32 | 78–17 | 51–57 | 113–23 | 45–43 | 59–49 | |
| MidlandMIDMidland | 21–37 | 19–84 | 32–41 | 21–43 | 21–42 | 29–32 | ||||||
| (Racing) AgonRACRacing Agon | 42–56 | 42–36 | 64–26 | 31–46 | 57–60 | 55–38 | 64–28 | 40–19 | 68–48 | |||
| 5–71 | 24–87 | 22–56 | 47–43 | 32–67 | 40–64 | 23–49 | 22–25 | 28–63 | 41–37 | 29–65 | ||
| WGW Den HelderWGWW.G.W. | 20–85 | 30–120 | 30–48 | 42–46 | 19–53 | 46–50 | 30–26 | 34–71 | 34–35 | 44–62 | ||
| White StarsWHIWhite Stars | 51–75 | 34–60 | 53–52 | 39–54 | 28–64 | 73–28 | 63–62 | 60–37 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
