Eredivisie women
Eredivisie women 1985-86
120 of 120 games in the archive have a result.
Canadians won the Eredivisie vrouwen 1985-86. 10 teams took part, playing 120 games between them.
Honours
- Canadianschampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CanadiansCanadians | 18 | 15 | 3 | 1,358 | 964 | +394 | 30 |
| 2 | BV Hoofddorp Hoofddorp | 18 | 15 | 3 | 1,256 | 1,048 | +208 | 30 |
| 3 | BV AmstelveenBV Amstelveen | 18 | 12 | 6 | 1,294 | 1,137 | +157 | 24 |
| 4 | Nashua Den Bosch Nashua | 18 | 10 | 8 | 1,185 | 1,103 | +82 | 20 |
| 5 | Doppeldouche/DH Den Helder | 18 | 10 | 8 | 1,243 | 1,145 | +98 | 20 |
| 6 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 18 | 8 | 10 | 1,059 | 1,146 | -87 | 16 |
| 7 | U.S. Basketball U.S. | 18 | 8 | 10 | 1,182 | 1,142 | +40 | 14 |
| 8 | Rotterdam Zuid Rotterdam Zuid | 18 | 6 | 12 | 1,048 | 1,221 | -173 | 14 |
| 9 | Jolly Jumpers Jolly Jumpers | 18 | 6 | 12 | 1,142 | 1,335 | -193 | 12 |
| 10 | The Sea DevilsThe Sea Devils | 18 | 0 | 18 | 1,029 | 1,555 | -526 | 0 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Kampioenspoule
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CanadiansCanadians | 28 | — | — | — | — | — | 46 |
| 2 | BV Hoofddorp Hoofddorp | 28 | — | — | — | — | — | 42 |
| 3 | Nashua Den Bosch Nashua | 28 | — | — | — | — | — | 34 |
| 4 | Doppeldouche/DH Den Helder | 28 | — | — | — | — | — | 30 |
| 5 | BV AmstelveenBV Amstelveen | 28 | — | — | — | — | — | 30 |
| 6 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 28 | — | — | — | — | — | 18 |
Source: NBB-DB (db.basketball.nl)
Regular season
Reguliere competitie
| Home (row) against away (column) | AMS | BVH | CAN | DEN | JOL | NAS | ROT | THE | US | VOO |
|---|---|---|---|---|---|---|---|---|---|---|
| BV AmstelveenAMS3 Es Amstelveen | 70–90 | 71–68 | 67–57 | 98–57 | 61–79 | 83–53 | 109–63 | 77–64 | 74–46 | |
Hoofddorp BVHBV Hoofddorp | 75–76 | 56–58 | 78–77 | 54–50 | 68–55 | 68–50 | 95–60 | 72–50 | 64–43 | |
| CanadiansCANCanadians | 60–59 | 52–54 | 75–57 | 101–42 | 70–56 | 77–52 | 104–43 | 94–59 | 85–57 | |
Den Helder DENDoppeldouche/DH | 67–52 | 56–66 | 46–48 | 71–67 | 82–66 | 91–60 | 79–43 | 48–43 | 64–57 | |
Jolly Jumpers JOLJolly Jumpers | 71–59 | 66–82 | 41–65 | 95–92 | 58–86 | 59–46 | 104–74 | 77–95 | 57–72 | |
Nashua NASNashua Den Bosch | 59–54 | 70–57 | 60–63 | 76–63 | 71–56 | 68–45 | 92–58 | 70–59 | 49–50 | |
Rotterdam Zuid ROTRotterdam-Zuid | 48–54 | 53–63 | 50–85 | 60–58 | 65–55 | 58–49 | 82–55 | 52–74 | 51–58 | |
| The Sea DevilsTHEThe Sea Devils | 60–89 | 43–71 | 51–117 | 69–91 | 59–67 | 54–62 | 67–95 | 58–74 | 62–64 | |
U.S. USU.S. | 61–66 | 60–70 | 46–76 | 60–71 | 89–59 | 70–54 | 94–55 | 86–46 | 53–48 | |
| BV Voorburg/Den HaagVOOVoorburg | 59–75 | 59–73 | 64–60 | 63–73 | 56–61 | 77–63 | 63–73 | 74–64 | 49–45 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Kampioenspoule
| Home (row) against away (column) | AMS | BVH | CAN | DEN | NAS | VOO |
|---|---|---|---|---|---|---|
| BV AmstelveenAMS3 Es Amstelveen | 74–78 | 56–67 | 66–78 | 88–94 | 71–64 | |
Hoofddorp BVHBV Hoofddorp | 70–62 | 55–62 | 83–85 | 64–68 | 85–84 | |
| CanadiansCANCanadians | 56–46 | 61–57 | 77–85 | 63–60 | 87–58 | |
Den Helder DENDoppeldouche/DH | 61–63 | 51–55 | 56–61 | 64–71 | 79–56 | |
Nashua NASNashua Den Bosch | 65–57 | 55–60 | 69–65 | 96–88 | 57–60 | |
| BV Voorburg/Den HaagVOOVoorburg | 62–64 | 53–76 | 52–78 | 66–72 | 65–84 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.






