Eredivisie women
Eredivisie women 1986-87
119 of 119 games in the archive have a result.
BV Hoofddorp won the Eredivisie vrouwen 1986-87. 10 teams took part, playing 119 games between them.
Honours
BV Hoofddorpchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Hoofddorp Hoofddorp | 18 | 17 | 1 | 1,314 | 994 | +320 | 34 |
| 2 | HOI Den Helder HOI Den Helder | 18 | 14 | 4 | 1,193 | 1,005 | +188 | 28 |
| 3 | Sportlife CanadiansAmsterdam | 18 | 14 | 4 | 1,308 | 1,056 | +252 | 28 |
| 4 | Ahoy Rotterdam Zuid Ahoy | 18 | 11 | 7 | 1,169 | 1,060 | +109 | 24 |
| 5 | BV AmstelveenBV Amstelveen | 18 | 11 | 7 | 1,230 | 1,078 | +152 | 22 |
| 6 | Nashua Den Bosch Nashua | 17 | — | — | — | — | — | 14 |
| 7 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 18 | 4 | 14 | 945 | 1,179 | -234 | 8 |
| 8 | U.S. Basketball U.S. | 18 | — | — | — | — | — | 8 |
| 9 | Prego CheetahPrego Cheetah | 18 | 4 | 14 | 1,040 | 1,279 | -239 | 6 |
| 10 | MidlandMidland | 17 | 2 | 15 | 889 | 1,241 | -352 | 4 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Kampioenspoule
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Hoofddorp Hoofddorp | 28 | — | — | — | — | — | 50 |
| 2 | Sportlife CanadiansAmsterdam | 28 | — | — | — | — | — | 42 |
| 3 | HOI Den Helder HOI Den Helder | 28 | — | — | — | — | — | 42 |
| 4 | BV AmstelveenBV Amstelveen | 28 | — | — | — | — | — | 30 |
| 5 | Ahoy Rotterdam Zuid Ahoy | 28 | — | — | — | — | — | 28 |
| 6 | Nashua Den Bosch Nashua | 28 | — | — | — | — | — | 24 |
Source: NBB-DB (db.basketball.nl)
Regular season
Reguliere competitie
| Home (row) against away (column) | 3ES | AHO | AMS | BVH | BVV | HOI | MID | NAS | PRE | US |
|---|---|---|---|---|---|---|---|---|---|---|
| BV Amstelveen3ES3-Es Amstelveen | 62–54 | 60–76 | 63–78 | 80–50 | 63–67 | 80–56 | 64–81 | 89–46 | 79–54 | |
Ahoy AHOAhoy Rotterdam Zuid | 52–75 | 67–68 | 50–47 | 68–43 | 46–45 | 82–56 | 77–49 | 62–81 | 68–47 | |
| AmsterdamAMSSportlife Canadians | 66–61 | 83–73 | 52–63 | 91–63 | 58–65 | 76–45 | 65–75 | 91–51 | 78–45 | |
Hoofddorp BVHBV Hoofddorp | 64–60 | 77–60 | 73–60 | 95–37 | 62–61 | 80–59 | 75–60 | 84–48 | 61–47 | |
| BV Voorburg/Den HaagBVVBV voorburg | 51–62 | 55–67 | 50–64 | 51–71 | 56–68 | 61–53 | 67–76 | 59–40 | 67–66 | |
HOI Den Helder HOIHOI Den Helder | 75–57 | 64–62 | 56–67 | 55–73 | 63–48 | 88–46 | 83–65 | 79–65 | 55–43 | |
| MidlandMIDMidland | 49–68 | 55–87 | 34–87 | 58–82 | 38–67 | 44–78 | 57–60 | 62–60 | ||
Nashua NASNashua Den Bosch | 50–66 | 50–64 | 53–71 | 61–65 | 62–29 | 47–61 | 57–48 | 79–62 | 46–49 | |
| Prego CheetahPREPrego Cheetah | 61–70 | 60–70 | 59–72 | 66–101 | 63–55 | 54–67 | 62–70 | 56–68 | 48–45 | |
U.S. USU.S. | 48–71 | 43–60 | 63–83 | 46–63 | 52–36 | 49–63 | 66–59 | 62–70 | 56–58 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Kampioenspoule
| Home (row) against away (column) | 3ES | AHO | AMS | BVH | HOI | NAS |
|---|---|---|---|---|---|---|
| BV Amstelveen3ES3-Es Amstelveen | 57–52 | 47–77 | 60–78 | 58–59 | 49–69 | |
Ahoy AHOAhoy Rotterdam Zuid | 83–56 | 70–79 | 55–58 | 51–54 | 65–51 | |
| AmsterdamAMSSportlife Canadians | 68–69 | 68–48 | 62–57 | 73–58 | 84–63 | |
Hoofddorp BVHBV Hoofddorp | 73–69 | 106–67 | 71–56 | 68–63 | 78–65 | |
HOI Den Helder HOIHOI Den Helder | 46–54 | 85–75 | 74–69 | 70–69 | 73–51 | |
Nashua NASNashua Den Bosch | 57–70 | 59–54 | 53–56 | 58–74 | 68–72 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.




