Eredivisie women
Eredivisie women 1988-89
H.O.I. Den Helder won the Eredivisie vrouwen 1988-89. 10 teams took part, playing 113 games between them. The archive has the result of 112 of them.
Honours
H.O.I. Den Helderchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Hoofddorp Hoofddorp | 18 | 17 | 1 | — | — | — | 34 |
| 2 | H.O.I. Den Helder H.O.I. | 18 | 15 | 3 | — | — | — | 30 |
| 3 | Manudax/FlashManudax/Flash | 18 | — | — | — | — | — | 28 |
| 4 | Miniware BVG Miniware BVG | 18 | 11 | 7 | 1,138 | 1,154 | -16 | 20 |
| 5 | Ahoy Rotterdam-Zuid Zuid | 18 | — | — | — | — | — | 18 |
| 6 | MidlandMidland | 18 | 7 | 11 | — | — | — | 14 |
| 7 | Grasshoppers Grasshoppers | 18 | 5 | 13 | — | — | — | 10 |
| 8 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 18 | 5 | 13 | — | — | — | 10 |
| 9 | Cheetah NijmegenCheetah | 18 | 4 | 14 | 1,023 | 1,215 | -192 | 8 |
| 10 | Sportlife CanadiansAmsterdam | 18 | 4 | 14 | — | — | — | 8 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Kampioenspoule
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | H.O.I. Den Helder H.O.I. | 28 | — | — | — | — | — | 50 |
| 2 | BV Hoofddorp Hoofddorp | 28 | — | — | — | — | — | 50 |
| 3 | Manudax/FlashManudax/Flash | 28 | — | — | — | — | — | 36 |
| 4 | Miniware BVG Miniware BVG | 28 | — | — | — | — | — | 26 |
| 5 | Ahoy Rotterdam-Zuid Zuid | 28 | — | — | — | — | — | 22 |
| 6 | MidlandMidland | 28 | — | — | — | — | — | 20 |
Source: NBB-DB (db.basketball.nl)
Regular season
Reguliere competitie
| Home (row) against away (column) | AMS | BVH | BVV | CHE | GRA | HOI | MAN | MID | MIN | ZUI |
|---|---|---|---|---|---|---|---|---|---|---|
| AmsterdamAMSSportlife Canadians | 48–94 | 70–52 | 46–83 | 54–77 | 47–60 | 54–74 | 60–66 | |||
Hoofddorp BVHBV Hoofddorp | 102–42 | 76–44 | 75–61 | 72–66 | 85–62 | 84–56 | 67–54 | 92–57 | ||
| BV Voorburg/Den HaagBVVBV Voorburg | 69–67 | 40–82 | 58–60 | 78–77 | 42–85 | 60–84 | 64–45 | 52–55 | 76–84 | |
| CheetahCHECheetah | 58–61 | 74–77 | 68–66 | 68–87 | 53–66 | 55–66 | 62–55 | 66–73 | 77–76 | |
Grasshoppers GRAGrasshoppers | 61–59 | 40–89 | 57–60 | 62–43 | 57–77 | 58–69 | 70–36 | 51–66 | 64–67 | |
H.O.I. HOIH.O.I. Den Helder | ·80–49 | 74–49 | 99–53 | 71–58 | 71–73 | 47–54 | 92–56 | |||
| Manudax/FlashMANManudax/Flash | 70–57 | 90–7555–70 | 82–51 | 81–49 | 68–50 | 63–78 | 53–55 | 86–63 | 86–73 | |
| MidlandMIDMidland | 60–58 | 43–67 | 50–40 | 53–38 | 45–86 | 56–79 | 67–64 | 54–55 | ||
Miniware BVG MINMiniware BVG | 61–62 | 70–65 | 54–50 | 74–68 | 56–93 | 49–73 | 71–57 | 84–78 | ||
Zuid ZUIAhoy Rotterdam-Zuid | 62–54 | 62–75 | 62–66 | 63–55 | 79–50 | 56–76 | 65–66 | 67–48 | 62–5756–59 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Kampioenspoule
| Home (row) against away (column) | BVH | HOI | MAN | MID | MIN | ZUI |
|---|---|---|---|---|---|---|
Hoofddorp BVHBV Hoofddorp | 89–99 | 71–69 | 92–66 | 85–45 | 78–57 | |
H.O.I. HOIH.O.I. Den Helder | 60–58 | 58–56 | 72–54 | 76–47 | 92–63 | |
| Manudax/FlashMANManudax/Flash | 61–86 | 81–62 | 76–53 | 73–56 | ||
| MidlandMIDMidland | 70–81 | 78–72 | 79–72 | 80–56 | ||
Miniware BVG MINMiniware BVG | 55–108 | 57–77 | 99–75 | 89–87 | 67–82 | |
Zuid ZUIAhoy Rotterdam-Zuid | 48–93 | 51–65 | 63–64 | 69–53 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.




