Eredivisie women
Eredivisie women 1987-88
115 of 115 games in the archive have a result.
HOI Den Helder won the Eredivisie vrouwen 1987-88. 10 teams took part, playing 115 games between them.
Honours
HOI Den Helderchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HOI Den Helder HOI Den Helder | 18 | 15 | 3 | 1,352 | 907 | +445 | 30 |
| 2 | BV Hoofddorp Hoofddorp | 18 | 15 | 3 | 1,382 | 1,033 | +349 | 30 |
| 3 | Ahoy/Rotterdam Zuid Ahoy | 18 | 14 | 4 | 1,326 | 1,017 | +309 | 28 |
| 4 | Nashua Den Bosch Nashua | 17 | — | — | — | — | — | 22 |
| 5 | BV Groningen BV Groningen | 18 | 9 | 9 | 1,149 | 1,187 | -38 | 18 |
| 6 | Sportlife CanadiansAmsterdam | 18 | 7 | 11 | 972 | 1,056 | -84 | 14 |
| 7 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 18 | 7 | 11 | 1,015 | 1,198 | -183 | 14 |
| 8 | Prego CheetahPrego Cheetah | 17 | — | — | — | — | — | 8 |
| 9 | MidlandMidland | 18 | 4 | 14 | 979 | 1,232 | -253 | 6 |
| 10 | Jolly Jumpers Jolly Jumpers | 18 | 3 | 15 | 876 | 1,367 | -491 | 6 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Kampioenspoule
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HOI Den Helder HOI Den Helder | 28 | — | — | — | — | — | 46 |
| 2 | BV Hoofddorp Hoofddorp | 28 | — | — | — | — | — | 46 |
| 3 | Ahoy/Rotterdam Zuid Ahoy | 28 | — | — | — | — | — | 38 |
| 4 | Nashua Den Bosch Nashua | 28 | — | — | — | — | — | 38 |
| 5 | BV Groningen BV Groningen | 28 | — | — | — | — | — | 20 |
| 6 | Sportlife CanadiansAmsterdam | 28 | — | — | — | — | — | 16 |
Source: NBB-DB (db.basketball.nl)
Regular season
Reguliere competitie
| Home (row) against away (column) | AHO | AMS | BVG | BVH | BVV | HOI | JOL | MID | NAS | PRE |
|---|---|---|---|---|---|---|---|---|---|---|
Ahoy AHOAhoy/Rotterdam Zuid | 67–47 | 91–59 | 40–41 | 72–53 | 62–60 | 90–27 | 80–35 | 75–74 | 73–40 | |
| AmsterdamAMSSportlife Canadians | 67–77 | 45–61 | 60–82 | 50–36 | 56–62 | 64–37 | 54–38 | 51–48 | 55–53 | |
BV Groningen BVGBV Groningen | 70–66 | 75–61 | 73–89 | 72–71 | 44–76 | 83–54 | 80–75 | 62–75 | 66–50 | |
Hoofddorp BVHBV Hoofddorp | 74–80 | 48–40 | 85–54 | 83–49 | 76–64 | 99–52 | 89–53 | 64–63 | 92–44 | |
| BV Voorburg/Den HaagBVVBV Voorburg | 48–87 | 64–58 | 56–45 | 60–72 | 50–86 | 70–43 | 55–50 | 43–68 | 65–62 | |
HOI Den Helder HOIHOI Den Helder | 87–68 | 82–36 | 60–46 | 57–56 | 76–40 | 113–30 | 86–44 | 60–61 | 68–39 | |
Jolly Jumpers JOLJolly Jumpers | 48–93 | 45–61 | 50–66 | 58–99 | 68–62 | 45–75 | 60–57 | 46–62 | 51–45 | |
| MidlandMIDMidland | 44–65 | 63–53 | 47–79 | 57–76 | 52–57 | 57–72 | 69–61 | 58–88 | 71–54 | |
Nashua NASNashua Den Bosch | 67–72 | 73–64 | 64–52 | 71–68 | 80–59 | 50–71 | 88–44 | 74–44 | 64–48 | |
| Prego CheetahPREPrego Cheetah | 76–68 | 45–50 | 72–62 | 58–89 | 74–77 | 47–97 | 71–57 | 49–65 | 62–61 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Kampioenspoule
| Home (row) against away (column) | AHO | AMS | BVG | BVH | HOI | NAS |
|---|---|---|---|---|---|---|
Ahoy AHOAhoy/Rotterdam Zuid | 72–53 | 72–53 | 59–61 | 74–84 | ||
| AmsterdamAMSSportlife Canadians | 56–69 | 80–59 | 50–89 | 39–58 | ||
BV Groningen BVGBV Groningen | 76–77 | 92–71 | 47–67 | 70–72 | ||
Hoofddorp BVHBV Hoofddorp | 85–58 | 48–69 | 70–57 | 58–57 | 90–77 | |
HOI Den Helder HOIHOI Den Helder | 80–78 | 57–51 | 71–54 | 70–61 | ||
Nashua NASNashua Den Bosch | 89–66 | 74–71 | 71–70 | 60–52 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.





