Eredivisie women
Eredivisie women 1993-94
Texim/Tonego won the Eredivisie vrouwen 1993-94. KDH/Stars finished second. 10 teams took part, playing 122 games between them.
Honours
KDH/Starsrunner-up
Texim/Tonegochampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Texim/Tonego Texim/Tonego | 18 | 18 | 0 | — | — | — | 36 |
| 2 | KDH/Stars KDH/Stars | 18 | 14 | 4 | — | — | — | 28 |
| 3 | BV Lisse BV Lisse | 18 | 13 | 5 | — | — | — | 26 |
| 4 | BV Groningen BV Groningen | 18 | 12 | 6 | — | — | — | 24 |
| 5 | DVZ/Grasshoppers DVZ/Grasshoppers | 18 | 10 | 8 | — | — | — | 20 |
| 6 | Prisma College UtrechtPrisma College | 18 | 6 | 12 | — | — | — | 12 |
| 7 | MSV Basketbal MSV Basketbal | 18 | 6 | 12 | — | — | — | 12 |
| 8 | Orca’s Urk Orca’s Urk | 18 | 5 | 13 | — | — | — | 10 |
| 9 | Landslake Lions Landslake | 18 | 5 | 13 | — | — | — | 10 |
| 10 | Olympia/BCA Olympia/BCA | 18 | 1 | 17 | — | — | — | 2 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Elite A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Texim/Tonego Texim/Tonego | 28 | — | — | — | — | — | 56 |
| 2 | KDH/Stars KDH/Stars | 28 | — | — | — | — | — | 42 |
| 3 | DVZ/Grasshoppers DVZ/Grasshoppers | 28 | — | — | — | — | — | 32 |
| 4 | BV Lisse BV Lisse | 28 | — | — | — | — | — | 32 |
| 5 | BV Groningen BV Groningen | 28 | — | — | — | — | — | 28 |
| 6 | Prisma College UtrechtPrisma College | 28 | — | — | — | — | — | 16 |
Source: NBB-DB (db.basketball.nl)
Elite B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MSV Basketbal MSV Basketbal | 30 | — | — | — | — | — | 28 |
| 2 | Landslake Lions Landslake | 30 | — | — | — | — | — | 22 |
| 3 | Orca’s Urk Orca’s Urk | 30 | — | — | — | — | — | 20 |
| 4 | Olympia/BCA Olympia/BCA | 30 | — | — | — | — | — | 12 |
Source: NBB-DB (db.basketball.nl)
- Through to: semi-final
- Below the thick line: no play-offs
Regular season
Reguliere competitie
| Home (row) against away (column) | BVG | BVL | BVO | DVZ | KDH | LAN | MSV | OLY | PRI | TEX |
|---|---|---|---|---|---|---|---|---|---|---|
BV Groningen BVGBV Groningen | 54–65 | 49–48 | 68–50 | 73–65 | 79–62 | 63–48 | 73–90 | |||
BV Lisse BVLBV Lisse | 67–42 | 59–47 | 36–55 | 64–31 | 75–48 | 54–42 | 62–64 | |||
Orca’s Urk BVOBV Orca's | 55–62 | 42–66 | 42–71 | 47–51 | 52–59 | 58–51 | 60–42 | 47–111 | ||
DVZ/Grasshoppers DVZDVZ/Grasshoppers | 52–51 | 40–67 | 101–42 | 69–70 | 67–44 | 67–49 | 53–74 | |||
KDH/Stars KDHKDH/Stars | 71–35 | 73–50 | 81–38 | 67–62 | 96–38 | 84–33 | 59–38 | 43–59 | ||
Landslake LANLandslake Lions | 59–73 | 61–49 | 41–66 | 49–84 | 46–55 | 75–59 | 60–66 | 53–113 | ||
MSV Basketbal MSVMSV Basketbal | 60–66 | 38–71 | 71–55 | 75–70 | 73–74 | 83–67 | 62–65 | |||
Olympia/BCA OLYOlympia/BCA | 53–65 | 43–58 | 46–47 | 49–88 | 41–103 | 57–62 | 64–61 | 35–64 | ||
| Prisma CollegePRIPrisma College | 37–58 | 54–56 | 41–57 | 43–63 | 61–47 | 67–57 | ||||
Texim/Tonego TEXTexim/Tonego | 83–45 | 94–47 | 61–46 | 61–39 | 67–55 | 92–47 | 103–31 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite A
| Home (row) against away (column) | BVG | BVL | DVZ | KDH | PRI | TEX |
|---|---|---|---|---|---|---|
BV Groningen BVGBV Groningen | 57–59 | 56–63 | 52–67 | 59–71 | ||
BV Lisse BVLBV Lisse | 72–59 | 45–42 | 61–64 | 47–54 | ||
DVZ/Grasshoppers DVZDVZ/Grasshoppers | 68–47 | 61–45 | 56–44 | 70–67 | ||
KDH/Stars KDHKDH/Stars | 82–53 | 77–3144–34 | 62–38 | 45–55 | ||
| Prisma CollegePRIPrisma College | 58–44 | 48–61 | 48–58 | 32–88 | ||
Texim/Tonego TEXTexim/Tonego | 106–35 | 73–41 | 72–38 | 81–42 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite B
| Home (row) against away (column) | BVO | LAN | MSV | OLY |
|---|---|---|---|---|
Orca’s Urk BVOBV Orca's | 59–5645–53 | 66–6258–62 | 69–6741–72 | |
Landslake LANLandslake Lions | 63–5563–50 | 56–5945–63 | 63–5168–55 | |
MSV Basketbal MSVMSV Basketbal | 72–7595–55 | 65–4775–78 | 86–7882–84 | |
Olympia/BCA OLYOlympia/BCA | 76–6760–73 | 64–5156–51 | 63–7055–65 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
Semi-final
- 7 Mar 19946545
Texim/Tonego
DVZ/Grasshoppers - 10 Mar 19945055
KDH/Stars
BV Lisse - 12 Mar 19944247
BV Lisse
KDH/Stars - 12 Mar 19946080
DVZ/Grasshoppers
Texim/Tonego - 15 Mar 19947359
KDH/Stars
BV Lisse
| Date | Home | Result | Away |
|---|---|---|---|
| 7 Mar 1994 | Texim/Tonego | 65–45 | DVZ/Grasshoppers |
| 10 Mar 1994 | KDH/Stars | 50–55 | BV Lisse |
| 12 Mar 1994 | BV Lisse | 42–47 | KDH/Stars |
| 12 Mar 1994 | DVZ/Grasshoppers | 60–80 | Texim/Tonego |
| 15 Mar 1994 | KDH/Stars | 73–59 | BV Lisse |
Final
| Date | Home | Result | Away |
|---|---|---|---|
| 19 Mar 1994 | Texim/Tonego | 57–41 | KDH/Stars |
| 22 Mar 1994 | KDH/Stars | 54–65 | Texim/Tonego |






