Eredivisie women
Eredivisie women 2009-10
Probuild Lions won the Eredivisie vrouwen 2009-10. HLB Accountants finished second. 10 teams took part, playing 130 games between them.
Honours
Probuild Lionschampion
HLB Accountantsrunner-up
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Probuild Lions Probuild Lions | 18 | 16 | 2 | 1,421 | 1,145 | +276 | 32 |
| 2 | HLB Accountants Den Helder | 18 | 15 | 3 | 1,354 | 1,116 | +238 | 30 |
| 3 | Eurosped Twente Jumpers | 18 | 12 | 6 | 1,474 | 1,244 | +230 | 24 |
| 4 | AutoCAD AmazoneAutoCAD | 18 | 10 | 8 | 1,269 | 1,238 | +31 | 20 |
| 5 | Wereldtickets.nl Leiderdorp Wereldtickets.nl | 18 | 10 | 8 | 1,246 | 1,221 | +25 | 20 |
| 6 | Challenge Sports / Binnenland Rotterdam Binnenland | 18 | 9 | 9 | 1,219 | 1,170 | +49 | 18 |
| 7 | Celeritas-Donar Celeritas | 18 | 7 | 11 | 1,213 | 1,300 | -87 | 14 |
| 8 | Woonbron DAS Delft Woonbron | 18 | 6 | 12 | 1,022 | 1,165 | -143 | 12 |
| 9 | BV Lely Amsterdam BV Lely | 18 | 3 | 15 | 993 | 1,366 | -373 | 6 |
| 10 | STOL-Grasshoppers STOL-Grasshoppers | 18 | 2 | 16 | 1,263 | 1,509 | -246 | 4 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Elite A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HLB Accountants Den Helder | 8 | 8 | 0 | 562 | 480 | +82 | 16 |
| 2 | Woonbron DAS Delft Woonbron | 8 | 4 | 4 | 465 | 449 | +16 | 8 |
| 3 | Challenge Sports / Binnenland Rotterdam Binnenlanda,b | 8 | 3 | 5 | 497 | 483 | +14 | 6 |
| 4 | Wereldtickets.nl Leiderdorp Wereldtickets.nla,b | 8 | 3 | 5 | 518 | 548 | -30 | 6 |
| 5 | Celeritas-Donar Celeritas | 8 | 2 | 6 | 469 | 551 | -82 | 4 |
- aCBV Binnenland: Level with BV Leiderdorp. Between them 1–1, point difference +6. Decided on point difference between them.
- bBV Leiderdorp: Level with CBV Binnenland. Between them 1–1, point difference −6. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl)
Elite B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Probuild Lions Probuild Lions | 8 | 8 | 0 | 623 | 451 | +172 | 16 |
| 2 | AutoCAD AmazoneAutoCADa | 8 | 5 | 3 | 574 | 535 | +39 | 10 |
| 3 | Eurosped Twente Jumpersa | 8 | 5 | 3 | 644 | 583 | +61 | 10 |
| 4 | STOL-Grasshoppers STOL-Grasshoppers | 8 | 2 | 6 | 522 | 632 | -110 | 4 |
| 5 | BV Lely Amsterdam BV Lely | 8 | 0 | 8 | 459 | 621 | -162 | 0 |
- aAmazone Leidsche Rijn: Level with Jolly Jumpers. Between them 1–1, point difference +8. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Elite A
| Home (row) against away (column) | BIN | CEL | DEN | WER | WOO |
|---|---|---|---|---|---|
Binnenland BINChallenge Sports / Binnenland Rotterdam | 69–45 | 62–70 | 59–47 | 64–60 | |
Celeritas CELCeleritas-Donar | 64–63 | 59–69 | 64–80 | 58–50 | |
Den Helder DENHLB Accountants | 76–67 | 74–52 | 93–70 | 62–57 | |
Wereldtickets.nl WERWereldtickets.nl Leiderdorp | 69–63 | 77–74 | 65–66 | 59–68 | |
Woonbron WOOWoonbron DAS Delft | 52–50 | 69–53 | 48–52 | 61–51 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite B
| Home (row) against away (column) | AUT | BV | JUM | PRO | STO |
|---|---|---|---|---|---|
| AutoCADAUTAutoCAD Amazone | 69–62 | 81–68 | 62–68 | 75–74 | |
BV Lely BVBV Lely Amsterdam | 44–66 | 52–101 | 46–71 | 64–72 | |
Jumpers JUMEurosped Twente | 76–71 | 97–67 | 58–82 | 94–65 | |
Probuild Lions PROProbuild Lions | 88–60 | 69–52 | 96–62 | 77–50 | |
STOL-Grasshoppers STOSTOL-Grasshoppers | 55–90 | 76–72 | 69–88 | 61–72 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Reguliere competitie
| Home (row) against away (column) | AUT | BIN | BV | CEL | DEN | JUM | PRO | STO | WER | WOO |
|---|---|---|---|---|---|---|---|---|---|---|
| AutoCADAUTAutoCAD Amazone | 58–67 | 72–50 | 63–58 | 59–78 | 79–87 | 66–81 | 83–69 | 88–75 | 61–46 | |
Binnenland BINChallenge Sports / Binnenland Rotterdam | 80–85 | 68–59 | 71–51 | 58–66 | 49–70 | 66–87 | 84–49 | 67–59 | 73–56 | |
BV Lely BVBV Lely Amsterdam | 65–62 | 45–84 | 53–75 | 38–86 | 56–72 | 62–93 | 86–64 | 29–80 | 45–73 | |
Celeritas CELCeleritas-Donar | 74–83 | 67–60 | 77–52 | 63–68 | 90–81 | 62–86 | 95–82 | 74–68 | 54–60 | |
Den Helder DENHLB Accountants | 76–60 | 76–64 | 94–47 | 83–65 | 78–75 | 74–78 | 94–82 | 49–65 | 67–47 | |
Jumpers JUMEurosped Twente | 72–81 | 62–63 | 89–64 | 103–62 | 64–69 | 83–87 | 89–74 | 93–67 | 98–54 | |
Probuild Lions PROProbuild Lions | 71–54 | 78–52 | 81–63 | 72–62 | 66–55 | 60–79 | 83–57 | 69–60 | 78–58 | |
STOL-Grasshoppers STOSTOL-Grasshoppers | 59–75 | 87–111 | 78–59 | 79–85 | 65–94 | 69–82 | 87–82 | 68–72 | 52–76 | |
Wereldtickets.nl WERWereldtickets.nl Leiderdorp | 78–75 | 59–55 | 66–59 | 78–50 | 79–93 | 66–96 | 60–79 | 88–76 | 62–52 | |
Woonbron WOOWoonbron DAS Delft | 52–65 | 56–47 | 52–61 | 58–49 | 41–54 | 76–79 | 45–90 | 71–66 | 49–64 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Quarter-final
- 21 Apr 20106180
Celeritas
Den Helder - 21 Apr 20108766
Jumpers
Binnenland - 21 Apr 20108755
Probuild Lions
Woonbron - 22 Apr 2010AutoCAD6557
Wereldtickets.nl - 24 Apr 20107753
Den Helder
Celeritas - 24 Apr 20107572
Binnenland
Jumpers - 24 Apr 20106573
Woonbron
Probuild Lions - 25 Apr 20106568
Wereldtickets.nlAutoCAD - 28 Apr 20106150
Jumpers
Binnenland
| Date | Home | Result | Away |
|---|---|---|---|
| 21 Apr 2010 | Celeritas-Donar | 61–80 | HLB Accountants |
| 21 Apr 2010 | Eurosped Twente | 87–66 | Challenge Sports / Binnenland Rotterdam |
| 21 Apr 2010 | Probuild Lions | 87–55 | Woonbron DAS Delft |
| 22 Apr 2010 | AutoCAD Amazone | 65–57 | Wereldtickets.nl Leiderdorp |
| 24 Apr 2010 | HLB Accountants | 77–53 | Celeritas-Donar |
| 24 Apr 2010 | Challenge Sports / Binnenland Rotterdam | 75–72 | Eurosped Twente |
| 24 Apr 2010 | Woonbron DAS Delft | 65–73 | Probuild Lions |
| 25 Apr 2010 | Wereldtickets.nl Leiderdorp | 65–68 | AutoCAD Amazone |
| 28 Apr 2010 | Eurosped Twente | 61–50 | Challenge Sports / Binnenland Rotterdam |
Semi-final
- 1 May 20107580
Den Helder
Jumpers - 1 May 20107160
Probuild LionsAutoCAD - 5 May 20106878
Jumpers
Den Helder - 6 May 2010AutoCAD5971
Probuild Lions - 8 May 20107962
Probuild LionsAutoCAD - 9 May 20108556
Den Helder
Jumpers - 12 May 20105473
Jumpers
Den Helder
| Date | Home | Result | Away |
|---|---|---|---|
| 1 May 2010 | HLB Accountants | 75–80 | Eurosped Twente |
| 1 May 2010 | Probuild Lions | 71–60 | AutoCAD Amazone |
| 5 May 2010 | Eurosped Twente | 68–78 | HLB Accountants |
| 6 May 2010 | AutoCAD Amazone | 59–71 | Probuild Lions |
| 8 May 2010 | Probuild Lions | 79–62 | AutoCAD Amazone |
| 9 May 2010 | HLB Accountants | 85–56 | Eurosped Twente |
| 12 May 2010 | Eurosped Twente | 54–73 | HLB Accountants |
Final
- 19 May 20109366
Probuild Lions
Den Helder - 22 May 20106064
Den Helder
Probuild Lions - 24 May 20107169
Probuild Lions
Den Helder
| Date | Home | Result | Away |
|---|---|---|---|
| 19 May 2010 | Probuild Lions | 93–66 | HLB Accountants |
| 22 May 2010 | HLB Accountants | 60–64 | Probuild Lions |
| 24 May 2010 | Probuild Lions | 71–69 | HLB Accountants |

