Eredivisie vrouwen
Eredivisie vrouwen 2009-10
Probuild Lions werd kampioen van de Eredivisie vrouwen 2009-10. HLB Accountants werd tweede. Er deden 10 teams mee, die samen 130 wedstrijden speelden.
Erelijst
Probuild Lionskampioen
HLB Accountantstweede
Nog geen foto van dit seizoen. Heb je er een van de kampioen, bijvoorbeeld met de beker?
Foto uploadenEindstand
Reguliere competitie
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | Probuild Lions Probuild Lions | 18 | 16 | 2 | 1.421 | 1.145 | +276 | 32 |
| 2 | HLB Accountants Den Helder | 18 | 15 | 3 | 1.354 | 1.116 | +238 | 30 |
| 3 | Eurosped Twente Jumpers | 18 | 12 | 6 | 1.474 | 1.244 | +230 | 24 |
| 4 | AutoCAD AmazoneAutoCAD | 18 | 10 | 8 | 1.269 | 1.238 | +31 | 20 |
| 5 | Wereldtickets.nl Leiderdorp Wereldtickets.nl | 18 | 10 | 8 | 1.246 | 1.221 | +25 | 20 |
| 6 | Challenge Sports / Binnenland Rotterdam Binnenland | 18 | 9 | 9 | 1.219 | 1.170 | +49 | 18 |
| 7 | Celeritas-Donar Celeritas | 18 | 7 | 11 | 1.213 | 1.300 | -87 | 14 |
| 8 | Woonbron DAS Delft Woonbron | 18 | 6 | 12 | 1.022 | 1.165 | -143 | 12 |
| 9 | BV Lely Amsterdam BV Lely | 18 | 3 | 15 | 993 | 1.366 | -373 | 6 |
| 10 | STOL-Grasshoppers STOL-Grasshoppers | 18 | 2 | 16 | 1.263 | 1.509 | -246 | 4 |
Bron: NBB-DB (db.basketball.nl) W–V en punten aangevuld uit de wedstrijden in het archief.
Elite A
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | HLB Accountants Den Helder | 8 | 8 | 0 | 562 | 480 | +82 | 16 |
| 2 | Woonbron DAS Delft Woonbron | 8 | 4 | 4 | 465 | 449 | +16 | 8 |
| 3 | Challenge Sports / Binnenland Rotterdam Binnenlanda,b | 8 | 3 | 5 | 497 | 483 | +14 | 6 |
| 4 | Wereldtickets.nl Leiderdorp Wereldtickets.nla,b | 8 | 3 | 5 | 518 | 548 | -30 | 6 |
| 5 | Celeritas-Donar Celeritas | 8 | 2 | 6 | 469 | 551 | -82 | 4 |
- aCBV Binnenland: Gelijk met BV Leiderdorp. Onderling 1–1, saldo +6. Beslist op het onderlinge saldo.
- bBV Leiderdorp: Gelijk met CBV Binnenland. Onderling 1–1, saldo −6. Beslist op het onderlinge saldo.
Bron: NBB-DB (db.basketball.nl)
Elite B
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | Probuild Lions Probuild Lions | 8 | 8 | 0 | 623 | 451 | +172 | 16 |
| 2 | AutoCAD AmazoneAutoCADa | 8 | 5 | 3 | 574 | 535 | +39 | 10 |
| 3 | Eurosped Twente Jumpersa | 8 | 5 | 3 | 644 | 583 | +61 | 10 |
| 4 | STOL-Grasshoppers STOL-Grasshoppers | 8 | 2 | 6 | 522 | 632 | -110 | 4 |
| 5 | BV Lely Amsterdam BV Lely | 8 | 0 | 8 | 459 | 621 | -162 | 0 |
- aAmazone Leidsche Rijn: Gelijk met Jolly Jumpers. Onderling 1–1, saldo +8. Beslist op het onderlinge saldo.
Bron: NBB-DB (db.basketball.nl) Gelijk geëindigde teams staan op volgorde van het NBB-reglement (eerst de onderlinge duels); de bron zet ze op saldo.
- Door naar: kwartfinale
- Onder de dikke lijn: geen play-offs
Reguliere competitie
Elite A
| Thuis (rij) tegen uit (kolom) | BIN | CEL | DEN | WER | WOO |
|---|---|---|---|---|---|
Binnenland BINChallenge Sports / Binnenland Rotterdam | 69–45 | 62–70 | 59–47 | 64–60 | |
Celeritas CELCeleritas-Donar | 64–63 | 59–69 | 64–80 | 58–50 | |
Den Helder DENHLB Accountants | 76–67 | 74–52 | 93–70 | 62–57 | |
Wereldtickets.nl WERWereldtickets.nl Leiderdorp | 69–63 | 77–74 | 65–66 | 59–68 | |
Woonbron WOOWoonbron DAS Delft | 52–50 | 69–53 | 48–52 | 61–51 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Elite B
| Thuis (rij) tegen uit (kolom) | AUT | BV | JUM | PRO | STO |
|---|---|---|---|---|---|
| AutoCADAUTAutoCAD Amazone | 69–62 | 81–68 | 62–68 | 75–74 | |
BV Lely BVBV Lely Amsterdam | 44–66 | 52–101 | 46–71 | 64–72 | |
Jumpers JUMEurosped Twente | 76–71 | 97–67 | 58–82 | 94–65 | |
Probuild Lions PROProbuild Lions | 88–60 | 69–52 | 96–62 | 77–50 | |
STOL-Grasshoppers STOSTOL-Grasshoppers | 55–90 | 76–72 | 69–88 | 61–72 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Reguliere competitie
| Thuis (rij) tegen uit (kolom) | AUT | BIN | BV | CEL | DEN | JUM | PRO | STO | WER | WOO |
|---|---|---|---|---|---|---|---|---|---|---|
| AutoCADAUTAutoCAD Amazone | 58–67 | 72–50 | 63–58 | 59–78 | 79–87 | 66–81 | 83–69 | 88–75 | 61–46 | |
Binnenland BINChallenge Sports / Binnenland Rotterdam | 80–85 | 68–59 | 71–51 | 58–66 | 49–70 | 66–87 | 84–49 | 67–59 | 73–56 | |
BV Lely BVBV Lely Amsterdam | 65–62 | 45–84 | 53–75 | 38–86 | 56–72 | 62–93 | 86–64 | 29–80 | 45–73 | |
Celeritas CELCeleritas-Donar | 74–83 | 67–60 | 77–52 | 63–68 | 90–81 | 62–86 | 95–82 | 74–68 | 54–60 | |
Den Helder DENHLB Accountants | 76–60 | 76–64 | 94–47 | 83–65 | 78–75 | 74–78 | 94–82 | 49–65 | 67–47 | |
Jumpers JUMEurosped Twente | 72–81 | 62–63 | 89–64 | 103–62 | 64–69 | 83–87 | 89–74 | 93–67 | 98–54 | |
Probuild Lions PROProbuild Lions | 71–54 | 78–52 | 81–63 | 72–62 | 66–55 | 60–79 | 83–57 | 69–60 | 78–58 | |
STOL-Grasshoppers STOSTOL-Grasshoppers | 59–75 | 87–111 | 78–59 | 79–85 | 65–94 | 69–82 | 87–82 | 68–72 | 52–76 | |
Wereldtickets.nl WERWereldtickets.nl Leiderdorp | 78–75 | 59–55 | 66–59 | 78–50 | 79–93 | 66–96 | 60–79 | 88–76 | 62–52 | |
Woonbron WOOWoonbron DAS Delft | 52–65 | 56–47 | 52–61 | 58–49 | 41–54 | 76–79 | 45–90 | 71–66 | 49–64 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Play-offs
Het schema loopt van de eerste volledige ronde tot de finale. Per serie de gewonnen wedstrijden, daaronder elke wedstrijd vanuit de bovenste ploeg. Een ronde over twee duels op totaalscore staat er zoals bij de beker: beide uitslagen en het totaal. Andere wedstrijden (voorronde, om de derde plaats) staan in de lijst hieronder. Het getal vóór een ploeg is haar plaats in de eindstand van de reguliere competitie (bij een Benelux-competitie: onder de Nederlandse ploegen). Het staat er alleen als de gespeelde duels bij die stand passen.
Kwartfinale
- 21 apr 20106180
Celeritas
Den Helder - 21 apr 20108766
Jumpers
Binnenland - 21 apr 20108755
Probuild Lions
Woonbron - 22 apr 2010AutoCAD6557
Wereldtickets.nl - 24 apr 20107753
Den Helder
Celeritas - 24 apr 20107572
Binnenland
Jumpers - 24 apr 20106573
Woonbron
Probuild Lions - 25 apr 20106568
Wereldtickets.nlAutoCAD - 28 apr 20106150
Jumpers
Binnenland
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 21 apr 2010 | Celeritas-Donar | 61–80 | HLB Accountants |
| 21 apr 2010 | Eurosped Twente | 87–66 | Challenge Sports / Binnenland Rotterdam |
| 21 apr 2010 | Probuild Lions | 87–55 | Woonbron DAS Delft |
| 22 apr 2010 | AutoCAD Amazone | 65–57 | Wereldtickets.nl Leiderdorp |
| 24 apr 2010 | HLB Accountants | 77–53 | Celeritas-Donar |
| 24 apr 2010 | Challenge Sports / Binnenland Rotterdam | 75–72 | Eurosped Twente |
| 24 apr 2010 | Woonbron DAS Delft | 65–73 | Probuild Lions |
| 25 apr 2010 | Wereldtickets.nl Leiderdorp | 65–68 | AutoCAD Amazone |
| 28 apr 2010 | Eurosped Twente | 61–50 | Challenge Sports / Binnenland Rotterdam |
Halve finale
- 1 mei 20107580
Den Helder
Jumpers - 1 mei 20107160
Probuild LionsAutoCAD - 5 mei 20106878
Jumpers
Den Helder - 6 mei 2010AutoCAD5971
Probuild Lions - 8 mei 20107962
Probuild LionsAutoCAD - 9 mei 20108556
Den Helder
Jumpers - 12 mei 20105473
Jumpers
Den Helder
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 1 mei 2010 | HLB Accountants | 75–80 | Eurosped Twente |
| 1 mei 2010 | Probuild Lions | 71–60 | AutoCAD Amazone |
| 5 mei 2010 | Eurosped Twente | 68–78 | HLB Accountants |
| 6 mei 2010 | AutoCAD Amazone | 59–71 | Probuild Lions |
| 8 mei 2010 | Probuild Lions | 79–62 | AutoCAD Amazone |
| 9 mei 2010 | HLB Accountants | 85–56 | Eurosped Twente |
| 12 mei 2010 | Eurosped Twente | 54–73 | HLB Accountants |
Finale
- 19 mei 20109366
Probuild Lions
Den Helder - 22 mei 20106064
Den Helder
Probuild Lions - 24 mei 20107169
Probuild Lions
Den Helder
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 19 mei 2010 | Probuild Lions | 93–66 | HLB Accountants |
| 22 mei 2010 | HLB Accountants | 60–64 | Probuild Lions |
| 24 mei 2010 | Probuild Lions | 71–69 | HLB Accountants |

