Women's Basketball League
Most points per game
Which team scored the most points per game in one season in the Women's Basketball League?
B.O.B. averaged 93.6 points per game in 1979-80 (25–1).
Every season of the top women's league with games in the archive, from 1954-55 (the Eredivisie until 2019). Averaged over every game with a result that season, play-offs included, at least ten.
| # | Club | PPG | Season | W–L | Opp. PPG |
|---|---|---|---|---|---|
| 1 | B.O.B. | 93.6 | 1979-80 | 25–1 | 58.6 |
| 2 | B.O.B. | 93.1 | 1978-79 | 27–1 | 60.6 |
| 3 | AMVJ Amsterdam | 92.7 | 1969-70 | 23–0 | 41.1 |
| 4 | B.O.B. | 90.9 | 1974-75 | 26–4 | 52.3 |
| 5 | 88.5 | 1975-76 | 27–1 | 44.6 | |
| 6 | BV Den Helder | 87.9 | 2005-06 | 30–2 | 63.1 |
| 7 | 87.6 | 1974-75 | 28–1 | 43.6 | |
| 8 | BV Den Helder | 87.5 | 1998-99 | 29–0 | 47.6 |
| 9 | AMVJ Amsterdam | 87.0 | 1970-71 | 18–3 | 37.6 |
| 10 | Grasshoppers | 86.7 | 2024-25 | 32–3 | 57.2 |
| 11 | 86.3 | 1970-71 | 21–0 | 36.0 | |
| 12 | 85.9 | 1963-64 | 14–0 | 34.5 | |
| 13 | Rotterdam Zuid | 85.8 | 1977-78 | 24–2 | 44.8 |
| 14 | BV Den Helder | 85.5 | 1995-96 | 20–1 | 51.2 |
| 15 | B.O.B. | 85.2 | 1977-78 | 21–3 | 63.1 |
| 16 | BV Den Helder | 84.5 | 1997-98 | 20–2 | 55.1 |
| 17 | Jolly Jumpers | 84.4 | 2001-02 | 27–5 | 64.0 |
| 18 | B.O.B. | 84.2 | 1973-74 | 22–5 | 56.6 |
| 19 | Grasshoppers | 84.0 | 2025-26 | 30–2 | 62.2 |
| 20 | Grasshoppers | 83.8 | 2023-24 | 30–3 | 55.9 |
| 21 | 83.1 | 1965-66 | 18–1 | 32.3 | |
| 21 | BV Den Helder | 83.1 | 2007-08 | 30–6 | 62.2 |
| 23 | BV Den Helder | 82.9 | 2004-05 | 27–4 | 65.4 |
| 24 | CBV Binnenland | 82.7 | 2004-05 | 25–6 | 64.6 |
| 25 | Lions Landsmeer | 82.5 | 2010-11 | 20–2 | 64.9 |
| 25 | CBV Binnenland | 82.5 | 2021-22 | 14–6 | 68.8 |








