women · BV Den Helder
BV Den Helder 1998-99
Eredivisie vrouwen
played as NUVA · finished 1st · 29 wins, 0 losses · champion
Regular season
Elite A
- 19 Sept 1998Celeritudo5284
NUVA - 26 Sept 199810229
NUVA
Hoofddorp - 3 Oct 199864102
BV Leiderdorp
NUVA - 17 Oct 19987146
NUVACeleritudo - 24 Oct 19984188
Hoofddorp
NUVA - 31 Oct 19989163
NUVA
BV Leiderdorp
| Date | Home | Result | Away |
|---|---|---|---|
| 19 Sept 1998 | Celeritudo Groningen | Won: 52–84 | NUVA |
| 26 Sept 1998 | NUVA | Won: 102–29 | BV Hoofddorp |
| 3 Oct 1998 | BV Leiderdorp | Won: 64–102 | NUVA |
| 17 Oct 1998 | NUVA | Won: 71–46 | Celeritudo Groningen |
| 24 Oct 1998 | BV Hoofddorp | Won: 41–88 | NUVA |
| 31 Oct 1998 | NUVA | Won: 91–63 | BV Leiderdorp |
Reguliere competitie
- 14 Nov 19985989
Dr.Foots
NUVA - 21 Nov 199810760
NUVA
BV Leiderdorp - 28 Nov 19988755
NUVACeleritudo - 3 Dec 19986378
Grasshoppers
NUVA - 5 Dec 199810140
NUVA
Jolly Jumpers - 12 Dec 19989444
NUVA
Hoofddorp - 19 Dec 1998College Utrecht50131
NUVA - 9 Jan 19997553
NUVA
Sneekhout - 16 Jan 19997540
NUVA
Dr.Foots - 23 Jan 19996673
BV Leiderdorp
NUVA - 30 Jan 1999Celeritudo5379
NUVA - 4 Feb 19997441
NUVA
Grasshoppers - 6 Feb 19996679
Jolly Jumpers
NUVA - 12 Feb 19993284
Hoofddorp
NUVA - 27 Feb 19998733
NUVACollege Utrecht - 6 Mar 19992979
Sneekhout
NUVA
| Date | Home | Result | Away |
|---|---|---|---|
| 14 Nov 1998 | Dr.Foots | Won: 59–89 | NUVA |
| 21 Nov 1998 | NUVA | Won: 107–60 | BV Leiderdorp |
| 28 Nov 1998 | NUVA | Won: 87–55 | Celeritudo Groningen |
| 3 Dec 1998 | Grasshoppers | Won: 63–78 | NUVA |
| 5 Dec 1998 | NUVA | Won: 101–40 | Jolly Jumpers |
| 12 Dec 1998 | NUVA | Won: 94–44 | BV Hoofddorp |
| 19 Dec 1998 | Kroon Renault/Prisma | Won: 50–131 | NUVA |
| 9 Jan 1999 | NUVA | Won: 75–53 | Sneekhout Lions |
| 16 Jan 1999 | NUVA | Won: 75–40 | Dr.Foots |
| 23 Jan 1999 | BV Leiderdorp | Won: 66–73 | NUVA |
| 30 Jan 1999 | Celeritudo Groningen | Won: 53–79 | NUVA |
| 4 Feb 1999 | NUVA | Won: 74–41 | Grasshoppers |
| 6 Feb 1999 | Jolly Jumpers | Won: 66–79 | NUVA |
| 12 Feb 1999 | BV Hoofddorp | Won: 32–84 | NUVA |
| 27 Feb 1999 | NUVA | Won: 87–33 | Kroon Renault/Prisma |
| 6 Mar 1999 | Sneekhout Lions | Won: 29–79 | NUVA |
Play-offs
Semi-final
| Date | Home | Result | Away |
|---|---|---|---|
| 14 Mar 1999 | NUVA | Won: 98–35 | BV Leiderdorp |
| 16 Mar 1999 | BV Leiderdorp | Won: 53–91 | NUVA |
| 20 Mar 1999 | NUVA | Won: 108–35 | BV Leiderdorp |
Final
- 30 Mar 19998445
NUVA
Sneekhout - 2 Apr 19993584
Sneekhout
NUVA - 3 Apr 19997850
NUVA
Sneekhout - 5 Apr 19994864
Sneekhout
NUVA
| Date | Home | Result | Away |
|---|---|---|---|
| 30 Mar 1999 | NUVA | Won: 84–45 | Sneekhout Lions |
| 2 Apr 1999 | Sneekhout Lions | Won: 35–84 | NUVA |
| 3 Apr 1999 | NUVA | Won: 78–50 | Sneekhout Lions |
| 5 Apr 1999 | Sneekhout Lions | Won: 48–64 | NUVA |
NBB-Beker vrouwen
cup winner
Final Four vrouwen
2 wins, 0 losses · cup winner