Eredivisie vrouwen
Eredivisie vrouwen 2002-03
BV Lely Amsterdam werd kampioen van de Eredivisie vrouwen 2002-03. Perik Jumpers werd tweede. Er deden 11 teams mee, die samen 143 wedstrijden speelden.
Erelijst
Perik Jumperstweede
BV Lely Amsterdamkampioen
Nog geen foto van dit seizoen. Heb je er een van de kampioen, bijvoorbeeld met de beker?
Foto uploadenEindstand
Reguliere competitie
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | CBV Binnenland Binnenland | 20 | 18 | 2 | 1.396 | 1.161 | +235 | 36 |
| 2 | Perik Jumpers Perik Jumpers | 20 | 16 | 4 | 1.392 | 1.243 | +149 | 32 |
| 3 | CEB / Noordkop CEB / Noordkop | 20 | 13 | 7 | 1.238 | 1.209 | +29 | 26 |
| 4 | BV Lely Amsterdam BV Lely | 20 | 11 | 9 | 1.266 | 1.181 | +85 | 22 |
| 5 | ProBuild Lions ProBuild Lions | 20 | 11 | 9 | 1.278 | 1.211 | +67 | 22 |
| 6 | BV Leiderdorp BV Leiderdorpa | 20 | 10 | 10 | 1.346 | 1.373 | -27 | 20 |
| 7 | MPC CeleritudoMPC Celeritudoa | 20 | 10 | 10 | 1.296 | 1.284 | +12 | 20 |
| 8 | BC Lieshout BC Lieshoutb,c | 20 | 6 | 14 | 1.244 | 1.391 | -147 | 12 |
| 9 | Prisma College UtrechtPrisma Collegeb,c | 20 | 6 | 14 | 1.172 | 1.289 | -117 | 12 |
| 10 | GIBO Groep Grasshoppers Katwijkb,c | 20 | 6 | 14 | 1.242 | 1.258 | -16 | 12 |
| 11 | 20 | 3 | 17 | 1.174 | 1.444 | -270 | 6 |
- aBV Leiderdorp: Gelijk met Celeritudo Groningen. Onderling 1–1, saldo +14. Beslist op het onderlinge saldo.
- bBC Lieshout: Gelijk met Grasshoppers en Prisma College Utrecht. Onderling 3–1, saldo 0. Beslist op het onderlinge resultaat.
- cPrisma College Utrecht: Gelijk met Grasshoppers en BC Lieshout. Onderling 2–2, saldo −11. Beslist op het onderlinge resultaat.
Bron: NBB-DB (db.basketball.nl) W–V en punten aangevuld uit de wedstrijden in het archief. Gelijk geëindigde teams staan op volgorde van het NBB-reglement (eerst de onderlinge duels); de bron zet ze op saldo.
Elite B
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | Prisma College UtrechtPrisma Collegea | 6 | 5 | 1 | 398 | 355 | +43 | 10 |
| 2 | ProBuild Lions ProBuild Lionsa | 6 | 5 | 1 | 435 | 335 | +100 | 10 |
| 3 | MPC CeleritudoMPC Celeritudo | 6 | 4 | 2 | 433 | 389 | +44 | 8 |
| 4 | GIBO Groep Grasshoppers Katwijk | 6 | 3 | 3 | 412 | 406 | +6 | 6 |
| 5 | 6 | 2 | 4 | 372 | 419 | -47 | 4 | |
| 6 | BV Leiderdorp BV Leiderdorp | 6 | 1 | 5 | 366 | 444 | -78 | 2 |
| 7 | BC Lieshout BC Lieshout | 6 | 1 | 5 | 367 | 435 | -68 | 0 |
- aPrisma College Utrecht: Gelijk met Lions Landsmeer. Onderling 1–0, saldo +7. Beslist op het onderlinge resultaat.
Bron: NBB-DB (db.basketball.nl) Gelijk geëindigde teams staan op volgorde van het NBB-reglement (eerst de onderlinge duels); de bron zet ze op saldo.
Elite A
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | CBV Binnenland Binnenlanda | 6 | 4 | 2 | 367 | 342 | +25 | 8 |
| 2 | Perik Jumpers Perik Jumpersa | 6 | 4 | 2 | 412 | 389 | +23 | 8 |
| 3 | CEB / Noordkop CEB / Noordkopb | 6 | 2 | 4 | 373 | 385 | -12 | 4 |
| 4 | BV Lely Amsterdam BV Lelyb | 6 | 2 | 4 | 323 | 359 | -36 | 4 |
- aCBV Binnenland: Gelijk met Jolly Jumpers. Onderling 1–1, saldo +13. Beslist op het onderlinge saldo.
- bBV Den Helder: Gelijk met BV Lely Amsterdam. Onderling 1–1, saldo +10. Beslist op het onderlinge saldo.
Bron: NBB-DB (db.basketball.nl)
- Door naar: kwartfinale
- Onder de dikke lijn: geen play-offs
Reguliere competitie
Reguliere competitie
| Thuis (rij) tegen uit (kolom) | 3ES | BCS | BCU | BV | BVL | CBV | CEB | KAT | MPC | PER | PRO |
|---|---|---|---|---|---|---|---|---|---|---|---|
BC Lieshout 3ES3-Es Lieshout | 84–70 | 72–56 | 43–62 | 63–70 | 53–83 | 63–67 | 51–50 | 90–77 | 53–81 | 52–59 | |
| 69–50 | 50–85 | 45–68 | 77–71 | 50–93 | 55–51 | 65–67 | 53–63 | 67–79 | 51–67 | ||
| Prisma CollegeBCUBC Utrecht | 57–60 | 69–68 | 81–65 | 48–71 | 55–70 | 48–54 | 75–70 | 61–70 | 46–64 | 63–70 | |
BV Lely BVBV Lely Amsterdam | 63–58 | 63–54 | 54–58 | 85–51 | 58–61 | 59–52 | 64–53 | 76–58 | 63–64 | 73–65 | |
BV Leiderdorp BVLBV Leiderdorp | 91–73 | 89–76 | 52–37 | 63–70 | 57–74 | 73–69 | 83–72 | 76–58 | 69–68 | 49–64 | |
Binnenland CBVCBV Binnenland | 70–63 | 78–43 | 72–63 | 74–73 | 74–63 | 55–59 | 71–66 | 62–56 | 61–54 | 65–40 | |
CEB / Noordkop CEBCEB / Noordkop | 62–38 | 70–67 | 71–51 | 68–54 | 70–63 | 56–60 | 57–67 | 43–66 | 56–54 | 62–60 | |
Katwijk KATGIBO Groep Grasshoppers | 95–75 | 58–38 | 47–50 | 51–55 | 54–59 | 68–75 | 68–75 | 70–57 | 50–64 | 65–51 | |
| MPC CeleritudoMPCMPC Celeritudo | 86–65 | 73–63 | 60–48 | 61–51 | 74–70 | 59–72 | 74–56 | 55–47 | 61–66 | 51–61 | |
Perik Jumpers PERPerik Jumpers | 66–62 | 80–66 | 77–69 | 53–49 | 91–70 | 67–65 | 67–72 | 75–66 | 85–73 | 73–70 | |
ProBuild Lions PROProBuild Lions | 57–76 | 86–47 | 72–52 | 68–61 | 76–56 | 58–61 | 67–68 | 63–58 | 69–64 | 55–64 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Elite B
| Thuis (rij) tegen uit (kolom) | 3ES | BCS | BCU | BVL | KAT | MPC | PRO |
|---|---|---|---|---|---|---|---|
BC Lieshout 3ES3-Es Lieshout | 72–81 | 77–57 | 60–80 | ||||
| 71–57 | 85–61 | 50–77 | |||||
| Prisma CollegeBCUBC Utrecht | 63–56 | 67–48 | 58–51 | ||||
BV Leiderdorp BVLBV Leiderdorp | 74–49 | 62–72 | 71–86 | ||||
Katwijk KATGIBO Groep Grasshoppers | 77–53 | 76–64 | 58–72 | ||||
| MPC CeleritudoMPCMPC Celeritudo | 52–65 | 78–72 | 60–71 | ||||
ProBuild Lions PROProBuild Lions | 72–52 | 84–57 | 85–50 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Elite A
| Thuis (rij) tegen uit (kolom) | BV | CBV | CEB | PER |
|---|---|---|---|---|
BV Lely BVBV Lely Amsterdam | 63–64 | 65–57 | 67–53 | |
Binnenland CBVCBV Binnenland | 48–43 | 57–48 | 74–48 | |
CEB / Noordkop CEBCEB / Noordkop | 64–46 | 61–58 | 62–69 | |
Perik Jumpers PERPerik Jumpers | 73–39 | 79–66 | 90–81 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Play-offs
Het schema loopt van de eerste volledige ronde tot de finale. Per serie de gewonnen wedstrijden, daaronder elke wedstrijd vanuit de bovenste ploeg. Een ronde over twee duels op totaalscore staat er zoals bij de beker: beide uitslagen en het totaal. Andere wedstrijden (voorronde, om de derde plaats) staan in de lijst hieronder.
Kwartfinale
- 12 apr 20036258
BV Lely
ProBuild Lions - 12 apr 200310569
Perik Jumpers
BV Leiderdorp - 12 apr 20037255
BinnenlandPrisma College - 13 apr 20036361
CEB / NoordkopMPC Celeritudo - 15 apr 20036777
BV Leiderdorp
Perik Jumpers - 16 apr 20035258
ProBuild Lions
BV Lely - 16 apr 2003MPC Celeritudo6675
CEB / Noordkop - 17 apr 2003Prisma College4972
Binnenland
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 12 apr 2003 | BV Lely Amsterdam | 62–58 | ProBuild Lions |
| 12 apr 2003 | Perik Jumpers | 105–69 | BV Leiderdorp |
| 12 apr 2003 | CBV Binnenland | 72–55 | Prisma College Utrecht |
| 13 apr 2003 | CEB / Noordkop | 63–61 | MPC Celeritudo |
| 15 apr 2003 | BV Leiderdorp | 67–77 | Perik Jumpers |
| 16 apr 2003 | ProBuild Lions | 52–58 | BV Lely Amsterdam |
| 16 apr 2003 | MPC Celeritudo | 66–75 | CEB / Noordkop |
| 17 apr 2003 | Prisma College Utrecht | 49–72 | CBV Binnenland |
Halve finale
- 26 apr 20036058
Perik Jumpers
CEB / Noordkop - 26 apr 20037680
Binnenland
BV Lely - 29 apr 20036368
CEB / Noordkop
Perik Jumpers - 29 apr 20036260
BV Lely
Binnenland
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 26 apr 2003 | Perik Jumpers | 60–58 | CEB / Noordkop |
| 26 apr 2003 | CBV Binnenland | 76–80 | BV Lely Amsterdam |
| 29 apr 2003 | CEB / Noordkop | 63–68 | Perik Jumpers |
| 29 apr 2003 | BV Lely Amsterdam | 62–60 | CBV Binnenland |
Finale
- 11 mei 20037072
Perik Jumpers
BV Lely - 14 mei 20037456
BV Lely
Perik Jumpers - 18 mei 20036054
Perik Jumpers
BV Lely - 21 mei 20037057
BV Lely
Perik Jumpers
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 11 mei 2003 | Perik Jumpers | 70–72 | BV Lely Amsterdam |
| 14 mei 2003 | BV Lely Amsterdam | 74–56 | Perik Jumpers |
| 18 mei 2003 | Perik Jumpers | 60–54 | BV Lely Amsterdam |
| 21 mei 2003 | BV Lely Amsterdam | 70–57 | Perik Jumpers |

