Eredivisie vrouwen
Eredivisie vrouwen 2007-08
Dozy BV Den Helder werd kampioen van de Eredivisie vrouwen 2007-08. Amazone Leidsche Rijn BV werd tweede. Er deden 9 teams mee, die samen 108 wedstrijden speelden.
Erelijst
Dozy BV Den Helderkampioen- Amazone Leidsche Rijntweede
Nog geen foto van dit seizoen. Heb je er een van de kampioen, bijvoorbeeld met de beker?
Foto uploadenEindstand
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | Dozy BV Den Helder Dozy | 24 | 21 | 3 | 2.095 | 1.434 | +661 | 42 |
| 2 | Amazone Leidsche RijnAmazone Leidsche Rijn | 24 | 19 | 5 | 1.819 | 1.516 | +303 | 38 |
| 3 | Landslake Lions Landslake | 24 | 18 | 6 | 1.749 | 1.513 | +236 | 36 |
| 4 | Jolly Jumpers Jolly Jumpers | 24 | 13 | 11 | 1.867 | 1.827 | +40 | 26 |
| 5 | BV Lely Amsterdam BV Lely | 24 | 12 | 12 | 1.633 | 1.664 | -31 | 24 |
| 6 | DAS Delft DAS Delft | 24 | 11 | 13 | 1.655 | 1.742 | -87 | 22 |
| 7 | Celeritas-Donar Celeritas | 24 | 6 | 18 | 1.707 | 1.980 | -273 | 12 |
| 8 | CBV Binnenland Binnenland | 24 | 6 | 18 | 1.548 | 1.838 | -290 | 12 |
| 9 | GBI van Dijk Grasshoppers Katwijk | 24 | 2 | 22 | 1.462 | 2.021 | -559 | 4 |
Bron: NBB-DB (db.basketball.nl) W–V en punten aangevuld uit de wedstrijden in het archief.
- Door naar: kwartfinale
- Onder de dikke lijn: geen play-offs
Reguliere competitie
| Thuis (rij) tegen uit (kolom) | BV | CBV | CEL | DAS | DOZ | JOL | KAT | LAN | LEI |
|---|---|---|---|---|---|---|---|---|---|
BV Lely BVBV Lely Amsterdam | 78–36 | 84–7474–69 | 74–61 | 75–6951–88 | 73–60 | 85–6685–60 | 74–6255–79 | 51–70 | |
Binnenland CBVCBV Binnenland | 51–6264–59 | 71–100 | 64–69 | 52–94 | 82–64 | 68–6159–56 | 57–5962–74 | 71–7666–70 | |
Celeritas CELCeleritas-Donar | 59–61 | 89–6194–98 | 77–82 | 51–8955–106 | 67–105 | 89–92 | 49–9651–63 | 71–8377–67 | |
DAS Delft DASDAS | 73–6181–54 | 52–5866–63 | 87–6867–75 | 76–86 | 75–6859–74 | 77–55 | 74–83 | 51–7967–77 | |
Dozy DOZDozy BV Den Helder | 99–51 | 102–5698–68 | 101–63 | 94–5295–63 | 103–6287–70 | 94–44 | 86–61 | 73–61 | |
Jolly Jumpers JOLJolly Jumpers | 79–7691–78 | 70–6788–55 | 92–73114–86 | 81–88 | 70–88 | 93–7694–69 | 73–81 | 76–7279–68 | |
Katwijk KATGBI van Dijk Grasshoppers | 50–84 | 86–67 | 59–6050–94 | 60–7184–85 | 49–9343–108 | 80–89 | 55–6545–107 | 56–79 | |
Landslake LANLandslake Lions | 71–63 | 84–78 | 99–56 | 63–5373–65 | 57–3864–73 | 69–5981–65 | 81–67 | 59–65 | |
| Amazone Leidsche RijnLEIAmazone Leidsche Rijn BV | 69–6383–62 | 87–74 | 79–60 | 76–61 | 57–7283–59 | 74–51 | 102–5792–42 | 84–5966–59 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Play-offs
Het schema loopt van de eerste volledige ronde tot de finale. Per serie de gewonnen wedstrijden, daaronder elke wedstrijd vanuit de bovenste ploeg. Een ronde over twee duels op totaalscore staat er zoals bij de beker: beide uitslagen en het totaal. Andere wedstrijden (voorronde, om de derde plaats) staan in de lijst hieronder. Het getal vóór een ploeg is haar plaats in de eindstand van de reguliere competitie (bij een Benelux-competitie: onder de Nederlandse ploegen). Het staat er alleen als de gespeelde duels bij die stand passen.
Kwartfinale
- 27 apr 20087658
Landslake
DAS Delft - 28 apr 20087256
Jolly Jumpers
BV Lely - 29 apr 2008Amazone Leidsche Rijn8060
Celeritas - 29 apr 20088068
Dozy
Binnenland - 1 mei 20086157
BV Lely
Jolly Jumpers - 1 mei 20087484
DAS Delft
Landslake - 1 mei 20085971
CeleritasAmazone Leidsche Rijn - 1 mei 20085180
Binnenland
Dozy - 4 mei 20086657
Jolly Jumpers
BV Lely
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 27 apr 2008 | Landslake Lions | 76–58 | DAS Delft |
| 28 apr 2008 | Jolly Jumpers | 72–56 | BV Lely Amsterdam |
| 29 apr 2008 | Amazone Leidsche Rijn | 80–60 | Celeritas-Donar |
| 29 apr 2008 | Dozy BV Den Helder | 80–68 | CBV Binnenland |
| 1 mei 2008 | BV Lely Amsterdam | 61–57 | Jolly Jumpers |
| 1 mei 2008 | DAS Delft | 74–84 | Landslake Lions |
| 1 mei 2008 | Celeritas-Donar | 59–71 | Amazone Leidsche Rijn |
| 1 mei 2008 | CBV Binnenland | 51–80 | Dozy BV Den Helder |
| 4 mei 2008 | Jolly Jumpers | 66–57 | BV Lely Amsterdam |
Halve finale
- 6 mei 2008Amazone Leidsche Rijn6054
Landslake - 6 mei 20088361
Dozy
Jolly Jumpers - 8 mei 20087163
Jolly Jumpers
Dozy - 9 mei 20086547
LandslakeAmazone Leidsche Rijn - 10 mei 2008Amazone Leidsche Rijn6471
Landslake - 10 mei 20087147
Dozy
Jolly Jumpers - 12 mei 20086775
Jolly Jumpers
Dozy - 13 mei 20085169
LandslakeAmazone Leidsche Rijn - 15 mei 2008Amazone Leidsche Rijn7058
Landslake
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 6 mei 2008 | Amazone Leidsche Rijn | 60–54 | Landslake Lions |
| 6 mei 2008 | Dozy BV Den Helder | 83–61 | Jolly Jumpers |
| 8 mei 2008 | Jolly Jumpers | 71–63 | Dozy BV Den Helder |
| 9 mei 2008 | Landslake Lions | 65–47 | Amazone Leidsche Rijn |
| 10 mei 2008 | Amazone Leidsche Rijn | 64–71 | Landslake Lions |
| 10 mei 2008 | Dozy BV Den Helder | 71–47 | Jolly Jumpers |
| 12 mei 2008 | Jolly Jumpers | 67–75 | Dozy BV Den Helder |
| 13 mei 2008 | Landslake Lions | 51–69 | Amazone Leidsche Rijn |
| 15 mei 2008 | Amazone Leidsche Rijn | 70–58 | Landslake Lions |
Finale
- 17 mei 20086972
DozyAmazone Leidsche Rijn - 20 mei 2008Amazone Leidsche Rijn8572
Dozy - 22 mei 20087569
DozyAmazone Leidsche Rijn - 24 mei 2008Amazone Leidsche Rijn7273
Dozy - 27 mei 20088074
DozyAmazone Leidsche Rijn - 29 mei 2008Amazone Leidsche Rijn6777
Dozy
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 17 mei 2008 | Dozy BV Den Helder | 69–72 | Amazone Leidsche Rijn |
| 20 mei 2008 | Amazone Leidsche Rijn | 85–72 | Dozy BV Den Helder |
| 22 mei 2008 | Dozy BV Den Helder | 75–69 | Amazone Leidsche Rijn |
| 24 mei 2008 | Amazone Leidsche Rijn | 72–73 | Dozy BV Den Helder |
| 27 mei 2008 | Dozy BV Den Helder | 80–74 | Amazone Leidsche Rijn |
| 29 mei 2008 | Amazone Leidsche Rijn | 67–77 | Dozy BV Den Helder |
