women · BV Den Helder
BV Den Helder 1993-94
Eredivisie vrouwen
played as KDH/Stars · finished 2nd · 20 wins, 9 losses · runner-up
Regular season
Reguliere competitie
- 18 Sept 19934359
KDH/Stars
Texim/Tonego - 25 Sept 1993Prisma College4363
KDH/Stars - 2 Oct 19938138
KDH/Stars
Orca’s Urk - 9 Oct 19934984
Landslake
KDH/Stars - 16 Oct 19937350
KDH/Stars
BV Lisse - 23 Oct 19936850
BV Groningen
KDH/Stars - 30 Oct 19938433
KDH/Stars
Olympia/BCA - 6 Nov 19936755
Texim/Tonego
KDH/Stars - 9 Nov 19936762
KDH/Stars
DVZ/Grasshoppers - 13 Nov 19935938
KDH/StarsPrisma College - 20 Nov 19934271
Orca’s Urk
KDH/Stars - 27 Nov 19939638
KDH/Stars
Landslake - 4 Dec 19933655
BV Lisse
KDH/Stars - 11 Dec 19937135
KDH/Stars
BV Groningen - 18 Dec 199341103
Olympia/BCA
KDH/Stars
| Date | Home | Result | Away |
|---|---|---|---|
| 18 Sept 1993 | KDH/Stars | Lost: 43–59 | Texim/Tonego |
| 25 Sept 1993 | Prisma College Utrecht | Won: 43–63 | KDH/Stars |
| 2 Oct 1993 | KDH/Stars | Won: 81–38 | Orca’s Urk |
| 9 Oct 1993 | Landslake Lions | Won: 49–84 | KDH/Stars |
| 16 Oct 1993 | KDH/Stars | Won: 73–50 | BV Lisse |
| 23 Oct 1993 | BV Groningen | Lost: 68–50 | KDH/Stars |
| 30 Oct 1993 | KDH/Stars | Won: 84–33 | Olympia/BCA |
| 6 Nov 1993 | Texim/Tonego | Lost: 67–55 | KDH/Stars |
| 9 Nov 1993 | KDH/Stars | Won: 67–62 | DVZ/Grasshoppers |
| 13 Nov 1993 | KDH/Stars | Won: 59–38 | Prisma College Utrecht |
| 20 Nov 1993 | Orca’s Urk | Won: 42–71 | KDH/Stars |
| 27 Nov 1993 | KDH/Stars | Won: 96–38 | Landslake Lions |
| 4 Dec 1993 | BV Lisse | Won: 36–55 | KDH/Stars |
| 11 Dec 1993 | KDH/Stars | Won: 71–35 | BV Groningen |
| 18 Dec 1993 | Olympia/BCA | Won: 41–103 | KDH/Stars |
Elite A
- 8 Jan 19947238
Texim/Tonego
KDH/Stars - 15 Jan 19945267
BV Groningen
KDH/Stars - 22 Jan 19946238
KDH/StarsPrisma College - 29 Jan 19945644
DVZ/Grasshoppers
KDH/Stars - 5 Feb 19944555
KDH/Stars
Texim/Tonego - 12 Feb 19948253
KDH/Stars
BV Groningen - 14 Feb 19947731
KDH/Stars
DVZ/Grasshoppers - 19 Feb 1994Prisma College4858
KDH/Stars - 26 Feb 19944434
KDH/Stars
DVZ/Grasshoppers
| Date | Home | Result | Away |
|---|---|---|---|
| 8 Jan 1994 | Texim/Tonego | Lost: 72–38 | KDH/Stars |
| 15 Jan 1994 | BV Groningen | Won: 52–67 | KDH/Stars |
| 22 Jan 1994 | KDH/Stars | Won: 62–38 | Prisma College Utrecht |
| 29 Jan 1994 | DVZ/Grasshoppers | Lost: 56–44 | KDH/Stars |
| 5 Feb 1994 | KDH/Stars | Lost: 45–55 | Texim/Tonego |
| 12 Feb 1994 | KDH/Stars | Won: 82–53 | BV Groningen |
| 14 Feb 1994 | KDH/Stars | Won: 77–31 | DVZ/Grasshoppers |
| 19 Feb 1994 | Prisma College Utrecht | Won: 48–58 | KDH/Stars |
| 26 Feb 1994 | KDH/Stars | Won: 44–34 | DVZ/Grasshoppers |
Play-offs
Semi-final
| Date | Home | Result | Away |
|---|---|---|---|
| 10 Mar 1994 | KDH/Stars | Lost: 50–55 | BV Lisse |
| 12 Mar 1994 | BV Lisse | Won: 42–47 | KDH/Stars |
| 15 Mar 1994 | KDH/Stars | Won: 73–59 | BV Lisse |
Final
| Date | Home | Result | Away |
|---|---|---|---|
| 19 Mar 1994 | Texim/Tonego | Lost: 57–41 | KDH/Stars |
| 22 Mar 1994 | KDH/Stars | Lost: 54–65 | Texim/Tonego |

