women · BV Voorburg/Den Haag
BV Voorburg/Den Haag 1991-92
Eredivisie vrouwen
played as Festo/BVV · finished 2nd · 23 wins, 4 losses · champion
Regular season
Reguliere competitie
- 21 Sept 1991Festo/BVV7157
Texim Tonego - 28 Sept 19915079
Byte/BVGFesto/BVV - 5 Oct 1991Festo/BVV5251
BV Amiga - 12 Oct 19915277
BV LisseFesto/BVV - 19 Oct 1991Festo/BVVAmsterdam8655
- 26 Oct 19914572
KBS/Orca'sFesto/BVV - 2 Nov 19915879
OlivettiFesto/BVV - 23 Nov 19915553
Texim TonegoFesto/BVV - 30 Nov 1991Festo/BVV6451
Byte/BVG - 7 Dec 19914953
BV AmigaFesto/BVV - 14 Dec 1991Festo/BVV6752
BV Lisse - 21 Dec 1991AmsterdamFesto/BVV4573
- 4 Jan 1992Festo/BVV7759
Olivetti - 11 Jan 1992Festo/BVV9931
KBS/Orca's - 18 Jan 1992Festo/BVV5356
Luba RZ - 25 Jan 199249104
BestmateFesto/BVV
| Date | Home | Result | Away |
|---|---|---|---|
| 21 Sept 1991 | Festo/BVV | Won: 71–57 | Texim Tonego |
| 28 Sept 1991 | Byte/BVG | Won: 50–79 | Festo/BVV |
| 5 Oct 1991 | Festo/BVV | Won: 52–51 | BV Amiga |
| 12 Oct 1991 | BV Lisse | Won: 52–77 | Festo/BVV |
| 19 Oct 1991 | Festo/BVV | Won: 86–55 | Graydon Canadians |
| 26 Oct 1991 | KBS/Orca's | Won: 45–72 | Festo/BVV |
| 2 Nov 1991 | Olivetti/Grasshoppers | Won: 58–79 | Festo/BVV |
| 23 Nov 1991 | Texim Tonego | Lost: 55–53 | Festo/BVV |
| 30 Nov 1991 | Festo/BVV | Won: 64–51 | Byte/BVG |
| 7 Dec 1991 | BV Amiga | Won: 49–53 | Festo/BVV |
| 14 Dec 1991 | Festo/BVV | Won: 67–52 | BV Lisse |
| 21 Dec 1991 | Graydon Canadians | Won: 45–73 | Festo/BVV |
| 4 Jan 1992 | Festo/BVV | Won: 77–59 | Olivetti/Grasshoppers |
| 11 Jan 1992 | Festo/BVV | Won: 99–31 | KBS/Orca's |
| 18 Jan 1992 | Festo/BVV | Lost: 53–56 | Luba RZ |
| 25 Jan 1992 | Bestmate Akrides | Won: 49–104 | Festo/BVV |
Elite A
- 1 Feb 1992Festo/BVV6451
Luba RZ - 8 Feb 19925081
OlivettiFesto/BVV - 15 Feb 19927473
Byte/BVGFesto/BVV - 22 Feb 1992Festo/BVV6564
Texim Tonego - 29 Feb 1992Festo/BVV6258
Olivetti - 7 Mar 19926066
Luba RZFesto/BVV - 14 Mar 19926857
Texim TonegoFesto/BVV - 21 Mar 1992Festo/BVV7258
Byte/BVG - 28 Mar 19923953
Luba RZFesto/BVV
| Date | Home | Result | Away |
|---|---|---|---|
| 1 Feb 1992 | Festo/BVV | Won: 64–51 | Luba RZ |
| 8 Feb 1992 | Olivetti/Grasshoppers | Won: 50–81 | Festo/BVV |
| 15 Feb 1992 | Byte/BVG | Lost: 74–73 | Festo/BVV |
| 22 Feb 1992 | Festo/BVV | Won: 65–64 | Texim Tonego |
| 29 Feb 1992 | Festo/BVV | Won: 62–58 | Olivetti/Grasshoppers |
| 7 Mar 1992 | Luba RZ | Won: 60–66 | Festo/BVV |
| 14 Mar 1992 | Texim Tonego | Lost: 68–57 | Festo/BVV |
| 21 Mar 1992 | Festo/BVV | Won: 72–58 | Byte/BVG |
| 28 Mar 1992 | Luba RZ | Won: 39–53 | Festo/BVV |
Play-offs
Final
| Date | Home | Result | Away |
|---|---|---|---|
| 9 Apr 1992 | Festo/BVV | Won: 67–57 | Texim Tonego |
| 12 Apr 1992 | Texim Tonego | Won: 55–62 | Festo/BVV |
