women · BV Voorburg/Den Haag
BV Voorburg/Den Haag 1992-93
Eredivisie vrouwen
played as Festo/BVV · finished 6th · 11 wins, 14 losses
Reguliere competitie
- 19 Sept 1992Festo/BVV6541
B.C.A. '60 - 26 Sept 19925250
DVZ/GrasshoppersFesto/BVV - 3 Oct 1992Festo/BVV4565
BV Amiga - 10 Oct 19926647
Texim TonegoFesto/BVV - 17 Oct 1992Festo/BVV3850
Byte/BVG - 24 Oct 19924284
BV LisseFesto/BVV - 25 Oct 1992Festo/BVVAmsterdam6535
- 31 Oct 19925166
MSV BasketbalFesto/BVV - 7 Nov 19924063
B.C.A. '60Festo/BVV - 14 Nov 1992Festo/BVV6367
DVZ/Grasshoppers - 21 Nov 19928837
BV AmigaFesto/BVV - 28 Nov 1992Festo/BVV3852
Texim Tonego - 5 Dec 19925349
Byte/BVGFesto/BVV - 12 Dec 1992Festo/BVV7148
BV Lisse - 19 Dec 1992Festo/BVV6045
MSV Basketbal - 9 Jan 1993AmsterdamFesto/BVV3762
- 16 Jan 1993Festo/BVV4442
Luba/RZ
| Date | Home | Result | Away |
|---|---|---|---|
| 19 Sept 1992 | Festo/BVV | Won: 65–41 | B.C.A. '60 |
| 26 Sept 1992 | DVZ/Grasshoppers | Lost: 52–50 | Festo/BVV |
| 3 Oct 1992 | Festo/BVV | Lost: 45–65 | BV Amiga |
| 10 Oct 1992 | Texim Tonego | Lost: 66–47 | Festo/BVV |
| 17 Oct 1992 | Festo/BVV | Lost: 38–50 | Byte/BVG |
| 24 Oct 1992 | BV Lisse | Won: 42–84 | Festo/BVV |
| 25 Oct 1992 | Festo/BVV | Won: 65–35 | Graydon Canadians |
| 31 Oct 1992 | MSV Basketbal | Won: 51–66 | Festo/BVV |
| 7 Nov 1992 | B.C.A. '60 | Won: 40–63 | Festo/BVV |
| 14 Nov 1992 | Festo/BVV | Lost: 63–67 | DVZ/Grasshoppers |
| 21 Nov 1992 | BV Amiga | Lost: 88–37 | Festo/BVV |
| 28 Nov 1992 | Festo/BVV | Lost: 38–52 | Texim Tonego |
| 5 Dec 1992 | Byte/BVG | Lost: 53–49 | Festo/BVV |
| 12 Dec 1992 | Festo/BVV | Won: 71–48 | BV Lisse |
| 19 Dec 1992 | Festo/BVV | Won: 60–45 | MSV Basketbal |
| 9 Jan 1993 | Graydon Canadians | Won: 37–62 | Festo/BVV |
| 16 Jan 1993 | Festo/BVV | Won: 44–42 | Luba/RZ |
Elite A
- 23 Jan 19935645
DVZ/GrasshoppersFesto/BVV - 30 Jan 19937251
BV AmigaFesto/BVV - 6 Feb 1993Festo/BVV4954
Texim Tonego - 13 Feb 1993Festo/BVV5259
Byte/BVG - 20 Feb 1993Festo/BVV6138
DVZ/Grasshoppers - 27 Feb 1993Festo/BVV5655
BV Amiga - 6 Mar 19938041
Texim TonegoFesto/BVV - 13 Mar 19935954
Byte/BVGFesto/BVV
| Date | Home | Result | Away |
|---|---|---|---|
| 23 Jan 1993 | DVZ/Grasshoppers | Lost: 56–45 | Festo/BVV |
| 30 Jan 1993 | BV Amiga | Lost: 72–51 | Festo/BVV |
| 6 Feb 1993 | Festo/BVV | Lost: 49–54 | Texim Tonego |
| 13 Feb 1993 | Festo/BVV | Lost: 52–59 | Byte/BVG |
| 20 Feb 1993 | Festo/BVV | Won: 61–38 | DVZ/Grasshoppers |
| 27 Feb 1993 | Festo/BVV | Won: 56–55 | BV Amiga |
| 6 Mar 1993 | Texim Tonego | Lost: 80–41 | Festo/BVV |
| 13 Mar 1993 | Byte/BVG | Lost: 59–54 | Festo/BVV |

