women · Grasshoppers
Grasshoppers 1993-94
Eredivisie vrouwen
played as DVZ/Grasshoppers · finished 3rd · 14 wins, 13 losses
Regular season
Reguliere competitie
- 18 Sept 19934067
DVZ/Grasshoppers
BV Lisse - 25 Sept 19936139
Texim/Tonego
DVZ/Grasshoppers - 2 Oct 19935251
DVZ/Grasshoppers
BV Groningen - 9 Oct 1993Prisma College4157
DVZ/Grasshoppers - 11 Oct 19934166
Landslake
DVZ/Grasshoppers - 16 Oct 19936744
DVZ/Grasshoppers
Olympia/BCA - 23 Oct 19934266
Orca’s Urk
DVZ/Grasshoppers - 30 Oct 19936970
DVZ/Grasshoppers
MSV Basketbal - 6 Nov 19935947
BV Lisse
DVZ/Grasshoppers - 9 Nov 19936762
KDH/Stars
DVZ/Grasshoppers - 13 Nov 19935374
DVZ/Grasshoppers
Texim/Tonego - 20 Nov 19934948
BV Groningen
DVZ/Grasshoppers - 27 Nov 19936749
DVZ/GrasshoppersPrisma College - 4 Dec 19934988
Olympia/BCA
DVZ/Grasshoppers - 11 Dec 199310142
DVZ/Grasshoppers
Orca’s Urk - 18 Dec 19937570
MSV Basketbal
DVZ/Grasshoppers
| Date | Home | Result | Away |
|---|---|---|---|
| 18 Sept 1993 | DVZ/Grasshoppers | Lost: 40–67 | BV Lisse |
| 25 Sept 1993 | Texim/Tonego | Lost: 61–39 | DVZ/Grasshoppers |
| 2 Oct 1993 | DVZ/Grasshoppers | Won: 52–51 | BV Groningen |
| 9 Oct 1993 | Prisma College Utrecht | Won: 41–57 | DVZ/Grasshoppers |
| 11 Oct 1993 | Landslake Lions | Won: 41–66 | DVZ/Grasshoppers |
| 16 Oct 1993 | DVZ/Grasshoppers | Won: 67–44 | Olympia/BCA |
| 23 Oct 1993 | Orca’s Urk | Won: 42–66 | DVZ/Grasshoppers |
| 30 Oct 1993 | DVZ/Grasshoppers | Lost: 69–70 | MSV Basketbal |
| 6 Nov 1993 | BV Lisse | Lost: 59–47 | DVZ/Grasshoppers |
| 9 Nov 1993 | KDH/Stars | Lost: 67–62 | DVZ/Grasshoppers |
| 13 Nov 1993 | DVZ/Grasshoppers | Lost: 53–74 | Texim/Tonego |
| 20 Nov 1993 | BV Groningen | Lost: 49–48 | DVZ/Grasshoppers |
| 27 Nov 1993 | DVZ/Grasshoppers | Won: 67–49 | Prisma College Utrecht |
| 4 Dec 1993 | Olympia/BCA | Won: 49–88 | DVZ/Grasshoppers |
| 11 Dec 1993 | DVZ/Grasshoppers | Won: 101–42 | Orca’s Urk |
| 18 Dec 1993 | MSV Basketbal | Lost: 75–70 | DVZ/Grasshoppers |
Elite A
- 8 Jan 1994Prisma College4861
DVZ/Grasshoppers - 15 Jan 19944542
BV Lisse
DVZ/Grasshoppers - 22 Jan 19946847
DVZ/Grasshoppers
BV Groningen - 29 Jan 19945644
DVZ/Grasshoppers
KDH/Stars - 5 Feb 19947067
DVZ/GrasshoppersPrisma College - 12 Feb 19946145
DVZ/Grasshoppers
BV Lisse - 14 Feb 19947731
KDH/Stars
DVZ/Grasshoppers - 19 Feb 19945663
BV Groningen
DVZ/Grasshoppers - 26 Feb 19944434
KDH/Stars
DVZ/Grasshoppers
| Date | Home | Result | Away |
|---|---|---|---|
| 8 Jan 1994 | Prisma College Utrecht | Won: 48–61 | DVZ/Grasshoppers |
| 15 Jan 1994 | BV Lisse | Lost: 45–42 | DVZ/Grasshoppers |
| 22 Jan 1994 | DVZ/Grasshoppers | Won: 68–47 | BV Groningen |
| 29 Jan 1994 | DVZ/Grasshoppers | Won: 56–44 | KDH/Stars |
| 5 Feb 1994 | DVZ/Grasshoppers | Won: 70–67 | Prisma College Utrecht |
| 12 Feb 1994 | DVZ/Grasshoppers | Won: 61–45 | BV Lisse |
| 14 Feb 1994 | KDH/Stars | Lost: 77–31 | DVZ/Grasshoppers |
| 19 Feb 1994 | BV Groningen | Won: 56–63 | DVZ/Grasshoppers |
| 26 Feb 1994 | KDH/Stars | Lost: 44–34 | DVZ/Grasshoppers |
Play-offs
Semi-final
| Date | Home | Result | Away |
|---|---|---|---|
| 7 Mar 1994 | Texim/Tonego | Lost: 65–45 | DVZ/Grasshoppers |
| 12 Mar 1994 | DVZ/Grasshoppers | Lost: 60–80 | Texim/Tonego |
NBB-Beker vrouwen
cup winner

