Eredivisie women
Eredivisie women 1994-95
TONEGO '65 won the Eredivisie vrouwen 1994-95. KDH/Stars finished second. 8 teams took part, playing 53 games between them.
Honours
KDH/Starsrunner-up
Tonego Haaksbergenchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tonego Haaksbergen Tonego | 14 | 13 | 1 | 960 | 713 | +247 | 26 |
| 2 | KDH/Stars KDH/Stars | 14 | 12 | 2 | — | — | — | 24 |
| 3 | DVZ/Grasshoppers DVZ/Grasshoppers | 14 | 10 | 4 | — | — | — | 20 |
| 4 | Prisma College UtrechtPrisma College | 14 | 7 | 7 | — | — | — | 14 |
| 5 | WSCWSC | 14 | 4 | 10 | 779 | 902 | -123 | 8 |
| 6 | VCD Automatisering Groningen | 14 | 4 | 10 | — | — | — | 8 |
| 7 | Sneekhout Lions Sneekhout | 14 | 3 | 11 | 801 | 994 | -193 | 6 |
| 8 | BV Lisse BV Lisse | 14 | 3 | 11 | — | — | — | 6 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
- Through to: semi-final
- Below the thick line: no play-offs
Regular season
| Home (row) against away (column) | BVL | DVZ | GRO | KDH | PRI | SNE | TON | WSC |
|---|---|---|---|---|---|---|---|---|
BV Lisse BVLBV Lisse | 55–80 | 78–71 | 46–67 | 53–63 | 69–64 | 59–89 | 63–65 | |
DVZ/Grasshoppers DVZDVZ/Grasshoppers | 99–58 | 68–51 | 51–64 | 85–65 | 50–57 | 73–54 | ||
Groningen GROVCD Automatisering | 70–60 | 59–75 | 61–67 | 87–68 | 65–80 | 67–82 | ||
KDH/Stars KDHKDH/Stars | 63–51 | 58–68 | 61–39 | 88–35 | 83–55 | 93–36 | ||
| Prisma CollegePRIPrisma College | 59–61 | 60–62 | 80–49 | 31–65 | 51–50 | 40–65 | 72–46 | |
Sneekhout SNESneekhout Lions | 74–73 | 66–77 | 71–57 | 52–96 | 43–54 | 43–71 | 62–46 | |
Tonego TONTONEGO '65 | 70–51 | 66–48 | 75–25 | 55–46 | 62–51 | 75–51 | 82–52 | |
| WSCWSCWSC | 85–38 | 51–67 | 58–59 | 47–63 | 43–48 | 65–57 | 49–58 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Semi-final
- 11 Apr 19954942
KDH/Stars
DVZ/Grasshoppers - 11 Apr 19957055
TonegoPrisma College - 13 Apr 19954445
DVZ/Grasshoppers
KDH/Stars - 13 Apr 1995Prisma College5563
Tonego
| Date | Home | Result | Away |
|---|---|---|---|
| 11 Apr 1995 | KDH/Stars | 49–42 | DVZ/Grasshoppers |
| 11 Apr 1995 | Tonego Haaksbergen | 70–55 | Prisma College Utrecht |
| 13 Apr 1995 | DVZ/Grasshoppers | 44–45 | KDH/Stars |
| 13 Apr 1995 | Prisma College Utrecht | 55–63 | Tonego Haaksbergen |
Final
| Date | Home | Result | Away |
|---|---|---|---|
| 17 Apr 1995 | Tonego Haaksbergen | 62–50 | KDH/Stars |
| 20 Apr 1995 | KDH/Stars | 81–47 | Tonego Haaksbergen |
| 22 Apr 1995 | Tonego Haaksbergen | 50–42 | KDH/Stars |



