Eredivisie women
Eredivisie women 1998-99
NUVA won the Eredivisie vrouwen 1998-99. Sneekhout Lions finished second. 9 teams took part, playing 97 games between them.
Honours
Sneekhout Lionsrunner-up
NUVAchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVA NUVA | 16 | 16 | 0 | 1,392 | 784 | +608 | 32 |
| 2 | Sneekhout Lions Sneekhout | 16 | 11 | 5 | — | — | — | 22 |
| 3 | Jolly Jumpers Jolly Jumpers | 16 | 10 | 6 | 1,093 | 1,056 | +37 | 20 |
| 4 | BV Leiderdorp BV Leiderdorp | 16 | 9 | 7 | — | — | — | 18 |
| 5 | Dr.Foots Dr.Foots | 16 | 9 | 7 | — | — | — | 18 |
| 6 | Celeritudo GroningenCeleritudo | 16 | 8 | 8 | 1,015 | 978 | +37 | 16 |
| 7 | Grasshoppers Grasshoppers | 16 | 7 | 9 | 1,016 | 998 | +18 | 14 |
| 8 | Kroon Renault/PrismaCollege Utrecht | 16 | 2 | 14 | — | — | — | 4 |
| 9 | BV Hoofddorp Hoofddorp | 16 | 0 | 16 | — | — | — | 0 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Elite A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVA NUVA | 6 | 6 | 0 | 538 | 295 | +243 | 12 |
| 2 | BV Leiderdorp BV Leiderdorp | 6 | 3 | 3 | 395 | 406 | -11 | 6 |
| 3 | Celeritudo GroningenCeleritudo | 6 | 3 | 3 | 349 | 392 | -43 | 6 |
| 4 | BV Hoofddorp Hoofddorp | 6 | 0 | 6 | 275 | 464 | -189 | 0 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Elite B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr.Foots Dr.Foots | 8 | 5 | 3 | 478 | 450 | +28 | 12 |
| 2 | Grasshoppers Grasshoppers | 8 | 6 | 2 | 465 | 432 | +33 | 10 |
| 3 | Sneekhout Lions Sneekhout | 8 | 5 | 3 | 477 | 395 | +82 | 10 |
| 4 | Jolly Jumpers Jolly Jumpers | 8 | 4 | 4 | 488 | 474 | +14 | 8 |
| 5 | Kroon Renault/PrismaCollege Utrecht | 8 | 0 | 8 | 435 | 592 | -157 | 0 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
- Through to: semi-final
- Below the thick line: no play-offs
Regular season
Elite A
| Home (row) against away (column) | BVH | BVL | CEL | NUV |
|---|---|---|---|---|
Hoofddorp BVHBV Hoofddorp | 46–64 | 58–64 | 41–88 | |
BV Leiderdorp BVLBV Leiderdorp | 71–55 | 80–52 | 64–102 | |
| CeleritudoCELCeleritudo | 75–46 | 60–53 | 52–84 | |
NUVA NUVNUVA | 102–29 | 91–63 | 71–46 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite B
| Home (row) against away (column) | COL | DRF | GRA | JOL | SNE |
|---|---|---|---|---|---|
| College UtrechtCOLKroon Renault/Prisma | 56–70 | 67–74 | 52–72 | 40–68 | |
Dr.Foots DRFDr.Foots | 86–58 | 53–43 | 67–58 | 47–71 | |
Grasshoppers GRAGrasshoppers | 60–47 | 61–58 | 51–58 | 54–51 | |
Jolly Jumpers JOLJolly Jumpers | 93–63 | 58–61 | 48–64 | 49–38 | |
Sneekhout SNESneekhout Lions | 69–53 | 51–37 | 51–64 | 78–52 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Reguliere competitie
| Home (row) against away (column) | BVH | BVL | CEL | COL | DRF | GRA | JOL | NUV | SNE |
|---|---|---|---|---|---|---|---|---|---|
Hoofddorp BVHBV Hoofddorp | 48–69 | 38–63 | 47–59 | 54–91 | 46–92 | 32–84 | 34–58 | ||
BV Leiderdorp BVLBV Leiderdorp | 94–37 | 64–55 | 63–64 | 74–61 | 66–73 | 51–53 | |||
| CeleritudoCELCeleritudo | 62–38 | 82–84 | 73–48 | 64–47 | 59–47 | 71–65 | 53–79 | 48–49 | |
| College UtrechtCOLKroon Renault/Prisma | 71–48 | 65–87 | 52–88 | 62–84 | 64–77 | 50–131 | |||
Dr.Foots DRFDr.Foots | 91–33 | 56–55 | 62–38 | 69–47 | 55–53 | 64–44 | 59–89 | ||
Grasshoppers GRAGrasshoppers | 92–53 | 58–47 | 72–64 | 79–59 | 42–51 | 75–84 | 63–78 | 47–60 | |
Jolly Jumpers JOLJolly Jumpers | 65–64 | 90–82 | 105–59 | 65–57 | 72–7063–38 | 66–79 | 57–51 | ||
NUVA NUVNUVA | 94–44 | 107–60 | 87–55 | 87–33 | 75–40 | 74–41 | 101–40 | 75–53 | |
Sneekhout SNESneekhout Lions | 102–53 | 65–67 | 43–59 | 80–63 | 54–47 | 61–47 | 29–79 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Semi-final
- 13 Mar 19996265
Sneekhout
Jolly Jumpers - 14 Mar 19999835
NUVA
BV Leiderdorp - 16 Mar 19995391
BV Leiderdorp
NUVA - 17 Mar 19997356
Jolly Jumpers
Sneekhout - 20 Mar 19997459
Sneekhout
Jolly Jumpers - 20 Mar 199910835
NUVA
BV Leiderdorp - 24 Mar 19996469
Jolly Jumpers
Sneekhout - 27 Mar 19997962
Sneekhout
Jolly Jumpers
| Date | Home | Result | Away |
|---|---|---|---|
| 13 Mar 1999 | Sneekhout Lions | 62–65 | Jolly Jumpers |
| 14 Mar 1999 | NUVA | 98–35 | BV Leiderdorp |
| 16 Mar 1999 | BV Leiderdorp | 53–91 | NUVA |
| 17 Mar 1999 | Jolly Jumpers | 73–56 | Sneekhout Lions |
| 20 Mar 1999 | Sneekhout Lions | 74–59 | Jolly Jumpers |
| 20 Mar 1999 | NUVA | 108–35 | BV Leiderdorp |
| 24 Mar 1999 | Jolly Jumpers | 64–69 | Sneekhout Lions |
| 27 Mar 1999 | Sneekhout Lions | 79–62 | Jolly Jumpers |
Final
- 30 Mar 19998445
NUVA
Sneekhout - 2 Apr 19993584
Sneekhout
NUVA - 3 Apr 19997850
NUVA
Sneekhout - 5 Apr 19994864
Sneekhout
NUVA
| Date | Home | Result | Away |
|---|---|---|---|
| 30 Mar 1999 | NUVA | 84–45 | Sneekhout Lions |
| 2 Apr 1999 | Sneekhout Lions | 35–84 | NUVA |
| 3 Apr 1999 | NUVA | 78–50 | Sneekhout Lions |
| 5 Apr 1999 | Sneekhout Lions | 48–64 | NUVA |


