Eredivisie women
Eredivisie women 2001-02
Perik Jumpers won the Eredivisie vrouwen 2001-02. BV Lely Amsterdam finished second. 12 teams took part, playing 132 games between them.
Honours
Perik Jumperschampion
BV Lely Amsterdamrunner-up
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Perik Jumpers Perik Jumpers | 22 | 20 | 2 | 1,965 | 1,410 | +555 | 40 |
| 2 | BV Den Helder BV Den Helder | 22 | 19 | 3 | 1,704 | 1,197 | +507 | 38 |
| 3 | BV Lely Amsterdam BV Lely | 22 | 15 | 7 | 1,348 | 1,216 | +132 | 30 |
| 4 | Multimediair Binnenland Multimediair | 22 | 14 | 8 | 1,510 | 1,326 | +184 | 28 |
| 5 | ProBuild Lions ProBuild Lions | 22 | 13 | 9 | 1,407 | 1,246 | +161 | 26 |
| 6 | GIBO Groep Grasshoppers Katwijk | 22 | 12 | 10 | 1,481 | 1,455 | +26 | 24 |
| 7 | BV Leiderdorp BV Leiderdorp | 22 | 10 | 12 | 1,255 | 1,431 | -176 | 20 |
| 8 | MPC CeleritudoMPC Celeritudoa | 22 | 9 | 13 | 1,322 | 1,435 | -113 | 18 |
| 9 | BC Lieshout BC Lieshouta | 22 | 9 | 13 | 1,244 | 1,352 | -108 | 18 |
| 10 | Prisma College UtrechtPrisma College | 22 | 5 | 17 | 1,324 | 1,609 | -285 | 10 |
| 11 | BV Lisse BV Lisse | 22 | 4 | 18 | 1,248 | 1,653 | -405 | 8 |
| 12 | BV Hoofddorp Hoofddorp | 22 | 2 | 20 | 1,140 | 1,618 | -478 | 4 |
- aCeleritudo Groningen: Level with BC Lieshout. Between them 1–1, point difference +13. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive. Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
Quarter-final
- 6 Apr 20026941
BV Lely
Katwijk - 6 Apr 20024770
Multimediair
ProBuild Lions - 6 Apr 20027552
BV Den Helder
BV Leiderdorp - 6 Apr 20029075
Perik JumpersMPC Celeritudo - 9 Apr 20024691
BV Leiderdorp
BV Den Helder - 10 Apr 20025246
ProBuild Lions
Multimediair - 10 Apr 2002MPC Celeritudo6586
Perik Jumpers - 11 Apr 20025239
Katwijk
BV Lely - 13 Apr 20026355
BV Lely
Katwijk
| Date | Home | Result | Away |
|---|---|---|---|
| 6 Apr 2002 | BV Lely Amsterdam | 69–41 | GIBO Groep Grasshoppers |
| 6 Apr 2002 | Multimediair Binnenland | 47–70 | ProBuild Lions |
| 6 Apr 2002 | BV Den Helder | 75–52 | BV Leiderdorp |
| 6 Apr 2002 | Perik Jumpers | 90–75 | MPC Celeritudo |
| 9 Apr 2002 | BV Leiderdorp | 46–91 | BV Den Helder |
| 10 Apr 2002 | ProBuild Lions | 52–46 | Multimediair Binnenland |
| 10 Apr 2002 | MPC Celeritudo | 65–86 | Perik Jumpers |
| 11 Apr 2002 | GIBO Groep Grasshoppers | 52–39 | BV Lely Amsterdam |
| 13 Apr 2002 | BV Lely Amsterdam | 63–55 | GIBO Groep Grasshoppers |
Semi-final
- 17 Apr 20024755
BV Den Helder
BV Lely - 17 Apr 20027377
Perik Jumpers
ProBuild Lions - 20 Apr 20026261
BV Lely
BV Den Helder - 20 Apr 20024761
ProBuild Lions
Perik Jumpers - 24 Apr 20028561
Perik Jumpers
ProBuild Lions
| Date | Home | Result | Away |
|---|---|---|---|
| 17 Apr 2002 | BV Den Helder | 47–55 | BV Lely Amsterdam |
| 17 Apr 2002 | Perik Jumpers | 73–77 | ProBuild Lions |
| 20 Apr 2002 | BV Lely Amsterdam | 62–61 | BV Den Helder |
| 20 Apr 2002 | ProBuild Lions | 47–61 | Perik Jumpers |
| 24 Apr 2002 | Perik Jumpers | 85–61 | ProBuild Lions |
Final
- 27 Apr 20026871
Perik Jumpers
BV Lely - 1 May 20027472
BV Lely
Perik Jumpers - 5 May 20026057
Perik Jumpers
BV Lely - 9 May 20025154
BV Lely
Perik Jumpers - 11 May 20028660
Perik Jumpers
BV Lely
| Date | Home | Result | Away |
|---|---|---|---|
| 27 Apr 2002 | Perik Jumpers | 68–71 | BV Lely Amsterdam |
| 1 May 2002 | BV Lely Amsterdam | 74–72 | Perik Jumpers |
| 5 May 2002 | Perik Jumpers | 60–57 | BV Lely Amsterdam |
| 9 May 2002 | BV Lely Amsterdam | 51–54 | Perik Jumpers |
| 11 May 2002 | Perik Jumpers | 86–60 | BV Lely Amsterdam |


