Women's Basketball League
Women's Basketball League 2023-24
GBI van Dijk Grasshoppers won the Women's Basketball League 2023-24. Landslake Lions finished second. 9 teams took part, playing 110 games between them.
Honours
Landslake Lionsrunner-up
GBI van Dijk Grasshopperschampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GBI van Dijk Grasshoppers Katwijk | 16 | 16 | 0 | 1,400 | 841 | +559 | 32 |
| 2 | Landslake Lions Landslake | 16 | 14 | 2 | 1,250 | 933 | +317 | 28 |
| 3 | Jolly Jumpers Jolly Jumpers | 16 | 11 | 5 | 1,097 | 981 | +116 | 22 |
| 4 | CBV Binnenland Binnenland | 16 | 9 | 7 | 1,079 | 1,110 | -31 | 18 |
| 5 | BC Triple Threat BC Triple Threat | 16 | 8 | 8 | 1,061 | 989 | +72 | 16 |
| 6 | Dozy BV Den Helder Dozy | 16 | 6 | 10 | 925 | 1,020 | -95 | 12 |
| 7 | ZZ Leiden ZZ Leiden | 16 | 4 | 12 | 848 | 1,107 | -259 | 8 |
| 8 | 16 | 2 | 14 | 952 | 1,217 | -265 | 4 | |
| 9 | QSTA United QSTA United | 16 | 2 | 14 | 751 | 1,165 | -414 | 4 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
Elite A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GBI van Dijk Grasshoppers Katwijk | 8 | 6 | 2 | 2,012 | 1,360 | +652 | 44 |
| 2 | Landslake Lions Landslake | 8 | 7 | 1 | 1,875 | 1,472 | +403 | 42 |
| 3 | Jolly Jumpers Jolly Jumpers | 8 | 2 | 6 | 1,606 | 1,563 | +43 | 26 |
| 4 | BC Triple Threat BC Triple Threat | 8 | 4 | 4 | 1,603 | 1,548 | +55 | 24 |
| 5 | CBV Binnenland Binnenland | 8 | 1 | 7 | 1,613 | 1,733 | -120 | 20 |
Source: NBB-DB (db.basketball.nl)
Elite B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dozy BV Den Helder Dozy | 9 | 8 | 1 | 1,522 | 1,501 | +21 | 28 |
| 2 | ZZ Leiden ZZ Leiden | 9 | 4 | 5 | 1,379 | 1,690 | -311 | 16 |
| 3 | QSTA United QSTA United | 9 | 4 | 5 | 1,306 | 1,716 | -410 | 12 |
| 4 | 9 | 2 | 7 | 1,483 | 1,816 | -333 | 8 |
Source: NBB-DB (db.basketball.nl)
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Reguliere competitie
| Home (row) against away (column) | BAS | BC | BSL | CBV | DOZ | JOL | KAT | LAN | QST |
|---|---|---|---|---|---|---|---|---|---|
| 44–70 | 61–55 | 74–76 | 51–71 | 76–82 | 43–103 | 70–106 | 65–68 | ||
BC Triple Threat BCBC Triple ThreaT | 70–46 | 65–62 | 82–77 | 54–62 | 61–84 | 65–74 | 68–72 | 66–35 | |
ZZ Leiden BSLBS Leiden | 71–56 | 53–76 | 61–75 | 61–50 | 46–52 | 50–88 | 38–105 | 57–46 | |
Binnenland CBVCBV Binnenland | 74–60 | 65–61 | 80–55 | 87–61 | 74–69 | 56–85 | 52–75 | 70–54 | |
Dozy DOZDozy BV Den Helder | 72–55 | 51–86 | 60–63 | 59–46 | 55–57 | 37–65 | 54–79 | 60–34 | |
Jolly Jumpers JOLJolly Jumpers | 96–60 | 59–47 | 80–45 | 73–66 | 62–56 | 68–109 | 57–67 | 78–35 | |
Katwijk KATGBI van Dijk Grasshoppers | 81–57 | 79–59 | 78–47 | 118–45 | 84–53 | 81–44 | 73–56 | 83–47 | |
Landslake LANLandslake Lions | 77–56 | 74–49 | 76–38 | 80–74 | 77–59 | 65–64 | 66–93 | 82–52 | |
QSTA United QSTQSTA United | 45–78 | 52–82 | 59–46 | 43–62 | 59–65 | 38–72 | 48–106 | 36–93 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite A
| Home (row) against away (column) | BC | CBV | JOL | KAT | LAN |
|---|---|---|---|---|---|
BC Triple Threat BCBC Triple ThreaT | 64–57 | 87–67 | 62–59 | 71–81 | |
Binnenland CBVCBV Binnenland | 74–81 | 62–54 | 62–84 | 67–85 | |
Jolly Jumpers JOLJolly Jumpers | 59–57 | 74–67 | 63–73 | 63–71 | |
Katwijk KATGBI van Dijk Grasshoppers | 81–68 | 99–73 | 78–53 | 68–71 | |
Landslake LANLandslake Lions | 81–52 | 82–72 | 87–76 | 67–70 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite B
| Home (row) against away (column) | BAS | BSL | DOZ | QST |
|---|---|---|---|---|
| 75–4862–74 | 71–6758–67 | 50–81 | ||
ZZ Leiden BSLBS Leiden | 65–52 | 51–7063–77 | 68–5867–48 | |
Dozy DOZDozy BV Den Helder | 59–47 | 67–35 | 60–5462–42 | |
QSTA United QSTQSTA United | 71–5267–64 | 74–60 | 60–68 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
Quarter-final
- 20 Apr 20248055
Landslake
ZZ Leiden - 20 Apr 202410142
Katwijk
QSTA United - 20 Apr 20246646
Jolly Jumpers
Dozy - 20 Apr 20247372
BC Triple Threat
Binnenland - 24 Apr 20243283
ZZ Leiden
Landslake - 24 Apr 20245264
Binnenland
BC Triple Threat - 24 Apr 20244399
QSTA United
Katwijk - 24 Apr 20244858
Dozy
Jolly Jumpers
| Date | Home | Result | Away |
|---|---|---|---|
| 20 Apr 2024 | Landslake Lions | 80–55 | ZZ Leiden |
| 20 Apr 2024 | GBI van Dijk Grasshoppers | 101–42 | QSTA United |
| 20 Apr 2024 | Jolly Jumpers | 66–46 | Dozy BV Den Helder |
| 20 Apr 2024 | BC Triple Threat | 73–72 | CBV Binnenland |
| 24 Apr 2024 | ZZ Leiden | 32–83 | Landslake Lions |
| 24 Apr 2024 | CBV Binnenland | 52–64 | BC Triple Threat |
| 24 Apr 2024 | QSTA United | 43–99 | GBI van Dijk Grasshoppers |
| 24 Apr 2024 | Dozy BV Den Helder | 48–58 | Jolly Jumpers |
Semi-final
- 1 May 20247360
Landslake
Jolly Jumpers - 1 May 20247645
Katwijk
BC Triple Threat - 4 May 202410060
Katwijk
BC Triple Threat - 4 May 20246682
Landslake
Jolly Jumpers - 7 May 20244675
BC Triple Threat
Katwijk - 8 May 20246979
Jolly Jumpers
Landslake - 11 May 20247975
Jolly Jumpers
Landslake - 15 May 20246647
Landslake
Jolly Jumpers
| Date | Home | Result | Away |
|---|---|---|---|
| 1 May 2024 | Landslake Lions | 73–60 | Jolly Jumpers |
| 1 May 2024 | GBI van Dijk Grasshoppers | 76–45 | BC Triple Threat |
| 4 May 2024 | GBI van Dijk Grasshoppers | 100–60 | BC Triple Threat |
| 4 May 2024 | Landslake Lions | 66–82 | Jolly Jumpers |
| 7 May 2024 | BC Triple Threat | 46–75 | GBI van Dijk Grasshoppers |
| 8 May 2024 | Jolly Jumpers | 69–79 | Landslake Lions |
| 11 May 2024 | Jolly Jumpers | 79–75 | Landslake Lions |
| 15 May 2024 | Landslake Lions | 66–47 | Jolly Jumpers |
Final
- 18 May 20246660
Katwijk
Landslake - 22 May 20248455
Katwijk
Landslake - 25 May 20248677
Landslake
Katwijk - 29 May 20244877
Landslake
Katwijk
| Date | Home | Result | Away |
|---|---|---|---|
| 18 May 2024 | GBI van Dijk Grasshoppers | 66–60 | Landslake Lions |
| 22 May 2024 | GBI van Dijk Grasshoppers | 84–55 | Landslake Lions |
| 25 May 2024 | Landslake Lions | 86–77 | GBI van Dijk Grasshoppers |
| 29 May 2024 | Landslake Lions | 48–77 | GBI van Dijk Grasshoppers |