Promotiedivisie women
Promotiedivisie women 2009-10
B.V. Batouwe won the Promotiedivisie vrouwen 2009-10. BC Shooters finished second. De Groene Uilen won the regular season. 9 teams took part, playing 72 games between them.
Honours
Batouwe Basketballchampion
BC Shootersrunner-up
GSBV De Groene Uilenregular season winner
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GSBV De Groene Uilen Groene Uilen | 16 | 13 | 3 | 1,085 | 847 | +238 | 26 |
| Played a level higher the next season (derived)2 | Batouwe Basketball Batouwe | 16 | 12 | 4 | 1,161 | 982 | +179 | 24 |
| 3 | Cangeroes Utrecht Cangeroesa | 16 | 11 | 5 | 1,005 | 833 | +172 | 22 |
| 4 | 16 | 11 | 5 | 1,016 | 811 | +205 | 22 | |
| 5 | 16 | 8 | 8 | 978 | 998 | -20 | 16 | |
| 6 | WSCWSC | 16 | 7 | 9 | 1,065 | 980 | +85 | 14 |
| 7 | 16 | 6 | 10 | 1,068 | 1,002 | +66 | 12 | |
| 8 | U.S. Basketball U.S. | 16 | 4 | 12 | 821 | 998 | -177 | 8 |
| 9 | 16 | 0 | 16 | 554 | 1,302 | -748 | 0 |
- aCangeroes Utrecht: Level with BC Shooters. Between them 1–1, point difference +6. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive. Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
- Played a level higher the next season (derived)
- Through to: group B
- Below the thick line: no play-offs
Regular season
| Home (row) against away (column) | ALM | BVB | BCS | DE | THE | THJ | US | UTR | WSC |
|---|---|---|---|---|---|---|---|---|---|
| 25–79 | 28–97 | 20–89 | 39–92 | 36–69 | 25–45 | 34–57 | 51–67 | ||
Batouwe BVBB.V. Batouwe | 110–39 | 69–65 | 62–79 | 61–53 | 70–66 | 66–52 | 62–68 | 94–88 | |
| 81–24 | 70–34 | 63–57 | 65–48 | 53–56 | 62–48 | 63–58 | 54–50 | ||
Groene Uilen DEDe Groene Uilen | 87–44 | 65–60 | 58–50 | 62–56 | 64–50 | 58–44 | 53–45 | 60–55 | |
| 94–42 | 83–93 | 76–62 | 61–70 | 69–78 | 84–44 | 49–56 | 66–61 | ||
| 75–40 | 53–75 | 51–66 | 57–90 | 81–60 | 62–43 | 71–62 | 52–75 | ||
U.S. USU.S. | 69–46 | 50–83 | 46–62 | 57–56 | 52–56 | 71–78 | 53–66 | 64–59 | |
Cangeroes UTRBC Utrecht Cangeroes | 89–19 | 58–70 | 55–44 | 74–70 | 55–46 | 62–36 | 67–36 | 60–61 | |
| WSCWSCWSC | 102–42 | 68–73 | 53–59 | 49–67 | 81–75 | 62–43 | 68–47 | 66–73 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
Group A
- 6 Mar 20105053
Cangeroes
Groene Uilen - 7 Mar 20107959
Batouwe
Jugglers - 13 Mar 20106360
BC Shooters
Cangeroes - 14 Mar 20105363
Groene Uilen
Jugglers - 20 Mar 20106255
Jugglers
BC Shooters - 20 Mar 20106670
Groene Uilen
Batouwe - 10 Apr 20105552
Cangeroes
Batouwe - 10 Apr 20106973
BC Shooters
Groene Uilen - 17 Apr 20104965
Jugglers
Cangeroes - 17 Apr 20107160
Batouwe
BC Shooters
| Date | Home | Result | Away |
|---|---|---|---|
| 6 Mar 2010 | Cangeroes Utrecht | 50–53 | GSBV De Groene Uilen |
| 7 Mar 2010 | Batouwe Basketball | 79–59 | |
| 13 Mar 2010 | 63–60 | Cangeroes Utrecht | |
| 14 Mar 2010 | GSBV De Groene Uilen | 53–63 | |
| 20 Mar 2010 | 62–55 | ||
| 20 Mar 2010 | GSBV De Groene Uilen | 66–70 | Batouwe Basketball |
| 10 Apr 2010 | Cangeroes Utrecht | 55–52 | Batouwe Basketball |
| 10 Apr 2010 | 69–73 | GSBV De Groene Uilen | |
| 17 Apr 2010 | 49–65 | Cangeroes Utrecht | |
| 17 Apr 2010 | Batouwe Basketball | 71–60 |
Group B
- 13 Mar 2010WSC8844
Pioneers - 14 Mar 20105363
U.S.
Black Eagles - 20 Mar 20103154
Pioneers
U.S. - 20 Mar 20107786
Black EaglesWSC - 10 Apr 20107343
Black Eagles
Pioneers - 11 Apr 20105972
U.S.WSC - 17 Apr 20104087
PioneersWSC - 17 Apr 20107058
Black Eagles
U.S. - 25 Apr 20106939
U.S.
Pioneers - 25 Apr 2010WSC8958
Black Eagles - 1 May 2010WSC7662
U.S. - 1 May 20104396
Pioneers
Black Eagles
| Date | Home | Result | Away |
|---|---|---|---|
| 13 Mar 2010 | WSC | 88–44 | |
| 14 Mar 2010 | U.S. Basketball | 53–63 | |
| 20 Mar 2010 | 31–54 | U.S. Basketball | |
| 20 Mar 2010 | 77–86 | WSC | |
| 10 Apr 2010 | 73–43 | ||
| 11 Apr 2010 | U.S. Basketball | 59–72 | WSC |
| 17 Apr 2010 | 40–87 | WSC | |
| 17 Apr 2010 | 70–58 | U.S. Basketball | |
| 25 Apr 2010 | U.S. Basketball | 69–39 | |
| 25 Apr 2010 | WSC | 89–58 | |
| 1 May 2010 | WSC | 76–62 | U.S. Basketball |
| 1 May 2010 | 43–96 |
Semi-final
- 24 Apr 20105359
Cangeroes
Batouwe - 24 Apr 20105350
BC Shooters
Groene Uilen - 1 May 20106760
Batouwe
Cangeroes - 1 May 20105959
Groene Uilen
BC Shooters
| Date | Home | Result | Away |
|---|---|---|---|
| 24 Apr 2010 | Cangeroes Utrecht | 53–59 | Batouwe Basketball |
| 24 Apr 2010 | 53–50 | GSBV De Groene Uilen | |
| 1 May 2010 | Batouwe Basketball | 67–60 | Cangeroes Utrecht |
| 1 May 2010 | GSBV De Groene Uilen | 59–59 |
