Tweede Divisie
Tweede Divisie 2023-24
Flying Red (poule Noord), Onze Gezellen (poule Noordwest), Virtus Werkendam (poule West en Zuid) en BC Kimbria (poule Zuid) werden kampioen van de Tweede Divisie 2023-24. Er deden 48 teams mee in 4 poules, die samen 530 wedstrijden speelden. Van 528 daarvan staat de uitslag in het archief. Virtus Werkendam, Lions Landsmeer, Quick Lions, Hot Pepper Heat 2, TSBV Pendragon en Achilles '71 promoveerden.
Erelijst
Virtus Werkendamkampioen, gepromoveerd
Lions Landsmeergepromoveerd
Onze Gezellenkampioen
Quick Lionsgepromoveerd
BC Kimbriakampioen
Hot Pepper Heat 2gepromoveerd
TSBV Pendragongepromoveerd
Flying Redkampioen
Achilles '71gepromoveerd
Nog geen foto van dit seizoen. Heb je er een van de kampioen, bijvoorbeeld met de beker?
Foto uploadenEindstand
Noord
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | Flying Red Flying Red | 22 | 22 | 0 | 2.081 | 1.305 | +776 | 44 |
| 2 | Scylla 2 Scylla 2 | 22 | 18 | 4 | 1.686 | 1.355 | +331 | 36 |
| 3 | BV Groningen BV Groningen | 22 | 16 | 6 | 1.519 | 1.336 | +183 | 32 |
| 4 | BV Arrows BV Arrows | 22 | 15 | 7 | 1.700 | 1.501 | +199 | 30 |
| 5 | ZAC Landstede ZAC | 22 | 13 | 9 | 1.533 | 1.491 | +42 | 24 |
| 6 | Celeritas-Donar 2 Celeritas 2 | 22 | 12 | 10 | 1.441 | 1.511 | -70 | 24 |
| 7 | 22 | 10 | 12 | 1.504 | 1.492 | +12 | 20 | |
| 8 | Red Giants Meppel Red Giants | 22 | 7 | 15 | 1.431 | 1.624 | -193 | 14 |
| 9 | Jumping Five Jumping Five | 22 | 7 | 15 | 1.468 | 1.602 | -134 | 10 |
| 10 | Sphinx Sphinx | 22 | 5 | 17 | 1.278 | 1.657 | -379 | 8 |
| 11 | 22 | 3 | 19 | 1.382 | 1.730 | -348 | 6 | |
| 12 | BV Penta BV Penta | 22 | 4 | 18 | 1.326 | 1.745 | -419 | 6 |
Bron: NBB-DB (db.basketball.nl)
Noordwest
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | Onze Gezellen Onze Gezellen | 22 | 21 | 1 | 1.779 | 1.320 | +459 | 42 |
| 2 | Bouncers Basketball Bouncers | 22 | 17 | 5 | 1.712 | 1.477 | +235 | 34 |
| 3 | Volendam Volendam | 22 | 15 | 7 | 1.823 | 1.603 | +220 | 30 |
| 4 | BV Amsterdam 2 BV Amsterdam 2 | 22 | 14 | 8 | 1.728 | 1.489 | +239 | 28 |
| 5 | BC Apollo Amsterdam 2 Apollo 2 | 22 | — | — | 1.779 | 1.626 | +153 | 26 |
| Promoveert6 | Hot Pepper Heat 2 Hot Pepper 2 | 22 | 12 | 10 | 1.459 | 1.448 | +11 | 24 |
| Promoveert7 | Lions Landsmeer Lions | 22 | 12 | 10 | 1.683 | 1.562 | +121 | 24 |
| 8 | BV Lisse BV Lisse | 22 | 11 | 11 | 1.534 | 1.463 | +71 | 22 |
| 9 | Dunckers Hilversum Dunckers | 22 | — | — | 1.536 | 1.716 | -180 | 14 |
| 10 | HBV The Jumpers The Jumpers | 22 | — | — | 1.460 | 1.618 | -158 | 14 |
| 11 | Harlemlakers 2 Harlemlakers 2 | 22 | 2 | 20 | 1.581 | 1.816 | -235 | -2 |
| 12 | CobraNova 2 CobraNova 2 | 22 | — | — | 955 | 1.891 | -936 | -6 |
Bron: NBB-DB (db.basketball.nl) Waar de bron geen W–V geeft, zijn ze geteld uit de wedstrijden in het archief, als die precies het aantal gespeelde duels dekken.
West en Zuid
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| Promoveert1 | Virtus Werkendam Virtus | 22 | 19 | 3 | 1.641 | 1.336 | +305 | 38 |
| 2 | Cangeroes Utrecht 2 Cangeroes 2 | 22 | 18 | 4 | 1.825 | 1.466 | +359 | 36 |
| Promoveert3 | Quick Lions Quick Lions | 22 | 17 | 5 | 1.775 | 1.482 | +293 | 34 |
| 4 | Punch Delft Punch Delft | 21 | 14 | 7 | 1.543 | 1.370 | +173 | 28 |
| 5 | Baros 2 Baros 2 | 22 | 13 | 9 | 1.738 | 1.693 | +45 | 26 |
| 6 | EBBC EBBCa | 21 | 12 | 9 | 1.393 | 1.441 | -48 | 24 |
| 7 | BC Woodpeckers BC Woodpeckersa | 22 | 12 | 10 | 1.573 | 1.544 | +29 | 24 |
| 8 | Harlemlakers 3 Harlemlakers 3 | 22 | 7 | 15 | 1.605 | 1.787 | -182 | 14 |
| 9 | Blauw-Wit Blauw-Wit | 22 | 6 | 16 | 1.567 | 1.663 | -96 | 12 |
| 10 | Barons Breda Basketball Barons | 22 | 6 | 16 | 1.364 | 1.680 | -316 | 10 |
| 11 | Klipperstars Klipperstars | 22 | 4 | 18 | 1.344 | 1.548 | -204 | 6 |
| 12 | 22 | 3 | 19 | 1.404 | 1.762 | -358 | 4 |
- aEBBC: Gelijk met BC Woodpeckers. Onderling 1–1, saldo +19. Beslist op het onderlinge saldo.
Bron: NBB-DB (db.basketball.nl)
Zuid
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | BC Kimbria BC Kimbria | 22 | 21 | 1 | 2.209 | 1.341 | +868 | 42 |
| Promoveert2 | Achilles '71 Achilles '71 | 22 | 18 | 4 | 1.810 | 1.400 | +410 | 36 |
| 3 | Maastricht Knights Maastricht Knights | 22 | 14 | 8 | 1.609 | 1.546 | +63 | 28 |
| 4 | Tantalus Tantalus | 22 | 13 | 9 | 1.867 | 1.693 | +174 | 26 |
| 5 | Trajanum Trajanum | 22 | 13 | 9 | 1.628 | 1.524 | +104 | 26 |
| Promoveert6 | TSBV Pendragon Pendragon | 22 | 13 | 9 | 1.787 | 1.708 | +79 | 26 |
| 7 | EVBV Octopus EVBV Octopusa | 22 | 11 | 11 | 1.505 | 1.681 | -176 | 22 |
| 8 | BV Challenge BV Challengea | 22 | 11 | 11 | 1.526 | 1.603 | -77 | 22 |
| 9 | Gennep Cougars Gennep Cougars | 22 | 8 | 14 | 1.555 | 1.746 | -191 | 14 |
| 10 | BC Eindhoven BC Eindhoven | 22 | 4 | 18 | 1.377 | 1.747 | -370 | 8 |
| 11 | Arnhem Eagles 2 Arnhem Eagles 2b | 22 | 3 | 19 | 1.412 | 1.862 | -450 | 6 |
| 12 | 22 | 3 | 19 | 1.367 | 1.801 | -434 | 6 |
- aEVBV Octopus: Gelijk met BV Challenge. Onderling 1–1, saldo +2. Beslist op het onderlinge saldo.
- bArnhem Eagles 2: Gelijk met Springfield. Onderling 1–1, saldo +10. Beslist op het onderlinge saldo.
Bron: NBB-DB (db.basketball.nl)
- Promoveert
Reguliere competitie
Poule Noord
| Thuis (rij) tegen uit (kolom) | BVA | BVG | BVP | CEL | FLY | GRO | JUG | JUM | RED | SCY | SPH | ZAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BV Arrows BVABV Arrows | 79–77 | 80–55 | 77–56 | 63–74 | 84–83 | 80–52 | 82–60 | 90–61 | 64–76 | 81–37 | 94–83 | |
BV Groningen BVGBV Groningen | 74–71 | 62–49 | 89–56 | 53–86 | 79–74 | 81–57 | 20–0 | 82–70 | 52–65 | 102–58 | 81–67 | |
BV Penta BVPBV Penta | 55–75 | 60–80 | 52–80 | 67–100 | 63–84 | 78–68 | 58–97 | 84–73 | 60–96 | 76–48 | 62–78 | |
Celeritas 2 CELCeleritas 2 | 77–60 | 60–49 | 77–60 | 47–101 | 81–77 | 78–74 | 64–66 | 69–57 | 69–86 | 74–30 | 80–76 | |
Flying Red FLYFlying Red | 65–57 | 95–67 | 112–51 | 100–53 | 92–58 | 103–69 | 85–43 | 107–72 | 79–53 | 101–67 | 91–59 | |
| 70–79 | 77–70 | 78–62 | 61–59 | 68–90 | 62–65 | 84–81 | 81–58 | 63–73 | 64–61 | 56–57 | ||
| 69–77 | 53–60 | 78–64 | 79–91 | 54–104 | 44–64 | 81–66 | 64–87 | 61–93 | 56–79 | 75–79 | ||
Jumping Five JUMJumping Five | 83–81 | 76–103 | 101–77 | 59–72 | 67–96 | 0–20 | 78–52 | 60–64 | 69–77 | 62–76 | 90–66 | |
Red Giants REDRed Giants | 75–94 | 61–88 | 20–0 | 54–60 | 51–104 | 89–83 | 66–58 | 90–84 | 62–80 | 94–45 | 60–69 | |
Scylla 2 SCYScylla 2 | 89–95 | 61–68 | 93–58 | 77–47 | 75–94 | 67–45 | 97–46 | 85–76 | 80–53 | 20–0 | 85–68 | |
Sphinx SPHSphinx | 63–71 | 61–62 | 70–74 | 66–49 | 52–106 | 72–87 | 72–70 | 71–86 | 67–56 | 67–86 | 59–99 | |
ZAC ZACZAC | 67–66 | 0–20 | 95–61 | 61–42 | 59–96 | 66–65 | 71–57 | 98–64 | 75–58 | 59–72 | 81–57 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Poule Noordwest
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Poule West en Zuid
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Poule Zuid
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.





































