women · BV Lisse
BV Lisse 1993-94
Eredivisie vrouwen
finished 4th · 14 wins, 11 losses
Regular season
Reguliere competitie
- 18 Sept 19934067
DVZ/Grasshoppers
BV Lisse - 25 Sept 19936742
BV Lisse
BV Groningen - 2 Oct 19934358
Olympia/BCA
BV Lisse - 9 Oct 19936431
BV Lisse
MSV Basketbal - 16 Oct 19937350
KDH/Stars
BV Lisse - 23 Oct 19936264
BV Lisse
Texim/Tonego - 30 Oct 1993Prisma College3758
BV Lisse - 6 Nov 19935947
BV Lisse
DVZ/Grasshoppers - 13 Nov 19935465
BV Groningen
BV Lisse - 20 Nov 19937548
BV Lisse
Olympia/BCA - 27 Nov 19933871
MSV Basketbal
BV Lisse - 4 Dec 19933655
BV Lisse
KDH/Stars - 11 Dec 19939447
Texim/Tonego
BV Lisse - 18 Dec 19935442
BV LissePrisma College
| Date | Home | Result | Away |
|---|---|---|---|
| 18 Sept 1993 | DVZ/Grasshoppers | Won: 40–67 | BV Lisse |
| 25 Sept 1993 | BV Lisse | Won: 67–42 | BV Groningen |
| 2 Oct 1993 | Olympia/BCA | Won: 43–58 | BV Lisse |
| 9 Oct 1993 | BV Lisse | Won: 64–31 | MSV Basketbal |
| 16 Oct 1993 | KDH/Stars | Lost: 73–50 | BV Lisse |
| 23 Oct 1993 | BV Lisse | Lost: 62–64 | Texim/Tonego |
| 30 Oct 1993 | Prisma College Utrecht | Won: 37–58 | BV Lisse |
| 6 Nov 1993 | BV Lisse | Won: 59–47 | DVZ/Grasshoppers |
| 13 Nov 1993 | BV Groningen | Won: 54–65 | BV Lisse |
| 20 Nov 1993 | BV Lisse | Won: 75–48 | Olympia/BCA |
| 27 Nov 1993 | MSV Basketbal | Won: 38–71 | BV Lisse |
| 4 Dec 1993 | BV Lisse | Lost: 36–55 | KDH/Stars |
| 11 Dec 1993 | Texim/Tonego | Lost: 94–47 | BV Lisse |
| 18 Dec 1993 | BV Lisse | Won: 54–42 | Prisma College Utrecht |
Elite A
- 8 Jan 19947259
BV Lisse
BV Groningen - 15 Jan 19944542
BV Lisse
DVZ/Grasshoppers - 22 Jan 19947341
Texim/Tonego
BV Lisse - 29 Jan 1994Prisma College5844
BV Lisse - 5 Feb 19945759
BV Groningen
BV Lisse - 12 Feb 19946145
DVZ/Grasshoppers
BV Lisse - 19 Feb 19944754
BV Lisse
Texim/Tonego - 26 Feb 19946164
BV LissePrisma College
| Date | Home | Result | Away |
|---|---|---|---|
| 8 Jan 1994 | BV Lisse | Won: 72–59 | BV Groningen |
| 15 Jan 1994 | BV Lisse | Won: 45–42 | DVZ/Grasshoppers |
| 22 Jan 1994 | Texim/Tonego | Lost: 73–41 | BV Lisse |
| 29 Jan 1994 | Prisma College Utrecht | Lost: 58–44 | BV Lisse |
| 5 Feb 1994 | BV Groningen | Won: 57–59 | BV Lisse |
| 12 Feb 1994 | DVZ/Grasshoppers | Lost: 61–45 | BV Lisse |
| 19 Feb 1994 | BV Lisse | Lost: 47–54 | Texim/Tonego |
| 26 Feb 1994 | BV Lisse | Lost: 61–64 | Prisma College Utrecht |
Play-offs
Semi-final
| Date | Home | Result | Away |
|---|---|---|---|
| 10 Mar 1994 | KDH/Stars | Won: 50–55 | BV Lisse |
| 12 Mar 1994 | BV Lisse | Lost: 42–47 | KDH/Stars |
| 15 Mar 1994 | KDH/Stars | Lost: 73–59 | BV Lisse |

